Token Liquidity Ranking on Uniswap v3
June Edition I
June 2, 2023
RANKING NO. | TOKEN 1 | TOKEN 2 | FEE LEVEL | VOLUME USD | TRANSACTION COUNT | MARKET DEPTH |
---|---|---|---|---|---|---|
1 | WETH | sETH2 | 0.3 | 60,323 | 13.00 | 40,551,160 |
2 | WBTC | WETH | 0.3 | 5,560,132 | 261.00 | 9,731,989 |
3 | USDC | WETH | 0.3 | 8,025,742 | 184.00 | 2,577,596 |
4 | WBTC | USDC | 0.3 | 3,435,661 | 71.00 | 1,492,937 |
5 | WETH | USDT | 0.3 | 5,467,742 | 443.00 | 1,467,351 |
6 | YFI | CVX | 1 | 187,155 | 13.00 | 994,654 |
7 | WETH | USDT | 1 | 58,649 | 8.00 | 840,428 |
8 | LINK | WETH | 0.3 | 2,258,604 | 206.00 | 771,083 |
9 | CRETH2 | WETH | 1 | 91,373 | 8.00 | 719,766 |
10 | USDC | WETH | 1 | 98,696 | 3.00 | 655,187 |
11 | WBTC | USDT | 0.3 | 1,468,550 | 69.00 | 585,980 |
12 | WETH | RPL | 0.3 | 206,739 | 40.00 | 503,771 |
13 | DAI | WETH | 0.3 | 1,288,387 | 57.00 | 360,896 |
14 | LDO | WETH | 0.3 | 2,417,157 | 128.00 | 310,024 |
15 | WETH | ZVT | 0.3 | 130,424 | 34.00 | 279,960 |
16 | UNI | WETH | 0.3 | 432,927 | 64.00 | 219,547 |
17 | wMEMO | USDT | 1 | 383,719 | 9.00 | 210,687 |
18 | OHM | USDC | 0.3 | 245,861 | 22.00 | 205,271 |
19 | RNDR | WETH | 1 | 602,646 | 83.00 | 179,646 |
20 | PEPE | WETH | 0.3 | 9,431,167 | 1,223.00 | 179,562 |
21 | APE | WETH | 0.3 | 1,698,999 | 278.00 | 178,168 |
22 | MATIC | WETH | 0.3 | 646,097 | 75.00 | 174,221 |
23 | wNXM | WETH | 1 | 40,927 | 11.00 | 137,005 |
24 | AGIX | WETH | 1 | 210,262 | 27.00 | 129,818 |
25 | WETH | aETH | 0.3 | 35,065 | 2.00 | 92,634 |
26 | BIT | WETH | 0.3 | 417,060 | 37.00 | 92,422 |
27 | SHIB | WETH | 0.3 | 605,886 | 138.00 | 65,139 |
28 | FTM | WETH | 1 | 29,707 | 12.00 | 61,683 |
29 | HOT | WETH | 1 | 16,177 | 9.00 | 60,684 |
30 | ARB | WETH | 1 | 88,137 | 55.00 | 60,010 |
31 | QNT | WETH | 0.3 | 562,275 | 91.00 | 58,659 |
32 | PRIME | WETH | 1 | 33,756 | 24.00 | 53,610 |
33 | FXS | WETH | 1 | 30,685 | 9.00 | 52,151 |
34 | RFD | WETH | 1 | 5,436,403 | 960.00 | 49,421 |
35 | WBTC | BADGER | 0.3 | 20,750 | 4.00 | 48,272 |
36 | WETH | IMX | 1 | 84,663 | 33.00 | 45,704 |
37 | LDO | WETH | 1 | 38,671 | 3.00 | 36,700 |
38 | BLUR | WETH | 0.3 | 137,370 | 47.00 | 36,204 |
39 | gOHM | USDC | 0.3 | 104,016 | 13.00 | 35,689 |
40 | DYDX | WETH | 0.3 | 50,991 | 16.00 | 33,987 |
41 | BLUR | USDC | 0.3 | 251,917 | 43.00 | 32,157 |
42 | WETH | TAI | 0.3 | 222,941 | 35.00 | 31,491 |
43 | OVR | WETH | 1 | 679,366 | 136.00 | 29,190 |
44 | WETH | CRV | 0.3 | 94,247 | 45.00 | 29,135 |
45 | ZERO | WETH | 1 | 613,594 | 162.00 | 28,713 |
46 | GUSD | USDT | 0.3 | 13,383 | 1.00 | 28,465 |
47 | WETH | ENS | 0.3 | 148,038 | 38.00 | 28,080 |
48 | SAND | WETH | 1 | 85,385 | 32.00 | 27,663 |
49 | PSYOP | WETH | 0.3 | 2,395,445 | 1,604.00 | 27,471 |
50 | CRO | WETH | 1 | 69,043 | 9.00 | 27,087 |
51 | TONCOIN | WETH | 1 | 129,018 | 28.00 | 24,556 |
52 | GEL | WETH | 1 | 19,677 | 4.00 | 23,685 |
53 | AAVE | WETH | 0.3 | 13,805 | 10.00 | 22,847 |
54 | NMR | WETH | 1 | 38,204 | 13.00 | 22,299 |
55 | WETH | GRT | 0.3 | 1,795,579 | 194.00 | 22,125 |
56 | MKR | WETH | 0.3 | 50,630 | 14.00 | 21,474 |
57 | SNX | WETH | 0.3 | 56,211 | 20.00 | 21,172 |
58 | FET | WETH | 1 | 36,447 | 35.00 | 19,920 |
59 | HEX | WETH | 0.3 | 2,524,291 | 667.00 | 19,600 |
60 | SHIB | WETH | 1 | 52,362 | 16.00 | 18,650 |
61 | ETH2x-FLI | WETH | 0.3 | 140,091 | 8.00 | 18,478 |
62 | WETH | oSQTH | 0.3 | 42,019 | 18.00 | 18,270 |
63 | WETH | TRU | 1 | 46,864 | 16.00 | 17,680 |
64 | BONE | WETH | 0.3 | 247,553 | 113.00 | 17,061 |
65 | WETH | LOVESNOOPY | 0.3 | 22,776 | 24.00 | 16,984 |
66 | MRF | WETH | 1 | 740,240 | 277.00 | 16,359 |
67 | UNI | USDC | 0.3 | 65,051 | 17.00 | 16,152 |
68 | WETH | GALA | 0.3 | 133,225 | 81.00 | 15,631 |
69 | ANT | WETH | 1 | 36,956 | 9.00 | 15,623 |
70 | TURBO | WETH | 1 | 1,454,797 | 667.00 | 14,746 |
71 | wMEMO | USDC | 1 | 19,705 | 4.00 | 14,724 |
72 | WETH | RAIL | 1 | 97,115 | 7.00 | 14,683 |
73 | XEN | WETH | 1 | 492,259 | 308.00 | 14,421 |
74 | HEX | USDC | 0.3 | 683,149 | 254.00 | 14,410 |
75 | WETH | INJ | 1 | 50,527 | 19.00 | 14,381 |
76 | ILV | WETH | 1 | 128,956 | 78.00 | 14,005 |
77 | NEXO | WETH | 0.3 | 61,109 | 20.00 | 13,725 |
78 | YFI | WETH | 1 | 68,350 | 5.00 | 13,347 |
79 | WETH | LOOKS | 0.3 | 38,236 | 34.00 | 13,294 |
80 | LQTY | WETH | 0.3 | 116,662 | 37.00 | 13,277 |
81 | LCX | WETH | 1 | 103,383 | 33.00 | 12,605 |
82 | RBN | USDC | 0.3 | 139,695 | 22.00 | 12,170 |
83 | UNIBOT | WETH | 1 | 543,870 | 146.00 | 12,167 |
84 | BEN | WETH | 0.3 | 5,617,525 | 2,201.00 | 12,000 |
85 | CHZ | USDT | 0.3 | 30,695 | 13.00 | 11,682 |
86 | AGIX | WETH | 0.3 | 129,810 | 50.00 | 11,549 |
87 | WETH | INJ | 0.3 | 201,980 | 62.00 | 10,369 |
88 | GET | WETH | 1 | 10,717 | 6.00 | 10,269 |
89 | GAMMA | WETH | 0.3 | 36,405 | 12.00 | 10,096 |
90 | PEPE | WETH | 1 | 58,326 | 66.00 | 9,489 |
91 | 1INCH | WETH | 1 | 151,121 | 46.00 | 9,399 |
92 | CTSI | WETH | 1 | 14,385 | 3.00 | 9,324 |
93 | WETH | SWK | 1 | 54,570 | 16.00 | 8,537 |
94 | DC | WETH | 1 | 11,832 | 29.00 | 8,315 |
95 | gOHM | WETH | 0.3 | 26,798 | 20.00 | 8,221 |
96 | WPLS | USDC | 1 | 104,921 | 67.00 | 7,566 |
97 | WETH | VRA | 0.3 | 87,800 | 52.00 | 7,525 |
98 | SD | USDC | 0.3 | 41,621 | 19.00 | 7,400 |
99 | REEE | WETH | 1 | 17,666 | 25.00 | 7,131 |
100 | LYXe | WETH | 0.3 | 200,909 | 64.00 | 7,118 |
101 | PERP | WETH | 0.3 | 28,730 | 10.00 | 7,036 |
102 | Metis | WETH | 0.3 | 126,235 | 35.00 | 7,001 |
103 | WETH | ZRX | 0.3 | 11,081 | 10.00 | 6,782 |
104 | JASMY | WETH | 1 | 30,479 | 46.00 | 6,731 |
105 | WETH | CRV | 1 | 14,404 | 5.00 | 6,664 |
106 | VXV | WETH | 1 | 14,800 | 11.00 | 6,216 |
107 | WETH | GTC | 1 | 67,504 | 17.00 | 6,158 |
108 | MANA | WETH | 0.3 | 108,855 | 40.00 | 6,033 |
109 | WETH | MNW | 0.3 | 104,749 | 51.00 | 5,915 |
110 | WETH | WRLD | 1 | 19,631 | 20.00 | 5,592 |
111 | OCEAN | WETH | 0.3 | 145,787 | 59.00 | 5,511 |
112 | wTAO | WETH | 1 | 49,488 | 55.00 | 5,439 |
113 | sILV2 | WETH | 1 | 37,666 | 21.00 | 5,362 |
114 | RBE | WETH | 1 | 612,952 | 313.00 | 5,336 |
115 | WETH | MMVG | 0.3 | 34,228 | 44.00 | 5,104 |
116 | CVX | WETH | 1 | 22,114 | 20.00 | 4,980 |
117 | ALI | WETH | 1 | 13,020 | 30.00 | 4,470 |
118 | DXN | WETH | 1 | 191,679 | 183.00 | 4,369 |
119 | ferc | WETH | 1 | 5,337,186 | 4,407.00 | 4,324 |
120 | XMON | WETH | 1 | 18,855 | 13.00 | 4,201 |
121 | HDRN | USDC | 1 | 28,425 | 44.00 | 4,117 |
122 | WETH | ACH | 1 | 89,096 | 48.00 | 4,111 |
123 | BYTES | WETH | 1 | 18,933 | 29.00 | 4,090 |
124 | WETH | renBTC | 0.3 | 16,471 | 7.00 | 3,962 |
125 | WETH | SOL | 0.3 | 88,843 | 17.00 | 3,718 |
126 | WETH | ENJ | 0.3 | 26,128 | 13.00 | 3,673 |
127 | PYR | WETH | 1 | 20,837 | 21.00 | 3,498 |
128 | DBI | WETH | 1 | 152,588 | 78.00 | 3,302 |
129 | TRAC | WETH | 0.3 | 26,588 | 20.00 | 3,261 |
130 | BOB | WETH | 1 | 193,240 | 161.00 | 3,237 |
131 | WPLS | WETH | 1 | 86,942 | 90.00 | 2,957 |
132 | WETH | PLU | 0.3 | 27,937 | 33.00 | 2,728 |
133 | DINO | WETH | 1 | 74,515 | 80.00 | 2,712 |
134 | RFD | WETH | 0.3 | 1,696,144 | 1,139.00 | 2,267 |
135 | SPELL | WETH | 0.3 | 55,078 | 24.00 | 2,267 |
136 | SGT | WETH | 1 | 14,114 | 18.00 | 2,019 |
137 | BEN | WETH | 1 | 120,949 | 163.00 | 1,903 |
138 | EWTB | WETH | 1 | 71,856 | 50.00 | 1,785 |
139 | USDT | RENQ | 1 | 148,109 | 185.00 | 1,713 |
140 | UNIDX | WETH | 1 | 36,215 | 24.00 | 1,669 |
141 | WETH | ICE | 0.3 | 36,204 | 29.00 | 1,648 |
142 | INDEX | WETH | 1 | 26,441 | 13.00 | 1,634 |
143 | LEASH | WETH | 1 | 17,475 | 20.00 | 1,633 |
144 | STG | WETH | 0.3 | 27,802 | 83.00 | 1,525 |
145 | LRC | WETH | 0.3 | 17,900 | 15.00 | 1,356 |
146 | PSYCHO | WETH | 0.3 | 386,962 | 458.00 | 1,321 |
147 | WOOL | WETH | 1 | 45,802 | 52.00 | 1,319 |
148 | BIAO | WETH | 1 | 686,950 | 598.00 | 1,065 |
149 | USDT | ACH | 1 | 19,653 | 16.00 | 942 |
150 | PAPER | WETH | 1 | 16,503 | 13.00 | 921 |
151 | PRQ | WETH | 1 | 20,463 | 25.00 | 788 |
152 | XI | WETH | 1 | 21,590 | 21.00 | 758 |
153 | wTAO | USDC | 1 | 24,231 | 25.00 | 743 |
154 | MATIC | USDC | 0.3 | 272,735 | 24.00 | 734 |
155 | USDC | LBR | 0.3 | 85,024 | 82.00 | 535 |
156 | WETH | LUNA | 1 | 10,292 | 22.00 | 528 |
157 | SWITCH | WETH | 0.3 | 44,946 | 18.00 | 340 |
158 | EWTB | WETH | 0.3 | 117,676 | 63.00 | 314 |
159 | WETH | SDAX | 1 | 16,762 | 42.00 | 310 |
160 | USDC | FLEX | 1 | 225,491 | 40.00 | 49 |
Explanation of the table headings:
RANKING NO. – Number in liquidity ranking depends on slippage
TOKEN 1, TOKEN2 – Trading pair
FEE LEVEL (%)- Liquidity fee level
VOLUME (USD) – The total daily value of transactions on a given pool
TRANS. COUNT – Transaction count – number of daily transactions on a given pool
SLIPPAGE (%) – The % of how much the current price will move with a USD 5,000 swap
MARKET DEPTH (USD) – The value of the swap that moves the price by 1% from the current position
TVL (USD) – Total Volume Locked
Δ MD/TVL – % change of Market Depth / Total Volume Locked from the last update