Token Liquidity Ranking on Uniswap v3
December Edition
December 15, 2023
RANKING NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | MARKET DEPTH (USD) | Δ MD | TVL* (USD) | CONCENTR. LEVEL |
---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE | WETH | 0.01 | 581,438.43 | 49 | 0.000002% | 15,464,389.64 | 0,00% | 30,928,779.27 | 50.00% |
2 | USDC | USDT | 0.01 | 57,832,609.23 | 650 | 0.000004% | 23,512,718.48 | 2.5% | 47,032,690.03 | 49.99% |
3 | wstETH | WETH | 0.01 | 37,856,899.63 | 232 | 0.000013% | 7,446,271.65 | 29.4% | 22,930,837.54 | 32.47% |
4 | DAI | USDC | 0.05 | 442,804.23 | 16 | 0.000019% | 27,090,791.09 | -7.8% | 54,281,169.97 | 49.91% |
5 | FRAX | USDC | 0.05 | 206,255.33 | 11 | 0.000062% | 44,380,200.00 | -0.2% | 88,853,148.95 | 49.95% |
6 | DAI | FRAX | 0.05 | 75,004.92 | 7 | 0.000274% | 9,120,595.73 | -0.1% | 18,243,072.73 | 49.99% |
7 | tBTC | WBTC | 0.05 | 760,481.97 | 16 | 0.000486% | 2,170,440.25 | 163.0% | 4,364,118.68 | 49.73% |
8 | DAI | USDT | 0.01 | 3,663,894.26 | 106 | 0.000535% | 1,350,581.42 | -34.4% | 2,701,433.20 | 49.99% |
9 | ETHx | WETH | 0.05 | 133,936.36 | 8 | 0.000711% | 1,756,230.89 | 41.3% | 3,520,039.75 | 49.89% |
10 | WBTC | WETH | 0.3 | 9,393,913.50 | 138 | 0.001535% | 3,207,298.16 | -1.6% | 194,762,638.02 | 1.65% |
11 | PYUSD | USDC | 0.01 | 75,275.63 | 6 | 0.001889% | 264,609.80 | -61.8% | 529,223.19 | 50.00% |
12 | cbETH | WETH | 0.05 | 2,471,406.41 | 108 | 0.001974% | 1,259,982.64 | 53.6% | 3,792,854.99 | 33.22% |
13 | WETH | USDT | 0.3 | 17,743,646.56 | 858 | 0.002276% | 2,185,681.41 | 21.3% | 60,079,739.79 | 3.64% |
14 | GRAI | USDC | 0.05 | 238,131.08 | 12 | 0.002447% | 2,156,476.89 | -17.7% | 7,121,017.92 | 30.28% |
15 | USDC | USDT | 0.05 | 1,738,055.15 | 49 | 0.002485% | 3,896,059.04 | 1.2% | 8,121,777.14 | 47.97% |
16 | WETH | sETH2 | 0.3 | 706,499.00 | 8 | 0.002500% | 2,953,061.00 | -90.9% | 6,462,197.24 | 45.70% |
17 | WBTC | WETH | 0.05 | 29,568,795.08 | 578 | 0.002820% | 1,683,681.47 | -37.7% | 63,116,167.79 | 2.67% |
18 | WETH | swETH | 0.05 | 478,275.97 | 36 | 0.002879% | 1,188,798.65 | 107.8% | 3,682,426.66 | 32.28% |
19 | LINK | WETH | 0.3 | 18,881,332.23 | 490 | 0.003322% | 1,505,697.83 | -33.7% | 27,440,763.23 | 5.49% |
20 | WBTC | USDC | 0.05 | 10,915,049.55 | 284 | 0.003449% | 1,029,251.58 | -49.5% | 3,802,391.15 | 27.07% |
21 | WETH | USDT | 0.05 | 64,528,286.73 | 3597 | 0.003522% | 1,382,576.28 | 21.1% | 30,539,086.81 | 4.53% |
22 | USDC | WETH | 0.3 | 12,848,441.37 | 296 | 0.004005% | 1,249,381.18 | -38.3% | 53,052,028.03 | 2.36% |
23 | boxETH | WETH | 0.05 | 25,204.53 | 2 | 0.004184% | 168,888.29 | 40.4% | 449,055.21 | 37.61% |
24 | DAI | USDT | 0.05 | 35,196.12 | 6 | 0.004685% | 120,993.36 | -9.2% | 243,289.73 | 49.73% |
25 | PYUSD | USDT | 0.01 | 87,643.87 | 7 | 0.004997% | 100,021.62 | -80.0% | 200,079.23 | 49.99% |
26 | FRAX | USDT | 0.05 | 142,894.95 | 18 | 0.005844% | 469,363.87 | 0.0% | 938,693.49 | 50.00% |
27 | FDUSD | USDT | 0.01 | 36,702.25 | 4 | 0.007957% | 131,873.96 | 0.0% | 263,752.50 | 50.00% |
28 | DAI | WETH | 0.3 | 5,180,021.17 | 161 | 0.009612% | 517,257.59 | 65.3% | 13,005,017.30 | 3.98% |
29 | GHO | USDT | 0.05 | 200,939.42 | 13 | 0.011784% | 238,039.88 | 15208.3% | 1,123,980.57 | 21.18% |
30 | WETH | sETH2 | 0.05 | 140,280.85 | 9 | 0.011966% | 83,590.84 | 20.3% | 167,113.84 | 50.02% |
31 | UNI | WETH | 0.3 | 5,258,507.74 | 199 | 0.014553% | 343,827.86 | -6.2% | 15,880,541.86 | 2.17% |
32 | OUSD | USDT | 0.05 | 12,378.07 | 2 | 0.014741% | 290,083.80 | 0.9% | 677,425.31 | 42.82% |
33 | MIM | USDC | 0.05 | 24,792.56 | 5 | 0.018730% | 79,987.14 | 0.1% | 159,980.85 | 50.00% |
34 | agEUR | USDC | 0.01 | 947,785.93 | 41 | 0.019078% | 257,870.00 | -40.3% | 3,440,696.22 | 7.49% |
35 | BUSD | USDC | 0.01 | 70,072.75 | 15 | 0.024443% | 24,765.80 | -16.7% | 49,552.12 | 49.98% |
36 | WBTC | USDC | 0.3 | 3,426,216.50 | 83 | 0.025472% | 188,944.40 | -74.2% | 11,218,745.91 | 1.68% |
37 | DAI | WETH | 0.05 | 8,650,127.81 | 542 | 0.025580% | 194,955.95 | 22.3% | 6,338,462.61 | 3.08% |
38 | XSGD | USDC | 0.05 | 214,972.68 | 16 | 0.032064% | 155,460.29 | -27.0% | 1,735,020.77 | 8.96% |
39 | WETH | USDT | 0.01 | 80,295,174.26 | 2087 | 0.032850% | 151,861.51 | 0.0% | 3,566,300.32 | 4.26% |
40 | MATIC | WETH | 0.3 | 1,958,578.72 | 199 | 0.035071% | 141,687.06 | 25.1% | 5,438,567.76 | 2.61% |
41 | WETH | GALA | 0.3 | 2,641,357.01 | 307 | 0.036025% | 137,910.99 | 167.1% | 5,342,680.65 | 2.58% |
42 | BUSD | USDT | 0.05 | 359,054.57 | 18 | 0.036343% | 236,550.12 | 0.1% | 473,104.48 | 50.00% |
43 | FLC | WETH | 1 | 2,552,611.14 | 338 | 0.037793% | 70,996.92 | 134.2% | 7,133,517.24 | 1.00% |
44 | LDO | WETH | 0.3 | 3,853,955.63 | 157 | 0.043247% | 163,297.74 | -39.7% | 8,816,370.47 | 1.85% |
45 | gOHM | USDC | 0.3 | 217,994.49 | 30 | 0.046371% | 104,491.86 | -38.4% | 817,038.95 | 12.79% |
46 | WETH | RPL | 0.3 | 825,499.05 | 94 | 0.047537% | 104,552.14 | -28.2% | 5,677,552.24 | 1.84% |
47 | RLB | WETH | 0.3 | 6,681,051.11 | 785 | 0.047554% | 103,639.56 | -32.3% | 8,823,087.45 | 1.17% |
48 | WBTC | USDT | 0.3 | 767,003.71 | 62 | 0.048227% | 102,667.01 | 64.8% | 9,320,130.90 | 1.10% |
49 | RBN | USDC | 0.3 | 1,297,950.90 | 93 | 0.048542% | 102,301.13 | 133469.8% | 4,462,721.70 | 2.29% |
50 | GUSD | USDC | 0.05 | 188,587.06 | 13 | 0.049042% | 157,905.75 | -13.8% | 315,818.14 | 50.00% |
51 | wNXM | WETH | 1 | 656,776.64 | 27 | 0.049677% | 1,329,579.79 | 34.9% | 8,073,095.07 | 16.47% |
52 | μBAYC | WETH | 0.3 | 786,561.81 | 62 | 0.051550% | 93,024.37 | -74.0% | 5,593,882.51 | 1.66% |
53 | USDC | GYEN | 0.05 | 19,277.04 | 3 | 0.062347% | 67,453.13 | 61.8% | 1,113,673.99 | 6.06% |
54 | NEXO | WETH | 0.3 | 588,404.93 | 60 | 0.063601% | 78,067.15 | -11.8% | 1,235,718.11 | 6.32% |
55 | INST | WETH | 1 | 106,991.59 | 14 | 0.063924% | 77,232.53 | -56.7% | 6,357,443.68 | 1.21% |
56 | OHM | USDC | 0.3 | 349,527.08 | 15 | 0.066052% | 76,225.07 | -64.7% | 606,389.26 | 12.57% |
57 | icETH | WETH | 0.05 | 69,820.70 | 4 | 0.067841% | 73,556.38 | 26.7% | 317,121.03 | 23.20% |
58 | EUROC | USDC | 0.05 | 329,722.58 | 25 | 0.075642% | 70,460.42 | -37.4% | 584,600.31 | 12.05% |
59 | PEPE | WETH | 0.3 | 4,796,924.25 | 440 | 0.083128% | 60,862.58 | -52.4% | 3,181,318.03 | 1.91% |
60 | ARB | WETH | 0.3 | 813,313.46 | 156 | 0.085920% | 57,681.94 | 85.2% | 1,579,930.45 | 3.65% |
61 | WETH | CRV | 0.3 | 788,001.56 | 92 | 0.086136% | 56,283.37 | 17.9% | 1,643,872.58 | 3.42% |
62 | RNDR | WETH | 1 | 1,011,301.99 | 124 | 0.089855% | 53,440.41 | -76.1% | 2,138,334.58 | 2.50% |
63 | MNT | WETH | 0.3 | 544,038.84 | 80 | 0.097316% | 51,047.84 | -30.0% | 4,940,295.41 | 1.03% |
64 | BLUR | WETH | 0.3 | 2,935,828.27 | 619 | 0.099201% | 50,072.93 | 1233.3% | 1,490,176.51 | 3.36% |
65 | RBX | WETH | 0.3 | 1,843,230.74 | 217 | 0.101374% | 48,976.44 | 17.3% | 4,554,312.00 | 1.08% |
66 | SHIB | WETH | 0.3 | 624,441.94 | 136 | 0.104965% | 45,504.06 | -23.5% | 908,512.77 | 5.01% |
67 | AGIX | WETH | 1 | 599,122.94 | 69 | 0.105156% | 46,944.83 | -64.8% | 4,323,890.12 | 1.09% |
68 | WBTC | BBTC | 0.3 | 56,781.84 | 7 | 0.114232% | 164,214.19 | 18.1% | 330,308.00 | 49.72% |
69 | WBTC | BADGER | 0.3 | 1,470,192.00 | 152 | 0.116062% | 42,782.17 | -41.0% | 4,044,434.81 | 1.06% |
70 | wTAO | WETH | 1 | 2,136,454.69 | 337 | 0.129863% | 31,149.06 | -46.5% | 2,323,643.89 | 1.34% |
71 | WETH | INJ | 0.3 | 2,473,581.54 | 360 | 0.131313% | 37,814.63 | 86.4% | 1,756,804.14 | 2.15% |
72 | WETH | TOPIA | 1 | 45,485.18 | 15 | 0.138856% | 35,548.42 | 0.0% | 1,027,740.90 | 3.46% |
73 | DYDX | WETH | 0.3 | 2,216,412.04 | 164 | 0.139329% | 35,791.78 | -5.5% | 2,691,129.07 | 1.33% |
74 | LUSD | DAI | 0.05 | 13,386.30 | 6 | 0.140707% | 23,566.57 | -45.4% | 98,094.48 | 24.02% |
75 | WETH | IMX | 1 | 473,368.31 | 69 | 0.141930% | 32,839.85 | -60.3% | 2,021,443.63 | 1.62% |
76 | GHO | USDC | 0.05 | 482,829.98 | 21 | 0.142270% | 34,185.30 | -95.8% | 875,494.62 | 3.90% |
77 | Volta | USDT | 0.05 | 109,157.75 | 10 | 0.142923% | 21,027.18 | 0.0% | 831,471.81 | 2.53% |
78 | μAZUKI | WETH | 0.3 | 147,591.28 | 33 | 0.153398% | 258,900.98 | 1021.1% | 1,995,929.24 | 12.97% |
79 | μELEM | WETH | 0.3 | 60,682.06 | 20 | 0.153972% | 49,319.11 | 29.6% | 396,419.85 | 12.44% |
80 | μMAYC | WETH | 0.3 | 139,903.30 | 36 | 0.160153% | 17,242.84 | 20.4% | 747,387.14 | 2.31% |
81 | MMX | USDT | 0.3 | 2,483,695.42 | 265 | 0.160635% | 30,919.50 | -47.0% | 3,020,798.22 | 1.02% |
82 | wTAO | USDC | 1 | 1,091,635.50 | 132 | 0.162165% | 30,062.82 | -3.9% | 1,410,094.09 | 2.13% |
83 | MUBI | WETH | 1 | 6,415,157.18 | 1963 | 0.164430% | 30,296.38 | 0.0% | 1,528,941.92 | 1.98% |
84 | agEUR | WETH | 0.05 | 401,340.22 | 32 | 0.166623% | 29,905.95 | -3.7% | 1,696,415.88 | 1.76% |
85 | WETH | GRT | 0.3 | 619,543.05 | 100 | 0.173911% | 28,605.59 | -34.7% | 1,506,055.27 | 1.90% |
86 | EUROe | USDC | 0.05 | 10,797.33 | 1 | 0.175896% | 28,328.51 | 0.0% | 275,621.46 | 10.28% |
87 | KAS | WETH | 1 | 429,300.88 | 211 | 0.175938% | 28,263.91 | 0.0% | 911,547.61 | 3.10% |
88 | MKR | WETH | 0.3 | 2,037,225.68 | 110 | 0.177576% | 52,403.56 | -85.5% | 13,532,067.03 | 0.39% |
89 | WETH | SOL | 0.3 | 1,833,109.76 | 256 | 0.183307% | 28,646.16 | -8.0% | 1,820,911.47 | 1.57% |
90 | FXS | WETH | 1 | 315,011.96 | 31 | 0.190810% | 25,821.05 | -80.7% | 1,806,171.13 | 1.43% |
91 | cDAI | DAI | 0.05 | 35,350.63 | 4 | 0.192258% | 25,916.51 | -8.8% | 232,882.00 | 11.13% |
92 | LINK | USDC | 0.3 | 593,561.05 | 102 | 0.200737% | 24,874.83 | 27.6% | 770,468.71 | 3.23% |
93 | FET | WETH | 1 | 799,542.72 | 153 | 0.207769% | 22,871.65 | -44.7% | 1,104,508.42 | 2.07% |
94 | PRIME | WETH | 1 | 1,557,776.29 | 130 | 0.219664% | 16,236.28 | -88.7% | 2,813,118.80 | 0.58% |
95 | FUN | USDT | 0.01 | 354,115.08 | 34 | 0.224195% | 22,289.78 | 45.4% | 2,124,068.01 | 1.05% |
96 | ILV | WETH | 1 | 368,379.21 | 120 | 0.224959% | 22,025.89 | -11.2% | 631,793.90 | 3.49% |
97 | BTRST | USDC | 1 | 107,447.54 | 34 | 0.227220% | 21,719.11 | -61.7% | 1,185,341.11 | 1.83% |
98 | AXL | USDC | 0.3 | 1,063,233.37 | 138 | 0.242392% | 20,475.93 | 121.2% | 2,984,481.94 | 0.69% |
99 | WETH | IMX | 0.3 | 950,766.34 | 210 | 0.244299% | 20,269.68 | -41.7% | 1,188,008.72 | 1.71% |
100 | SNX | WETH | 0.3 | 672,780.92 | 101 | 0.247061% | 20,066.16 | 71.3% | 748,430.26 | 2.68% |
101 | APE | WETH | 0.3 | 652,015.42 | 133 | 0.253753% | 19,547.79 | -56.0% | 758,570.77 | 2.58% |
102 | OGV | WETH | 0.3 | 93,412.48 | 34 | 0.263478% | 18,861.99 | 84.6% | 750,367.67 | 2.51% |
103 | TONCOIN | WETH | 1 | 199,505.67 | 55 | 0.267235% | 20,513.94 | -81.6% | 1,533,107.34 | 1.34% |
104 | WBTC | SAITABIT | 1 | 19,895.16 | 5 | 0.273140% | 18,065.62 | -61.1% | 1,718,909.66 | 1.05% |
105 | WETH | BTRFLY | 1 | 193,328.01 | 50 | 0.292182% | 16,887.47 | 0.0% | 1,156,225.80 | 1.46% |
106 | AAVE | WETH | 0.3 | 261,528.61 | 39 | 0.307791% | 16,273.05 | -19.8% | 1,167,086.99 | 1.39% |
107 | PRIME | WETH | 0.3 | 1,952,746.89 | 349 | 0.311940% | 15,928.85 | 104.5% | 2,288,274.19 | 0.70% |
108 | ETH2x-FLI | WETH | 0.3 | 130,217.76 | 17 | 0.312076% | 15,913.62 | -15.1% | 1,680,790.75 | 0.95% |
109 | GLM | WETH | 1 | 134,246.40 | 29 | 0.328889% | 15,002.77 | -63.5% | 1,200,603.04 | 1.25% |
110 | FTM | WETH | 1 | 230,690.32 | 55 | 0.335795% | 14,693.70 | -71.2% | 1,417,174.22 | 1.04% |
111 | FLIP | WETH | 0.3 | 5,064,470.54 | 768 | 0.338854% | 14,663.37 | 0.0% | 1,130,792.74 | 1.30% |
112 | SSV | WETH | 0.3 | 277,067.99 | 64 | 0.341974% | 14,511.00 | 267.2% | 781,814.39 | 1.86% |
113 | LQTY | WETH | 0.3 | 453,987.28 | 120 | 0.370440% | 13,191.21 | -48.4% | 1,173,994.93 | 1.12% |
114 | USDC | osETH | 0.05 | 37,518.19 | 7 | 0.370552% | 13,574.60 | 0.0% | 522,216.32 | 2.60% |
115 | SAND | WETH | 1 | 82,465.30 | 26 | 0.378215% | 12,788.25 | -27.1% | 467,126.62 | 2.74% |
116 | SD | USDC | 0.3 | 80,694.76 | 22 | 0.378388% | 13,121.03 | -59.3% | 954,316.52 | 1.37% |
117 | WETH | LOOKS | 0.3 | 672,487.03 | 232 | 0.395356% | 12,551.16 | 7.9% | 1,050,158.35 | 1.20% |
118 | TURT | WETH | 1 | 1,901,927.22 | 928 | 0.401879% | 12,274.49 | 0.0% | 948,467.00 | 1.29% |
119 | OHM | WETH | 0.3 | 104,366.50 | 23 | 0.407427% | 11,753.88 | -2.5% | 946,894.17 | 1.24% |
120 | OX | WETH | 1 | 1,373,837.59 | 303 | 0.415901% | 11,860.71 | -64.3% | 1,116,985.16 | 1.06% |
121 | RFD | WETH | 1 | 335,275.85 | 81 | 0.418927% | 11,774.50 | -42.1% | 1,090,064.88 | 1.08% |
122 | GAL | USDC | 0.3 | 265,355.03 | 51 | 0.421931% | 11,765.89 | -30.5% | 701,103.75 | 1.68% |
123 | CVX | WETH | 1 | 49,838.97 | 21 | 0.423592% | 11,644.83 | 18.3% | 431,524.59 | 2.70% |
124 | WETH | BSSB | 1 | 7,292,125.88 | 2179 | 0.424604% | 11,670.42 | 0.0% | 1,299,033.40 | 0.90% |
125 | USDC | WETH | 1 | 34,355.74 | 15 | 0.430109% | 11,470.79 | -68.1% | 1,353,897.22 | 0.85% |
126 | SWISE | WETH | 0.3 | 71,514.76 | 14 | 0.440471% | 11,263.45 | -21.9% | 1,123,870.03 | 1.00% |
127 | WETH | NEXT | 1 | 249,742.76 | 91 | 0.441832% | 11,115.87 | 0.0% | 715,160.33 | 1.55% |
128 | MANA | WETH | 0.3 | 194,980.75 | 47 | 0.445359% | 11,141.37 | -3.1% | 560,393.36 | 1.99% |
129 | 1INCH | WETH | 1 | 56,221.06 | 15 | 0.448932% | 11,028.57 | -34.4% | 757,573.87 | 1.46% |
130 | DOG | WETH | 0.3 | 3,112,804.14 | 443 | 0.459564% | 10,797.88 | 0.0% | 1,031,363.98 | 1.05% |
131 | TURBO | WETH | 1 | 310,743.22 | 181 | 0.467849% | 10,541.99 | 46.9% | 589,835.19 | 1.79% |
132 | ARB | WETH | 1 | 66,115.15 | 21 | 0.471254% | 10,864.32 | -79.6% | 299,293.67 | 3.63% |
133 | PUNDIX | WETH | 0.3 | 120,845.15 | 26 | 0.473315% | 10,531.67 | -41.1% | 846,253.54 | 1.24% |
134 | PYR | WETH | 1 | 431,779.00 | 155 | 0.485796% | 10,267.13 | 34.6% | 483,029.49 | 2.13% |
135 | POWR | WETH | 0.05 | 425,457.68 | 90 | 0.495212% | 10,053.45 | 23.2% | 959,536.04 | 1.05% |
136 | GROK | WETH | 1 | 3,244,105.69 | 950 | 0.497851% | 9,905.96 | 50.2% | 654,631.34 | 1.51% |
137 | MEME | WETH | 0.3 | 2,047,579.77 | 394 | 0.501010% | 9,929.23 | -81.5% | 743,251.71 | 1.34% |
138 | CPOOL | USDC | 1 | 288,556.39 | 94 | 0.521029% | 9,464.73 | 47.0% | 710,111.46 | 1.33% |
139 | BIGTIME | WETH | 1 | 1,087,086.10 | 275 | 0.522054% | 9,446.13 | -39.7% | 571,097.01 | 1.65% |
140 | BYTES | WETH | 1 | 706,193.31 | 389 | 0.545982% | 8,757.66 | 71.8% | 745,103.82 | 1.18% |
141 | HUNT | USDT | 0.3 | 52,274.51 | 11 | 0.555096% | 8,952.83 | -34.4% | 791,593.46 | 1.13% |
142 | ALEPH | WETH | 1 | 31,277.49 | 8 | 0.556243% | 8,864.79 | 0.0% | 578,117.78 | 1.53% |
143 | UNI | USDC | 0.3 | 153,515.19 | 28 | 0.563192% | 8,798.32 | 120.7% | 276,183.41 | 3.19% |
144 | EURT | USDT | 0.05 | 20,237.10 | 7 | 0.564896% | 9,181.87 | -8.6% | 103,676.91 | 8.86% |
145 | QNT | WETH | 0.3 | 403,051.51 | 96 | 0.568511% | 9,016.28 | -87.0% | 851,855.07 | 1.06% |
146 | WTK | USDT | 0.3 | 44,460.80 | 17 | 0.579214% | 1,992.10 | 0.0% | 325,878.24 | 0.61% |
147 | WETH | TITANX | 1 | 1,562,811.96 | 727 | 0.597647% | 5,163.82 | -40.3% | 459,934.28 | 1.12% |
148 | SHIB | WETH | 1 | 51,142.88 | 17 | 0.603473% | 7,967.68 | -61.7% | 619,878.75 | 1.29% |
149 | OKB | WETH | 0.3 | 30,242.60 | 13 | 0.605159% | 8,201.17 | 0.0% | 403,040.52 | 2.03% |
150 | OLAS | WETH | 1 | 143,945.93 | 90 | 0.621236% | 7,936.08 | -65.3% | 310,536.81 | 2.56% |
151 | USDC | STG | 1 | 80,241.10 | 27 | 0.625650% | 7,583.20 | -31.4% | 321,038.90 | 2.36% |
152 | NFTX | WETH | 1 | 25,229.39 | 5 | 0.631679% | 7,804.92 | -59.0% | 751,292.40 | 1.04% |
153 | RLB | USDC | 0.3 | 1,318,714.96 | 167 | 0.633387% | 7,817.87 | -56.9% | 674,450.02 | 1.16% |
154 | OCEAN | WETH | 0.3 | 235,184.86 | 60 | 0.634337% | 7,817.96 | -20.4% | 584,565.80 | 1.34% |
155 | BONE | WETH | 0.3 | 405,729.10 | 127 | 0.634631% | 7,727.60 | -75.0% | 619,343.59 | 1.25% |
156 | MAP | USDT | 0.3 | 787,443.62 | 196 | 0.641648% | 7,734.25 | 0.0% | 587,983.21 | 1.32% |
157 | VITA | WETH | 1 | 127,822.89 | 49 | 0.650328% | 7,580.52 | -92.0% | 484,706.27 | 1.56% |
158 | WLD | WETH | 0.3 | 236,153.53 | 106 | 0.660493% | 7,532.08 | 2.7% | 120,386.31 | 6.26% |
159 | Bonk | WETH | 1 | 764,287.07 | 560 | 0.662747% | 7,144.97 | 0.0% | 501,985.33 | 1.42% |
160 | GEL | WETH | 1 | 96,415.76 | 23 | 0.670520% | 7,080.50 | -61.8% | 806,316.43 | 0.88% |
161 | OVR | WETH | 1 | 50,004.39 | 20 | 0.682582% | 7,221.77 | -56.3% | 688,215.47 | 1.05% |
162 | WPLS | WETH | 0.3 | 360,946.05 | 131 | 0.683324% | 7,255.55 | -37.0% | 693,307.77 | 1.05% |
163 | WETH | ZRX | 0.3 | 264,191.90 | 68 | 0.694833% | 7,143.01 | -22.3% | 577,337.69 | 1.24% |
164 | OGN | WETH | 0.3 | 89,178.10 | 27 | 0.700449% | 7,077.64 | -26.7% | 675,884.96 | 1.05% |
165 | LYRA | WETH | 1 | 117,952.80 | 21 | 0.706302% | 6,978.79 | -45.3% | 665,421.99 | 1.05% |
166 | WETH | VRA | 0.3 | 631,134.74 | 222 | 0.725195% | 6,768.55 | -67.5% | 182,143.88 | 3.72% |
167 | PNDC | WETH | 0.3 | 655,449.95 | 401 | 0.730329% | 6,795.99 | 93.8% | 286,173.25 | 2.37% |
168 | WETH | ENS | 0.3 | 125,664.14 | 38 | 0.744603% | 6,585.66 | -56.8% | 538,147.56 | 1.22% |
169 | DCHF | USDC | 0.05 | 30,367.05 | 7 | 0.747114% | 6,660.04 | -46.5% | 249,515.32 | 2.67% |
170 | HOT | WETH | 1 | 71,495.29 | 35 | 0.753927% | 6,616.61 | 115.0% | 223,753.72 | 2.96% |
171 | RLB | USDT | 0.3 | 445,294.48 | 131 | 0.756529% | 6,575.78 | -39.9% | 624,177.21 | 1.05% |
172 | WLD | WETH | 1 | 175,476.55 | 49 | 0.771546% | 6,387.62 | -10.4% | 427,826.38 | 1.49% |
173 | GNO | WETH | 1 | 113,265.87 | 15 | 0.783350% | 6,291.18 | 0.0% | 981,630.67 | 0.64% |
174 | AGRS | WETH | 1 | 1,359,711.78 | 388 | 0.785981% | 6,183.54 | 0.0% | 699,094.90 | 0.88% |
175 | WETH | pvFybo | 1 | 19,641.09 | 9 | 0.786053% | 6,270.50 | -67.1% | 590,673.63 | 1.06% |
176 | LDO | WETH | 1 | 41,432.53 | 9 | 0.792374% | 7,435.90 | -59.7% | 786,253.74 | 0.95% |
177 | WETH | TRU | 1 | 163,586.95 | 44 | 0.802077% | 6,080.37 | -60.5% | 461,250.34 | 1.32% |
178 | CHEX | WETH | 0.3 | 419,545.54 | 117 | 0.817921% | 6,359.71 | 0.0% | 529,775.10 | 1.20% |
179 | GAMMA | WETH | 0.3 | 105,907.83 | 29 | 0.821251% | 6,046.60 | -23.1% | 573,770.29 | 1.05% |
180 | PERP | WETH | 0.3 | 89,691.56 | 27 | 0.833249% | 6,577.90 | -48.3% | 787,952.47 | 0.83% |
181 | CRO | WETH | 1 | 111,271.58 | 39 | 0.847204% | 7,174.19 | -64.0% | 407,226.84 | 1.76% |
182 | COMP | WETH | 0.3 | 242,565.89 | 45 | 0.872649% | 5,681.62 | -86.7% | 1,501,179.00 | 0.38% |
183 | TRAC | WETH | 0.3 | 246,053.25 | 89 | 0.876896% | 5,656.67 | 25.0% | 450,919.74 | 1.25% |
184 | HUNT | WETH | 0.3 | 29,070.77 | 7 | 0.882157% | 5,636.65 | -41.6% | 617,010.64 | 0.91% |
185 | WETH | oSQTH | 0.3 | 59,752.95 | 16 | 0.888714% | 5,571.96 | -48.0% | 387,881.45 | 1.44% |
186 | CHZ | USDT | 0.3 | 99,523.05 | 31 | 0.890942% | 5,565.63 | -26.9% | 436,694.07 | 1.27% |
187 | WETH | RSC | 1 | 1,260,112.63 | 412 | 0.893888% | 5,511.71 | 0.0% | 478,189.88 | 1.15% |
188 | PEPE | WETH | 1 | 24,788.14 | 27 | 0.895137% | 5,506.29 | 9.5% | 194,158.85 | 2.84% |
189 | WETH | SAMA | 1 | 79,634.08 | 32 | 0.895560% | 5,501.39 | -51.9% | 412,937.58 | 1.33% |
190 | USDC | LBR | 1 | 32,228.01 | 10 | 0.901151% | 5,467.19 | 0.0% | 196,933.07 | 2.78% |
191 | WETH | GFI | 1 | 376,237.23 | 138 | 0.904868% | 5,500.58 | -31.7% | 309,342.04 | 1.78% |
192 | PNDC | WETH | 1 | 266,395.45 | 122 | 0.906260% | 5,694.73 | 326.8% | 237,482.35 | 2.40% |
193 | USDT | SAITO | 0.3 | 30,383.46 | 11 | 0.915967% | 5,413.45 | 80.6% | 457,764.86 | 1.18% |
194 | Metis | WETH | 0.3 | 211,334.10 | 60 | 0.931131% | 5,323.73 | 3.6% | 488,881.10 | 1.09% |
195 | NMR | WETH | 1 | 29,147.69 | 10 | 0.937571% | 5,254.34 | -34.8% | 479,227.73 | 1.10% |
196 | JASMY | WETH | 1 | 95,940.83 | 61 | 0.948691% | 2,253.91 | -77.6% | 205,021.81 | 1.10% |
197 | STFX | WETH | 0.3 | 93,162.83 | 31 | 0.982615% | 5,041.09 | -14.6% | 479,237.66 | 1.05% |
198 | USDC | UOS | 1 | 165,469.95 | 47 | 0.984664% | 5,002.46 | -60.3% | 429,173.19 | 1.17% |
199 | ICHI | USDC | 0.01 | 14,463.16 | 6 | 0.989314% | 5,028.69 | 0.0% | 320,062.79 | 1.57% |
200 | LCX | WETH | 1 | 277,363.31 | 95 | 1.005553% | 4,898.31 | -80.3% | 355,349.91 | 1.38% |
201 | DUSK | USDT | 0.3 | 91,894.25 | 32 | 1.017519% | 4,873.01 | -19.6% | 242,185.01 | 2.01% |
202 | DMT | WETH | 0.3 | 197,890.75 | 46 | 1.029731% | 4,823.30 | -41.0% | 465,568.90 | 1.04% |
203 | μPPG | WETH | 0.3 | 402,123.81 | 84 | 1.046493% | 4,666.81 | -98.2% | 329,632.21 | 1.42% |
204 | ILV | USDC | 0.3 | 257,782.71 | 76 | 1.051386% | 4,931.29 | 0.0% | 107,141.78 | 4.60% |
205 | ZERO | WETH | 1 | 19,496.81 | 9 | 1.057436% | 4,657.36 | -57.0% | 443,760.83 | 1.05% |
206 | AMO | WETH | 1 | 631,626.38 | 340 | 1.067884% | 4,611.67 | -50.9% | 378,826.93 | 1.22% |
207 | ALPH | USDT | 1 | 327,344.09 | 180 | 1.076977% | 4,572.63 | 0.0% | 352,459.47 | 1.30% |
