Token Liquidity Ranking on Uniswap v3
November Edition
November 9, 2023
RANKING NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | MARKET DEPTH (USD) | Δ MD | TVL (USD) | Δ TVL |
---|---|---|---|---|---|---|---|---|---|---|
1 | DAI | USDC | 0.01 | 5,823,599.16 | 136 | 0.000002% | 48,988,049.39 | -10.76% | 99,745,056.03 | -10.58% |
2 | USDC | USDT | 0.01 | 37,071,023.85 | 570 | 0.000005% | 22,937,049.90 | 101.02% | 52,467,718.82 | 78.73% |
3 | wstETH | WETH | 0.01 | 34,684,126.23 | 250 | 0.000017% | 5,756,227.43 | 11.61% | 24,073,368.54 | -1.56% |
4 | DAI | USDC | 0.05 | 1,168,415.40 | 35 | 0.000017% | 29,380,879.79 | 0.04% | 62,549,089.19 | 0.07% |
5 | FRAX | USDC | 0.05 | 580,680.58 | 12 | 0.000062% | 44,457,409.03 | 0.02% | 90,744,373.72 | 0.03% |
6 | DAI | USDT | 0.01 | 5,054,275.12 | 95 | 0.000108% | 2,057,968.04 | 64.35% | 4,237,325.55 | 62.31% |
7 | USDC | USDT | 0.05 | 2,295,330.18 | 76 | 0.000192% | 3,848,727.12 | -65.00% | 16,006,103.23 | -47.24% |
8 | DAI | FRAX | 0.05 | 169,209.50 | 11 | 0.000273% | 9,130,782.23 | -0.02% | 18,729,522.21 | -0.01% |
9 | USDC | WETH | 0.05 | 218,411,032.53 | 4971 | 0.000679% | 7,137,052.90 | -60.35% | 425,674,713.37 | 12.07% |
10 | PYUSD | USDC | 0.01 | 92,827.29 | 6 | 0.000721% | 693,170.96 | -0.02% | 1,387,305.74 | -0.01% |
11 | ETHx | WETH | 0.05 | 826,773.63 | 11 | 0.000923% | 1,242,681.59 | 0.00% | 2,488,245.96 | 0.00% |
12 | PYUSD | USDT | 0.01 | 104,274.12 | 6 | 0.001000% | 499,970.03 | -0.02% | 1,000,793.76 | 0.01% |
13 | BUSD | USDT | 0.05 | 189,571.04 | 18 | 0.001335% | 236,253.44 | -0.12% | 533,981.38 | 0.27% |
14 | WBTC | USDC | 0.05 | 17,162,752.18 | 515 | 0.001440% | 2,038,829.56 | 3068.92% | 7,433,438.96 | 189.28% |
15 | LUSD | USDC | 0.05 | 1,599,167.13 | 63 | 0.001524% | 1,370,916.57 | -4.13% | 3,686,634.50 | -3.98% |
16 | WBTC | WETH | 0.05 | 53,011,502.21 | 915 | 0.001663% | 2,703,021.55 | 37.07% | 91,288,225.50 | -15.96% |
17 | FRAX | USDC | 0.01 | 402,036.89 | 41 | 0.001716% | 68,560.28 | -18.15% | 309,800.13 | -8.58% |
18 | rETH | WETH | 0.05 | 2,057,037.97 | 46 | 0.002159% | 2,487,371.94 | 15.57% | 6,006,973.40 | 21.88% |
19 | GRAI | USDC | 0.05 | 394,651.44 | 27 | 0.002188% | 2,619,065.76 | 6.77% | 8,449,210.28 | -0.35% |
20 | WETH | sETH2 | 0.3 | 162,763.68 | 10 | 0.002337% | 32,308,556.02 | 2.26% | 65,998,217.06 | -3.94% |
21 | WBTC | WETH | 0.3 | 7,547,283.60 | 141 | 0.002340% | 3,257,970.27 | -16.13% | 256,986,452.85 | 12.35% |
22 | LINK | WETH | 0.3 | 27,707,538.27 | 761 | 0.002788% | 2,271,668.24 | -3.26% | 55,858,301.74 | 57.17% |
23 | DAI | USDT | 0.05 | 99,708.85 | 9 | 0.004163% | 133,305.59 | -5.90% | 1,547,398.55 | -1.42% |
24 | WETH | USDT | 0.3 | 9,105,281.47 | 501 | 0.004297% | 1,801,926.11 | 31.88% | 140,638,009.02 | 5.25% |
25 | USDC | WETH | 0.3 | 10,060,384.33 | 262 | 0.004305% | 2,025,492.68 | 36.54% | 271,842,282.14 | 9.32% |
26 | GHO | USDC | 0.05 | 634,847.33 | 45 | 0.004587% | 822,336.05 | -47.53% | 3,292,804.56 | -5.88% |
27 | WETH | swETH | 0.3 | 197,324.44 | 22 | 0.004594% | 972,595.55 | -8.09% | 1,909,696.05 | 30.48% |
28 | USDD | USDT | 0.01 | 532,609.62 | 21 | 0.005001% | 1,007,118.24 | 0.04% | 4,007,273.41 | 0.06% |
29 | frxETH | WETH | 0.05 | 105,346.90 | 13 | 0.005089% | 196,265.02 | 0.00% | 420,025.70 | 0.00% |
30 | WETH | USDT | 0.05 | 53,830,010.95 | 3992 | 0.005238% | 1,141,350.04 | 47.56% | 69,621,122.09 | 10.27% |
31 | FRAX | USDT | 0.05 | 85,936.22 | 17 | 0.005843% | 469,492.50 | 0.09% | 1,399,421.95 | 0.18% |
32 | cbETH | WETH | 0.05 | 1,731,934.66 | 194 | 0.006208% | 820,515.56 | -55.36% | 3,674,169.25 | -26.15% |
33 | LsETH | WETH | 0.05 | 192,917.24 | 29 | 0.006333% | 817,161.51 | 0.00% | 3,130,218.67 | 0.00% |
34 | MAL | WETH | 0.3 | 21,277.33 | 2 | 0.007006% | 634,276.53 | 16.32% | 1,122,058.41 | 16.06% |
35 | WETH | swETH | 0.05 | 369,077.04 | 68 | 0.007413% | 572,167.06 | 71.11% | 3,945,250.91 | 24.14% |
36 | wNXM | WETH | 1 | 205,781.50 | 28 | 0.008432% | 985,677.39 | 625.64% | 9,415,240.32 | 101.65% |
37 | tBTC | WBTC | 0.05 | 404,526.96 | 19 | 0.009596% | 825,286.50 | 49.77% | 1,747,427.38 | 60.88% |
38 | WBTC | USDC | 0.3 | 9,652,481.73 | 153 | 0.010102% | 732,886.42 | -30.87% | 66,015,027.17 | -1.21% |
39 | agEUR | USDC | 0.01 | 1,122,522.04 | 70 | 0.011667% | 431,727.28 | 2.40% | 4,294,952.57 | -2.34% |
40 | GUSD | USDC | 0.05 | 195,469.08 | 14 | 0.013343% | 183,237.01 | 2.58% | 437,867.89 | 2.81% |
41 | rETH | WETH | 0.01 | 5,104,203.64 | 139 | 0.013909% | 412,840.81 | -72.86% | 1,005,646.10 | -67.13% |
42 | OUSD | USDT | 0.05 | 69,114.75 | 6 | 0.014746% | 287,415.99 | 0.00% | 736,093.10 | 0.00% |
43 | MIM | USDC | 0.05 | 24,044.13 | 7 | 0.018745% | 79,899.71 | -0.19% | 757,390.64 | -0.16% |
44 | BUSD | USDC | 0.01 | 65,745.81 | 19 | 0.019669% | 29,717.73 | -0.05% | 186,942.13 | 0.03% |
45 | UNI | WETH | 0.3 | 4,194,820.47 | 235 | 0.020388% | 366,391.77 | -52.47% | 29,043,628.70 | -18.61% |
46 | MKR | WETH | 0.3 | 1,548,799.12 | 140 | 0.024641% | 362,333.92 | 25.75% | 25,619,148.51 | 6.75% |
47 | XSGD | USDC | 0.05 | 124,033.23 | 16 | 0.025817% | 212,901.86 | 20.13% | 2,290,659.63 | 14.73% |
48 | DAI | WETH | 0.3 | 2,180,498.81 | 99 | 0.025839% | 312,994.07 | -82.95% | 45,474,778.03 | 4.71% |
49 | R | USDC | 0.05 | 84,372.67 | 23 | 0.026298% | 79,907.20 | 0.00% | 162,947.48 | 0.00% |
50 | OHM | USDC | 0.3 | 224,172.16 | 22 | 0.028615% | 216,056.72 | 43.82% | 919,748.82 | 22.25% |
51 | gOHM | USDC | 0.3 | 197,429.06 | 28 | 0.030249% | 169,498.97 | 41.17% | 1,254,098.45 | 9.34% |
52 | LDO | WETH | 0.3 | 2,942,413.29 | 166 | 0.032307% | 270,855.91 | -7.74% | 15,295,891.75 | 20.60% |
53 | μBAYC | WETH | 0.3 | 3,053,818.43 | 161 | 0.034724% | 357,679.52 | 0.00% | 7,847,408.69 | 0.00% |
54 | MKR | WETH | 1 | 342,696.85 | 35 | 0.036366% | 405,373.47 | 11.94% | 14,677,338.42 | 7.74% |
55 | USDC | SPOT | 0.3 | 18,535.99 | 4 | 0.040454% | 156,386.45 | 0.00% | 981,266.33 | 0.00% |
56 | EUROC | USDC | 0.05 | 297,581.94 | 21 | 0.046762% | 112,615.90 | 15.43% | 691,067.68 | -8.79% |
57 | boxETH | WETH | 0.05 | 52,263.48 | 6 | 0.047053% | 120,332.26 | 165.43% | 483,375.18 | 24.40% |
58 | RLB | WETH | 0.3 | 7,131,145.06 | 733 | 0.048741% | 153,061.42 | 113.32% | 16,312,533.09 | 153.96% |
59 | DAI | WETH | 0.05 | 9,565,781.03 | 774 | 0.050568% | 159,352.59 | -18.33% | 20,794,773.31 | 13.15% |
60 | WETH | sETH2 | 0.05 | 58,855.85 | 10 | 0.051618% | 69,499.12 | 7.28% | 159,838.37 | 9.52% |
61 | WBTC | WETH | 0.01 | 564,513.70 | 57 | 0.051826% | 35,200.52 | 0.00% | 77,891.22 | 0.00% |
62 | wstETH | USDC | 0.05 | 2,013,931.40 | 152 | 0.054281% | 100,980.96 | 14.48% | 2,147,834.89 | -9.04% |
63 | μPPG | WETH | 0.3 | 815,762.76 | 191 | 0.054373% | 261,238.07 | 0.00% | 2,406,805.72 | 0.00% |
64 | wstETH | WETH | 0.05 | 149,346.46 | 17 | 0.060758% | 66,257.52 | -10.03% | 1,066,616.94 | 16.04% |
65 | WETH | RPL | 0.3 | 1,268,801.22 | 168 | 0.061352% | 145,514.57 | 111.74% | 7,688,854.69 | -14.45% |
66 | PEPE | WETH | 0.3 | 10,632,524.15 | 782 | 0.064140% | 127,758.03 | -48.35% | 13,668,706.03 | 4.94% |
67 | MATIC | WETH | 0.3 | 1,463,026.96 | 188 | 0.065216% | 113,301.84 | -21.69% | 13,840,149.00 | 31.90% |
68 | GEL | USDC | 0.05 | 23,825.24 | 5 | 0.071499% | 5,080.51 | 0.00% | 10,345.28 | 0.00% |
69 | PRIME | WETH | 1 | 258,667.92 | 45 | 0.074517% | 144,055.61 | 948.75% | 4,407,351.62 | 69.87% |
70 | dsETH | WETH | 0.01 | 43,550.27 | 4 | 0.080681% | 34,296.34 | 43.19% | 204,849.49 | 22.07% |
71 | icETH | WETH | 0.05 | 75,760.09 | 5 | 0.081605% | 58,068.80 | 4.41% | 323,485.18 | 15.98% |
72 | INST | WETH | 1 | 88,415.03 | 7 | 0.082693% | 178,225.83 | 69.84% | 5,808,705.91 | 21.50% |
73 | RNDR | WETH | 1 | 469,914.35 | 88 | 0.083197% | 223,174.96 | 169.42% | 1,956,236.54 | 29.91% |
74 | NEXO | WETH | 0.3 | 261,312.24 | 54 | 0.084089% | 88,547.72 | 107.30% | 2,711,542.91 | 17.01% |
75 | LUSD | DAI | 0.05 | 27,923.14 | 10 | 0.088782% | 43,133.19 | 36.88% | 474,605.25 | 0.23% |
76 | PENDLE | WETH | 1 | 193,845.22 | 25 | 0.090353% | 162,721.77 | 0.00% | 2,042,160.53 | 0.00% |
77 | PAR | USDC | 0.05 | 64,885.23 | 6 | 0.094596% | 57,951.39 | -5.31% | 851,909.41 | -4.98% |
78 | PENDLE | WETH | 0.3 | 296,012.48 | 73 | 0.098621% | 77,590.50 | 0.00% | 2,398,981.77 | 0.00% |
79 | USDC | peUSD | 0.05 | 57,912.91 | 8 | 0.104567% | 35,754.32 | 24.86% | 200,378.75 | 0.16% |
80 | QNT | WETH | 0.3 | 588,852.59 | 141 | 0.114299% | 69,588.61 | 34.35% | 5,054,566.09 | 24.23% |
81 | WBTC | USDT | 0.3 | 817,028.85 | 68 | 0.119560% | 62,300.26 | -70.57% | 12,744,535.42 | 38.11% |
82 | MNT | WETH | 0.3 | 318,081.46 | 80 | 0.122424% | 72,942.44 | 19.70% | 14,475,159.57 | 19.97% |
83 | WBTC | BADGER | 0.3 | 655,386.88 | 125 | 0.123760% | 72,554.72 | 56.64% | 10,940,174.22 | 61.65% |
84 | AGIX | WETH | 1 | 104,657.42 | 26 | 0.124481% | 133,523.21 | 127.63% | 6,994,513.63 | 38.25% |
85 | USDC | GYEN | 0.05 | 28,429.54 | 5 | 0.131506% | 41,679.41 | -0.77% | 1,133,804.79 | -1.24% |
86 | FXS | WETH | 1 | 228,988.65 | 28 | 0.132470% | 133,624.81 | 86.58% | 4,772,176.54 | 31.28% |
87 | WETH | GALA | 0.3 | 833,950.37 | 221 | 0.144769% | 51,634.48 | 80.82% | 1,528,006.01 | 27.81% |
88 | WETH | CRV | 0.3 | 678,696.50 | 90 | 0.145771% | 47,733.79 | -34.51% | 3,212,552.19 | 20.08% |
89 | SHIB | WETH | 0.3 | 674,557.21 | 150 | 0.148408% | 59,454.97 | -42.99% | 5,962,298.88 | 18.68% |
90 | TONCOIN | WETH | 1 | 231,746.75 | 60 | 0.149028% | 111,619.22 | 66.95% | 4,422,391.09 | 40.63% |
91 | MMX | USDT | 0.3 | 328,852.68 | 34 | 0.153433% | 58,374.35 | 0.00% | 2,236,274.41 | 0.00% |
92 | APE | WETH | 0.3 | 1,326,590.42 | 211 | 0.154934% | 44,433.28 | -26.03% | 12,613,187.21 | 25.64% |
93 | RBX | WETH | 0.3 | 565,160.21 | 118 | 0.161018% | 41,763.70 | 76.65% | 4,671,065.46 | 142.78% |
94 | TRX | USDC | 0.3 | 70,524.30 | 36 | 0.165808% | 44,943.79 | -10.32% | 2,082,060.05 | 3.88% |
95 | agEUR | WETH | 0.05 | 453,360.00 | 55 | 0.167310% | 31,039.08 | 4.19% | 2,475,648.07 | 8.75% |
96 | μDEGODS | WETH | 0.3 | 222,867.03 | 45 | 0.171413% | 104,303.38 | 0.00% | 1,446,056.36 | 0.00% |
97 | WBTC | BBTC | 0.3 | 23,875.38 | 7 | 0.186151% | 139,043.21 | 19.71% | 305,492.24 | -15.15% |
98 | WETH | μy00t | 0.3 | 352,884.09 | 135 | 0.188487% | 139,252.13 | 0.00% | 983,087.91 | 0.00% |
99 | cDAI | DAI | 0.05 | 66,702.05 | 7 | 0.192795% | 28,430.61 | 0.07% | 240,647.45 | 0.13% |
100 | WBTC | renBTC | 0.01 | 13,995.88 | 4 | 0.194629% | 1,852.02 | 0.00% | 17,099.23 | 0.00% |
101 | DYDX | WETH | 0.3 | 655,199.90 | 140 | 0.196610% | 37,864.65 | -2.97% | 4,064,787.32 | 21.12% |
102 | USDC | ZARP | 0.3 | 62,966.01 | 11 | 0.203154% | 36,655.69 | 0.00% | 314,917.05 | 0.00% |
103 | WETH | GRT | 0.3 | 586,848.18 | 113 | 0.204366% | 43,810.24 | 156.19% | 1,756,714.92 | 60.36% |
104 | COMP | WETH | 0.3 | 507,462.66 | 78 | 0.208866% | 42,773.42 | 58.55% | 2,719,935.29 | 34.78% |
105 | WETH | IMX | 0.3 | 481,935.68 | 120 | 0.214264% | 34,744.11 | -27.50% | 1,529,155.11 | 15.48% |
106 | WETH | шайлушай | 1 | 417,957.66 | 328 | 0.214998% | 46,849.80 | 0.00% | 465,734.62 | 0.00% |
107 | COMP | WETH | 1 | 121,478.80 | 19 | 0.216189% | 67,988.35 | 27.57% | 1,739,568.63 | 31.42% |
108 | YFI | WETH | 1 | 73,757.14 | 12 | 0.220176% | 66,784.83 | 84.71% | 4,886,985.18 | 23.99% |
109 | WETH | IMX | 1 | 234,005.69 | 42 | 0.221718% | 82,715.54 | 385.21% | 3,779,286.07 | 64.01% |
110 | WETH | wPE | 1 | 17,587.56 | 5 | 0.223656% | 188,372.97 | 0.00% | 12,583,073.80 | 0.00% |
111 | μELEM | WETH | 0.3 | 330,703.13 | 97 | 0.228663% | 38,054.48 | 0.00% | 1,361,681.18 | 0.00% |
112 | ARB | WETH | 0.3 | 366,982.16 | 141 | 0.232612% | 31,151.95 | 52.28% | 911,570.12 | 56.86% |
113 | WETH | SOL | 0.3 | 671,836.37 | 222 | 0.237837% | 31,124.77 | 444.60% | 1,225,881.73 | 202.47% |
114 | BONE | WETH | 0.3 | 427,995.83 | 164 | 0.247022% | 30,892.82 | -40.15% | 2,745,102.30 | -2.72% |
115 | BTRST | USDC | 1 | 28,525.18 | 10 | 0.259864% | 56,661.27 | 1.92% | 1,217,249.36 | 3.06% |
116 | MEME | WETH | 0.3 | 9,882,833.05 | 1908 | 0.260715% | 53,528.07 | 0.00% | 1,756,216.64 | 0.00% |
117 | OHM | USDT | 0.3 | 13,398.21 | 6 | 0.275542% | 16,156.07 | 0.00% | 32,613.85 | 0.00% |
118 | ARB | WETH | 1 | 103,328.25 | 27 | 0.276830% | 53,363.51 | 48.37% | 1,166,557.52 | 25.43% |
119 | SD | USDC | 0.3 | 72,377.41 | 28 | 0.277365% | 32,211.97 | 67.68% | 1,202,703.46 | 28.08% |
120 | FTM | WETH | 1 | 151,989.65 | 39 | 0.288469% | 50,977.67 | 256.30% | 7,040,080.78 | 44.24% |
121 | LQTY | WETH | 0.3 | 927,175.54 | 303 | 0.290982% | 25,577.82 | 17.02% | 3,728,707.62 | 20.06% |
122 | SAN | WETH | 0.3 | 20,127.51 | 4 | 0.292229% | 43,789.29 | 0.00% | 487,115.50 | 0.00% |
123 | wTAO | WETH | 1 | 1,012,557.18 | 170 | 0.292602% | 58,242.96 | 154.78% | 2,067,774.61 | 209.77% |
124 | BITCOIN | WETH | 1 | 1,506,907.73 | 279 | 0.301054% | 48,700.20 | -8.04% | 7,108,301.89 | 75.28% |
125 | WBTC | SAITABIT | 1 | 33,640.13 | 6 | 0.317712% | 46,391.37 | 37.68% | 4,341,332.46 | 37.25% |
126 | FUN | USDT | 0.01 | 315,419.38 | 70 | 0.328358% | 15,327.43 | 0.00% | 731,914.39 | 0.00% |
127 | WETH | INJ | 0.3 | 1,026,999.24 | 269 | 0.337906% | 20,289.97 | 22.98% | 1,210,405.68 | 58.17% |
128 | WETH | VRA | 0.3 | 542,391.84 | 244 | 0.352173% | 20,823.13 | 70.40% | 1,014,254.89 | 44.87% |
129 | LINK | USDC | 0.3 | 818,402.49 | 183 | 0.356002% | 19,498.54 | -0.42% | 1,587,405.11 | 56.51% |
130 | GLM | WETH | 1 | 151,424.78 | 39 | 0.356826% | 41,154.53 | 27.79% | 3,823,198.28 | 28.25% |
131 | FET | WETH | 1 | 486,189.95 | 119 | 0.359241% | 41,341.61 | 41.75% | 1,752,262.60 | 60.11% |
132 | MET | WETH | 1 | 21,629.75 | 9 | 0.373722% | 39,456.32 | 15.30% | 2,688,727.68 | 11.94% |
133 | Volta | USDT | 0.3 | 28,317.90 | 4 | 0.374488% | 20,091.90 | -32.96% | 102,601.04 | 1.28% |
134 | AAVE | WETH | 0.3 | 410,701.92 | 67 | 0.377646% | 20,291.86 | -34.93% | 3,097,288.49 | 38.26% |
135 | μAZUKI | WETH | 0.3 | 233,862.75 | 34 | 0.387302% | 23,093.01 | 0.00% | 2,313,153.35 | 0.00% |
136 | ETH2x-FLI | WETH | 0.3 | 66,159.93 | 19 | 0.397147% | 18,750.68 | 50.20% | 5,724,649.84 | 29.85% |
137 | WETH | RPL | 1 | 92,513.16 | 19 | 0.398945% | 36,925.24 | 3365.11% | 2,900,032.25 | 34.72% |
138 | MDT | WETH | 0.3 | 119,546.01 | 29 | 0.401013% | 14,874.18 | 0.00% | 137,118.25 | 0.00% |
139 | WETH | FOOM | 0.05 | 1,025,063.39 | 252 | 0.408359% | 13,403.38 | 272.14% | 2,366,440.70 | -19.51% |
140 | USDC | WETH | 1 | 42,128.87 | 14 | 0.408813% | 35,999.77 | -29.93% | 10,137,256.96 | 8.86% |
141 | DCHF | USDC | 0.05 | 31,102.73 | 10 | 0.439998% | 12,450.89 | -36.12% | 495,072.72 | -31.25% |
142 | GAL | USDC | 0.3 | 178,690.52 | 44 | 0.440752% | 16,927.79 | -47.13% | 1,166,484.84 | -23.03% |
143 | OX | WETH | 1 | 1,218,982.29 | 347 | 0.442048% | 33,243.11 | 463.49% | 4,884,102.33 | 144.12% |
144 | VITA | WETH | 1 | 43,832.50 | 18 | 0.446573% | 94,276.56 | -8.81% | 1,600,700.42 | 19.25% |
145 | LDO | USDC | 1 | 135,393.88 | 23 | 0.457556% | 32,074.58 | 0.00% | 1,216,936.01 | 0.00% |
146 | FLC | WETH | 1 | 1,149,641.42 | 918 | 0.485100% | 30,320.13 | 0.00% | 4,958,325.61 | 0.00% |
147 | WETH | ENS | 0.3 | 195,620.60 | 58 | 0.487934% | 15,252.62 | -32.78% | 4,812,500.84 | 18.37% |
148 | RLB | USDC | 0.3 | 964,742.57 | 190 | 0.493244% | 18,148.32 | -60.72% | 3,046,526.68 | 14.92% |
149 | PUNDIX | WETH | 0.3 | 198,138.40 | 60 | 0.498327% | 17,870.69 | 62.96% | 1,454,135.23 | 43.43% |
150 | SWISE | WETH | 0.3 | 56,935.10 | 11 | 0.516285% | 14,430.65 | 0.00% | 3,916,035.87 | 0.00% |
151 | EURT | USDT | 0.05 | 28,779.23 | 14 | 0.529739% | 10,045.92 | 26.49% | 614,503.92 | 0.79% |
152 | USDC | RVF | 1 | 128,023.86 | 52 | 0.531711% | 27,620.41 | 0.00% | 371,447.55 | 0.00% |
153 | HUNT | USDT | 0.3 | 99,731.91 | 22 | 0.544359% | 13,638.99 | 17.81% | 2,071,172.71 | 23.05% |
154 | wTAO | USDC | 1 | 250,767.75 | 74 | 0.555518% | 31,276.59 | 0.00% | 718,667.75 | 0.00% |
155 | TORN | WETH | 1 | 31,207.53 | 16 | 0.576637% | 25,466.68 | 0.00% | 608,632.76 | 0.00% |
156 | PERP | WETH | 0.3 | 68,537.90 | 30 | 0.583958% | 12,728.15 | 97.66% | 2,719,683.13 | 31.59% |
157 | WETH | MMVG | 0.3 | 25,860.36 | 8 | 0.585721% | 10,188.80 | 0.00% | 1,650,108.70 | 0.00% |
158 | LCX | WETH | 1 | 81,511.01 | 41 | 0.590911% | 24,922.99 | 44.00% | 2,394,101.44 | 20.97% |
159 | ILV | WETH | 1 | 139,825.05 | 51 | 0.601175% | 24,798.10 | 104.38% | 1,030,710.29 | 77.78% |
160 | USDC | WETH | 0.01 | 540,925.16 | 253 | 0.615107% | 8,176.66 | 22180.14% | 1,156,982.03 | 20.02% |
161 | OHM | WETH | 0.3 | 70,663.14 | 24 | 0.617945% | 12,050.55 | -42.25% | 3,363,071.43 | 9.38% |
162 | HEX | WETH | 0.3 | 1,345,561.72 | 516 | 0.628523% | 11,056.54 | 433.73% | 4,415,780.63 | 44.03% |
163 | μMAYC | WETH | 0.3 | 235,935.28 | 53 | 0.632231% | 14,326.16 | 0.00% | 1,010,490.14 | 0.00% |
164 | SNX | WETH | 0.3 | 363,929.19 | 53 | 0.636170% | 11,714.82 | -76.32% | 1,668,777.97 | 34.59% |
165 | WETH | LOOKS | 0.3 | 393,702.45 | 118 | 0.640196% | 11,632.47 | -5.92% | 10,343,364.45 | 28.90% |
166 | SYN | WETH | 1 | 93,804.08 | 26 | 0.646606% | 22,720.56 | 2663.54% | 1,051,390.59 | 42.44% |
167 | WPLS | WETH | 0.3 | 420,387.45 | 183 | 0.646951% | 11,511.62 | 39.78% | 3,232,689.32 | 40.70% |
168 | MANA | WETH | 0.3 | 136,056.89 | 48 | 0.647511% | 11,499.63 | 304.14% | 1,247,280.57 | 58.85% |
169 | NXRA | WETH | 1 | 200,989.85 | 131 | 0.661801% | 22,510.60 | 299.79% | 369,773.13 | 150.75% |
170 | POWR | WETH | 0.05 | 575,802.95 | 221 | 0.671200% | 8,159.74 | 34.94% | 1,673,198.74 | 42.19% |
171 | RLB | USDT | 0.3 | 535,573.64 | 141 | 0.681090% | 10,946.22 | 33.83% | 3,327,047.73 | 36.16% |
172 | HUNT | WETH | 0.3 | 58,083.95 | 18 | 0.686080% | 9,659.01 | 32.06% | 2,252,418.87 | 34.34% |
173 | SHIB | WETH | 1 | 30,580.43 | 16 | 0.706451% | 20,798.15 | 47.18% | 10,343,551.91 | 22.55% |
174 | CRETH2 | WETH | 1 | 65,350.48 | 4 | 0.710232% | 13,385.06 | -94.85% | 759,408.95 | -48.55% |
175 | RFD | WETH | 1 | 128,905.48 | 73 | 0.723455% | 20,351.41 | 49.62% | 4,848,461.73 | 35.35% |
176 | DAI | WETH | 1 | 34,831.93 | 13 | 0.724178% | 20,375.14 | 10.56% | 1,116,913.65 | 7.74% |
177 | OCEAN | WETH | 0.3 | 204,395.57 | 61 | 0.747397% | 9,822.25 | 13.80% | 908,400.64 | 34.94% |
178 | OLAS | WETH | 1 | 89,217.36 | 38 | 0.753020% | 22,844.93 | 0.00% | 337,924.73 | 0.00% |
179 | WETH | pvFybo | 1 | 36,183.64 | 6 | 0.770703% | 19,086.74 | 8.03% | 2,640,318.57 | 8.32% |
180 | OGN | WETH | 0.3 | 97,830.86 | 45 | 0.772507% | 9,660.25 | -4.23% | 1,827,222.94 | 14.84% |
181 | NFTX | WETH | 1 | 26,543.63 | 5 | 0.775634% | 19,018.14 | 28.35% | 2,680,647.00 | 27.52% |
182 | GEL | WETH | 1 | 34,940.52 | 11 | 0.777726% | 18,516.08 | 2.87% | 1,602,148.10 | 80.76% |
183 | CRO | WETH | 1 | 97,456.85 | 33 | 0.778618% | 19,927.12 | -38.85% | 1,170,941.22 | 36.99% |
184 | TUSD | USDT | 1 | 15,683.33 | 6 | 0.786424% | 15,431.99 | -65.43% | 28,997.29 | -68.00% |
185 | LDO | WETH | 1 | 36,802.74 | 12 | 0.801124% | 18,440.31 | 24.38% | 6,703,560.24 | 27.62% |
186 | AXL | USDC | 0.3 | 83,044.42 | 24 | 0.804977% | 9,255.39 | 0.00% | 267,225.77 | 0.00% |
187 | OGV | WETH | 0.3 | 45,031.25 | 21 | 0.809565% | 10,215.82 | 0.00% | 336,707.93 | 0.00% |
188 | WETH | ZRX | 0.3 | 255,067.20 | 122 | 0.811413% | 9,193.16 | 58.43% | 989,257.05 | 48.47% |
189 | RAI | DAI | 0.05 | 75,337.41 | 11 | 0.823107% | 6,701.42 | -96.77% | 699,563.09 | -61.60% |
190 | WETH | oSQTH | 0.3 | 52,496.01 | 27 | 0.831865% | 10,724.88 | 67.22% | 1,964,603.47 | 27.15% |
191 | SAND | WETH | 1 | 40,903.87 | 17 | 0.839551% | 17,536.19 | 45.53% | 2,952,383.27 | 28.99% |
192 | Volta | USDT | 1 | 40,097.46 | 6 | 0.846402% | 25,093.61 | 49.07% | 208,177.75 | 82.63% |
193 | 1INCH | WETH | 1 | 63,927.62 | 24 | 0.875583% | 16,803.83 | 44.19% | 2,530,969.77 | 36.95% |
194 | OVR | WETH | 1 | 29,716.77 | 20 | 0.890619% | 16,542.95 | 24.34% | 2,633,590.76 | 21.52% |
195 | DMT | WETH | 0.3 | 396,394.69 | 112 | 0.909634% | 8,170.23 | 37.80% | 1,996,426.24 | 43.37% |
196 | MAI | WETH | 0.3 | 7,071,176.09 | 1362 | 0.917240% | 8,044.89 | 0.00% | 2,259,299.46 | 0.00% |
197 | BIGTIME | WETH | 1 | 620,404.76 | 543 | 0.940001% | 15,667.34 | 0.00% | 373,162.86 | 0.00% |
198 | PRIME | WETH | 0.3 | 654,810.21 | 169 | 0.956502% | 7,789.89 | -2.10% | 858,283.68 | 34.41% |
199 | WETH | TRU | 1 | 116,973.29 | 30 | 0.956724% | 15,384.57 | -74.84% | 3,630,424.05 | 45.89% |
200 | WETH | WTON | 0.3 | 165,817.52 | 50 | 0.966838% | 9,240.70 | 84.65% | 1,595,808.14 | 62.95% |
201 | UwU | WETH | 0.3 | 58,532.72 | 7 | 1.024226% | 8,720.30 | 0.00% | 1,948,120.60 | 0.00% |
202 | LMR | WETH | 1 | 654,910.93 | 201 | 1.034169% | 14,293.21 | 0.00% | 952,553.15 | 0.00% |
203 | ELON | USDC | 1 | 67,361.40 | 24 | 1.037670% | 14,188.71 | 29.80% | 816,160.41 | 51.25% |
204 | WETH | ZVT | 0.3 | 82,121.03 | 54 | 1.049271% | 6,569.06 | -95.22% | 776,026.23 | -79.82% |
205 | USDC | HILO | 1 | 71,037.21 | 56 | 1.061344% | 13,776.72 | 0.00% | 189,592.84 | 0.00% |
