Token Liquidity Ranking on Uniswap v3
October Edition
October 10, 2023
RANKING NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | MARKET DEPTH (USD) | Δ MD | TVL (USD) | Δ TVL |
---|---|---|---|---|---|---|---|---|---|---|
1 | DAI | USDC | 0.01 | 8,464,902.14 | 141 | 0.000002% | 54,893,125.78 | 0.00% | 111,547,407.55 | 0.01% |
2 | DAI | USDC | 0.05 | 1,107,320.23 | 43 | 0.000017% | 29,368,980.27 | 0.01% | 62,507,491.70 | 0.01% |
3 | wstETH | WETH | 0.01 | 18,648,949.08 | 209 | 0.000036% | 5,157,374.78 | -31.75% | 24,455,230.93 | -20.39% |
4 | USDC | USDT | 0.01 | 36,305,870.46 | 534 | 0.000052% | 11,410,610.97 | -22.71% | 29,355,713.29 | -19.05% |
5 | FRAX | USDC | 0.05 | 138,463.25 | 20 | 0.000062% | 44,446,918.04 | -0.01% | 90,714,221.76 | -0.01% |
6 | rETH | WETH | 0.01 | 1,838,575.47 | 90 | 0.000137% | 1,521,087.34 | -0.49% | 3,059,393.47 | -0.04% |
7 | USDC | USDT | 0.05 | 1,910,611.89 | 49 | 0.000153% | 10,996,525.26 | 1.15% | 30,335,427.31 | 0.86% |
8 | DAI | FRAX | 0.05 | 63,819.54 | 11 | 0.000273% | 9,133,030.50 | 0.00% | 18,730,996.93 | 0.00% |
9 | USDC | WETH | 0.05 | 170,555,536.67 | 3995 | 0.000598% | 17,998,708.67 | 314.48% | 379,839,323.41 | -5.98% |
10 | DAI | USDT | 0.01 | 2,485,875.19 | 85 | 0.000612% | 1,252,219.41 | 0.02% | 2,610,568.79 | 0.06% |
11 | PYUSD | USDC | 0.01 | 278,511.84 | 9 | 0.000721% | 693,342.53 | -0.01% | 1,387,433.15 | 0.00% |
12 | PYUSD | USDT | 0.01 | 230,769.54 | 7 | 0.001000% | 500,045.34 | -0.01% | 1,000,692.43 | 0.01% |
13 | rETH | WETH | 0.05 | 457,958.99 | 33 | 0.001028% | 2,152,279.74 | -11.69% | 4,928,656.06 | -11.51% |
14 | WETH | sETH2 | 0.3 | 215,924.78 | 12 | 0.001071% | 31,594,367.49 | -14.36% | 68,704,166.54 | -13.33% |
15 | GRAI | USDC | 0.05 | 303,657.86 | 15 | 0.001794% | 2,452,903.19 | -3.89% | 8,479,022.41 | -1.88% |
16 | LUSD | USDC | 0.05 | 1,341,248.71 | 56 | 0.001941% | 1,430,038.41 | 8.28% | 3,839,546.10 | 5.71% |
17 | WBTC | WETH | 0.3 | 6,550,741.45 | 127 | 0.002475% | 3,884,711.47 | -67.99% | 228,745,676.57 | -11.25% |
18 | LINK | WETH | 0.3 | 4,794,329.12 | 413 | 0.002644% | 2,348,101.49 | 547.94% | 35,540,681.19 | 16.22% |
19 | GHO | USDC | 0.05 | 638,015.71 | 36 | 0.002888% | 1,567,274.38 | -5.77% | 3,498,439.50 | -1.29% |
20 | GUSD | USDC | 0.05 | 148,634.72 | 12 | 0.002949% | 178,628.32 | 0.06% | 425,895.60 | 0.26% |
21 | WBTC | WETH | 0.05 | 34,016,366.84 | 941 | 0.002967% | 1,971,972.80 | -63.28% | 108,623,791.78 | -3.55% |
22 | cbETH | WETH | 0.05 | 1,318,110.01 | 237 | 0.003182% | 1,838,175.10 | -18.64% | 4,974,969.09 | -38.15% |
23 | WETH | swETH | 0.05 | 190,002.04 | 46 | 0.003611% | 334,386.54 | 344.85% | 3,177,982.28 | -10.79% |
24 | DAI | USDT | 0.05 | 111,028.87 | 10 | 0.003958% | 141,658.47 | -3.30% | 1,569,669.81 | -0.61% |
25 | WETH | swETH | 0.3 | 21,983.87 | 6 | 0.004224% | 1,058,195.12 | 256.89% | 1,463,592.63 | 268.93% |
26 | USDD | USDT | 0.01 | 171,759.60 | 4 | 0.005003% | 1,006,752.71 | 0.00% | 4,005,041.87 | 0.00% |
27 | USDC | WETH | 0.3 | 4,698,913.92 | 181 | 0.005023% | 1,483,481.95 | -14.40% | 248,671,718.38 | -3.43% |
28 | WETH | USDT | 0.3 | 3,459,888.96 | 307 | 0.005458% | 1,366,292.82 | -12.80% | 133,625,683.76 | -3.32% |
29 | tBTC | WBTC | 0.05 | 234,043.42 | 12 | 0.005694% | 551,029.00 | 5.47% | 1,086,194.12 | -2.35% |
30 | FRAX | USDT | 0.05 | 98,312.05 | 15 | 0.005851% | 469,058.16 | 0.00% | 1,396,956.06 | 0.01% |
31 | BUSD | USDT | 0.05 | 178,664.60 | 17 | 0.006244% | 236,534.07 | 0.00% | 532,551.64 | 0.04% |
32 | WBTC | USDC | 0.3 | 2,984,187.97 | 81 | 0.007044% | 1,060,169.10 | 4.82% | 66,826,655.42 | -0.42% |
33 | WETH | USDT | 0.05 | 27,244,757.27 | 3166 | 0.007314% | 773,484.92 | -18.32% | 63,137,639.03 | -3.98% |
34 | MAL | WETH | 0.3 | 74,140.61 | 3 | 0.008294% | 545,307.85 | -3.10% | 966,753.35 | -2.69% |
35 | GUSD | USDC | 0.01 | 17,968.83 | 6 | 0.010001% | 4,997.45 | -0.01% | 10,105.89 | 0.08% |
36 | UNI | WETH | 0.3 | 2,104,101.66 | 165 | 0.011493% | 770,856.68 | 11.02% | 35,685,626.55 | -8.64% |
37 | agEUR | USDC | 0.01 | 958,373.56 | 59 | 0.011947% | 421,603.79 | 21.70% | 4,397,854.99 | 6.69% |
38 | DAI | WETH | 0.3 | 1,193,398.37 | 64 | 0.012547% | 1,835,939.77 | 500.25% | 43,427,347.56 | 3.70% |
39 | MIM | USDC | 0.05 | 19,131.07 | 8 | 0.018711% | 80,052.07 | 0.03% | 758,613.25 | 0.04% |
40 | BUSD | USDC | 0.01 | 90,614.00 | 21 | 0.019037% | 29,733.91 | 0.00% | 186,891.47 | 0.03% |
41 | LDO | WETH | 0.3 | 974,425.63 | 100 | 0.025373% | 293,578.29 | 20.04% | 12,683,241.82 | -14.64% |
42 | MKR | WETH | 0.3 | 2,460,928.43 | 235 | 0.025884% | 288,127.92 | -23.42% | 23,999,449.08 | -8.50% |
43 | WETH | sETH2 | 0.05 | 40,716.62 | 7 | 0.026172% | 64,785.31 | -8.47% | 145,945.59 | -8.44% |
44 | RAI | DAI | 0.05 | 155,878.63 | 11 | 0.026420% | 207,674.87 | -0.31% | 1,821,672.67 | -0.29% |
45 | DAI | WETH | 0.05 | 5,763,104.09 | 569 | 0.027330% | 195,112.51 | -14.08% | 18,378,016.67 | -5.52% |
46 | PEPE | WETH | 0.3 | 4,346,119.69 | 595 | 0.028175% | 247,355.94 | -16.21% | 13,024,933.30 | -15.23% |
47 | XSGD | USDC | 0.05 | 220,707.78 | 24 | 0.030931% | 177,232.69 | 0.02% | 1,996,574.42 | 0.08% |
48 | USDC | ZUSD | 0.05 | 14,542.20 | 2 | 0.034633% | 158,312.33 | 0.00% | 575,386.90 | 0.00% |
49 | WBTC | USDT | 0.3 | 427,790.28 | 48 | 0.035189% | 211,713.25 | 23.87% | 9,227,498.56 | -2.85% |
50 | WBTC | USDT | 0.05 | 454,941.97 | 94 | 0.035352% | 156,172.40 | 7264.61% | 701,860.91 | 252.29% |
51 | GNO | WETH | 0.3 | 69,014.15 | 16 | 0.040625% | 183,522.60 | -9.61% | 13,448,651.06 | -9.97% |
52 | MKR | WETH | 1 | 524,280.19 | 51 | 0.040679% | 362,128.20 | -7.51% | 13,622,356.38 | -8.16% |
53 | OHM | USDC | 0.3 | 164,200.89 | 24 | 0.046646% | 150,231.05 | 25.35% | 752,347.52 | -0.18% |
54 | CRETH2 | WETH | 1 | 120,634.04 | 6 | 0.051222% | 259,715.78 | -18.97% | 1,475,977.28 | -8.73% |
55 | gOHM | USDC | 0.3 | 157,315.82 | 24 | 0.053007% | 120,066.76 | 0.63% | 1,146,925.98 | -9.82% |
56 | MATIC | WETH | 0.3 | 732,084.54 | 166 | 0.055196% | 144,688.52 | -6.00% | 10,493,014.77 | -4.71% |
57 | EUROC | USDC | 0.05 | 150,580.81 | 17 | 0.057426% | 97,561.76 | 21.61% | 757,631.28 | 0.05% |
58 | SHIB | WETH | 0.3 | 435,986.02 | 137 | 0.058927% | 104,294.81 | 21.40% | 5,024,011.54 | -8.05% |
59 | wstETH | USDC | 0.05 | 741,992.13 | 82 | 0.062163% | 88,206.65 | 117.26% | 2,361,246.65 | 95.94% |
60 | FRAX | USDC | 0.01 | 62,398.39 | 3 | 0.066425% | 83,765.04 | -7.43% | 338,875.00 | -3.81% |
61 | wNXM | WETH | 1 | 104,954.41 | 20 | 0.070174% | 135,835.32 | -53.68% | 4,669,128.23 | -38.27% |
62 | WETH | ZVT | 0.3 | 69,629.77 | 55 | 0.073385% | 137,550.51 | -39.90% | 3,846,112.38 | -19.79% |
63 | PAR | USDC | 0.05 | 55,301.85 | 6 | 0.089573% | 61,202.76 | 0.07% | 896,524.52 | 0.09% |
64 | TONCOIN | USDC | 1 | 37,265.46 | 12 | 0.092814% | 159,324.81 | 0.00% | 620,651.40 | 0.00% |
65 | wstETH | WETH | 0.05 | 50,306.16 | 16 | 0.094690% | 73,643.23 | 7.41% | 919,194.02 | -5.93% |
66 | icETH | WETH | 0.05 | 86,547.18 | 6 | 0.098547% | 55,618.39 | -8.53% | 278,910.92 | -8.50% |
67 | INST | WETH | 1 | 48,339.56 | 6 | 0.101181% | 104,937.03 | 325.16% | 4,780,827.15 | -2.11% |
68 | WETH | CRV | 0.3 | 574,309.93 | 119 | 0.102214% | 72,886.22 | 50.98% | 2,675,250.25 | -16.43% |
69 | PNDC | WETH | 0.3 | 2,308,175.67 | 1535 | 0.103701% | 65,732.09 | 62.41% | 1,004,304.07 | -5.11% |
70 | RLB | WETH | 0.3 | 3,582,152.74 | 667 | 0.103789% | 71,752.95 | 31.98% | 6,423,160.80 | 26.46% |
71 | USDC | peUSD | 0.05 | 47,875.49 | 5 | 0.104397% | 28,635.68 | 0.00% | 200,052.10 | 0.00% |
72 | WBTC | USDC | 0.05 | 3,389,853.79 | 254 | 0.104466% | 64,338.23 | -63.63% | 2,569,676.28 | -13.83% |
73 | WETH | RPL | 0.3 | 693,107.09 | 129 | 0.110213% | 68,724.00 | -11.04% | 8,987,826.81 | -12.49% |
74 | GHO | USDT | 0.05 | 12,839.63 | 8 | 0.114862% | 9,629.09 | -0.01% | 19,505.25 | 0.07% |
75 | dsETH | WETH | 0.01 | 22,573.22 | 3 | 0.118996% | 23,952.36 | -29.74% | 167,810.15 | -3.91% |
76 | boxETH | WETH | 0.05 | 128,384.62 | 9 | 0.120945% | 45,335.20 | -24.91% | 388,573.58 | -14.33% |
77 | SNX | WETH | 0.3 | 186,211.14 | 51 | 0.126684% | 49,474.24 | 280.69% | 1,239,902.17 | -1.53% |
78 | APE | WETH | 0.3 | 1,056,146.34 | 334 | 0.128606% | 60,072.36 | -50.29% | 10,039,133.09 | -12.13% |
79 | USDC | GYEN | 0.05 | 14,652.36 | 7 | 0.130515% | 42,004.43 | -0.22% | 1,148,057.27 | -0.34% |
80 | QNT | WETH | 0.3 | 474,263.89 | 128 | 0.143000% | 51,794.66 | 94.87% | 4,068,760.61 | -4.41% |
81 | MNT | WETH | 0.3 | 124,927.84 | 75 | 0.146538% | 60,936.98 | 8.28% | 12,065,828.99 | -9.60% |
82 | NEXO | WETH | 0.3 | 146,155.04 | 51 | 0.154038% | 42,715.28 | 157.43% | 2,317,309.50 | -4.84% |
83 | WBTC | BBTC | 0.3 | 57,549.26 | 8 | 0.172987% | 116,153.95 | -2.07% | 360,038.70 | -1.89% |
84 | AGIX | WETH | 1 | 73,976.48 | 21 | 0.174251% | 58,658.70 | -38.96% | 5,059,144.14 | -12.55% |
85 | CRETH2 | WETH | 0.3 | 44,957.21 | 7 | 0.174551% | 27,751.25 | 230.33% | 143,537.72 | 602.23% |
86 | RNDR | WETH | 1 | 218,107.40 | 62 | 0.177684% | 82,835.76 | 25.34% | 3,784,415.09 | -2.56% |
87 | TRX | USDC | 0.3 | 54,562.10 | 19 | 0.178141% | 50,113.60 | 17.52% | 2,004,200.18 | -1.14% |
88 | BONE | WETH | 0.3 | 467,030.83 | 206 | 0.180510% | 51,620.22 | 93.36% | 2,821,972.52 | 0.55% |
89 | agEUR | WETH | 0.05 | 258,076.18 | 46 | 0.184005% | 29,790.34 | -4.26% | 2,276,441.41 | -4.06% |
90 | WETH | IMX | 0.3 | 352,001.59 | 122 | 0.186794% | 47,922.39 | 38.57% | 1,324,203.24 | -11.49% |
91 | DYDX | WETH | 0.3 | 215,633.13 | 60 | 0.190972% | 39,023.44 | 12.10% | 3,356,024.81 | -3.82% |
92 | WBTC | BADGER | 0.3 | 154,644.28 | 49 | 0.192754% | 46,320.10 | 11.16% | 6,767,940.38 | -8.07% |
93 | cDAI | DAI | 0.05 | 12,852.03 | 7 | 0.192928% | 28,411.52 | 0.05% | 240,328.46 | 0.03% |
94 | RLB | USDC | 0.3 | 954,589.83 | 230 | 0.193282% | 46,201.80 | 280.66% | 2,651,007.85 | 14.01% |
95 | FXS | WETH | 1 | 124,855.73 | 23 | 0.199546% | 71,616.66 | -33.61% | 3,635,066.26 | -9.14% |
96 | BLUR | WETH | 0.3 | 292,869.96 | 76 | 0.216682% | 37,721.88 | 6.27% | 3,035,094.62 | -0.31% |
97 | TONCOIN | WETH | 1 | 327,873.58 | 170 | 0.219492% | 66,858.40 | 96.72% | 3,144,709.88 | -3.66% |
98 | ANT | WETH | 1 | 34,389.21 | 11 | 0.226268% | 65,074.03 | -9.16% | 1,490,824.91 | -9.34% |
99 | WETH | TRU | 1 | 43,202.45 | 14 | 0.239759% | 61,156.58 | -4.55% | 2,488,471.72 | -8.60% |
100 | RBN | USDC | 0.3 | 69,185.98 | 17 | 0.251478% | 35,558.95 | 25.76% | 887,626.38 | 3.78% |
101 | BITCOIN | WETH | 1 | 608,980.75 | 175 | 0.255996% | 52,957.32 | 21.05% | 4,055,299.03 | -22.15% |
102 | WETH | GALA | 0.3 | 454,811.81 | 174 | 0.264162% | 28,555.20 | -6.44% | 1,195,497.34 | -6.13% |
103 | BTRST | USDC | 1 | 81,346.88 | 45 | 0.264897% | 55,592.05 | 39.85% | 1,181,095.01 | -8.47% |
104 | YFI | WETH | 1 | 18,008.61 | 6 | 0.272788% | 36,155.81 | 0.00% | 3,941,381.52 | 0.00% |
105 | GLM | WETH | 0.3 | 84,969.73 | 43 | 0.274653% | 27,107.63 | 122194.17% | 162,833.80 | -4.33% |
106 | Volta | USDT | 0.3 | 82,098.64 | 6 | 0.275268% | 29,972.01 | -24.67% | 101,301.51 | 1.30% |
107 | COMP | WETH | 1 | 116,278.45 | 31 | 0.275986% | 53,295.61 | -34.97% | 1,323,625.89 | -15.22% |
108 | COMP | WETH | 0.3 | 276,424.02 | 96 | 0.276048% | 26,978.72 | -22.35% | 2,018,049.56 | -10.70% |
109 | GAL | USDC | 0.3 | 178,787.50 | 54 | 0.279065% | 32,019.88 | 103.07% | 1,515,591.33 | -3.57% |
110 | WETH | ENS | 0.3 | 101,606.87 | 46 | 0.280365% | 22,690.25 | -33.22% | 4,065,533.19 | -10.78% |
111 | DCHF | USDC | 0.05 | 71,852.36 | 18 | 0.281171% | 19,491.33 | 5.31% | 720,157.61 | 4.51% |
112 | AAVE | WETH | 0.3 | 280,664.08 | 83 | 0.287337% | 31,184.48 | 34.67% | 2,240,203.40 | -3.70% |
113 | USDC | WETH | 1 | 40,375.56 | 11 | 0.290200% | 51,373.90 | 10.37% | 9,311,865.83 | -4.56% |
114 | RBX | WETH | 0.3 | 27,818.03 | 5 | 0.314989% | 23,641.43 | -25.51% | 1,923,980.00 | -12.01% |
115 | Sifu | USDT | 1 | 25,452.44 | 2 | 0.341202% | 43,157.86 | -0.32% | 311,481.82 | -0.48% |
116 | OHM | WETH | 0.3 | 51,686.87 | 21 | 0.356768% | 20,868.20 | -4.31% | 3,074,692.29 | -4.53% |
117 | ARB | WETH | 0.3 | 186,836.53 | 159 | 0.364357% | 20,457.10 | 73.65% | 581,148.20 | 56.35% |
118 | SD | USDC | 0.3 | 45,634.94 | 21 | 0.387390% | 19,210.53 | 86.16% | 939,017.24 | 3.02% |
119 | LINK | USDC | 0.3 | 239,607.83 | 101 | 0.390141% | 19,581.47 | 50.32% | 1,014,221.08 | 3.22% |
120 | LQTY | WETH | 0.3 | 594,770.27 | 173 | 0.407465% | 21,857.54 | 101.09% | 3,105,717.27 | 15.82% |
121 | ARB | WETH | 1 | 71,346.33 | 27 | 0.414028% | 35,967.23 | -4.50% | 930,038.05 | -16.83% |
122 | MET | WETH | 1 | 58,427.59 | 9 | 0.428424% | 34,221.10 | -9.70% | 2,401,840.83 | -10.12% |
123 | WBTC | SAITABIT | 1 | 12,117.52 | 2 | 0.438067% | 33,694.59 | 0.56% | 3,162,971.47 | 4.11% |
124 | WETH | INJ | 0.3 | 243,122.59 | 92 | 0.438811% | 16,498.64 | -16.64% | 765,241.28 | 0.68% |
125 | CRO | WETH | 1 | 36,044.29 | 15 | 0.451428% | 32,586.62 | 816.53% | 854,734.11 | -5.85% |
126 | GLM | WETH | 1 | 31,380.51 | 13 | 0.458306% | 32,204.23 | -6.29% | 2,980,958.50 | -5.56% |
127 | GAMMA | WETH | 0.3 | 27,504.94 | 15 | 0.460540% | 14,983.80 | 17.09% | 702,611.60 | -7.97% |
128 | XTP | WETH | 1 | 158,488.64 | 160 | 0.463159% | 28,241.10 | 403.77% | 685,389.31 | 8.24% |
129 | DAI | HOPR | 0.3 | 82,416.42 | 17 | 0.482112% | 19,505.69 | 5.74% | 2,474,852.45 | -2.72% |
130 | FET | WETH | 1 | 131,059.27 | 49 | 0.496941% | 29,164.71 | -73.99% | 1,094,404.81 | -23.13% |
131 | WETH | GRT | 0.3 | 132,561.25 | 54 | 0.522475% | 17,100.49 | -50.71% | 1,095,470.99 | -11.90% |
132 | VITA | WETH | 1 | 35,319.81 | 21 | 0.562864% | 103,382.40 | -8.42% | 1,342,320.36 | -8.24% |
133 | WETH | VRA | 0.3 | 390,144.38 | 237 | 0.574940% | 12,220.02 | 509.58% | 700,132.78 | 8.62% |
134 | RLB | WETH | 1 | 151,834.03 | 68 | 0.584936% | 25,135.36 | -3.84% | 3,788,133.95 | 42.27% |
135 | FAST | USDC | 1 | 26,370.79 | 8 | 0.590024% | 24,974.63 | 0.00% | 854,162.22 | 0.00% |
136 | ETH2x-FLI | WETH | 0.3 | 38,473.12 | 16 | 0.596514% | 12,484.04 | -25.81% | 4,408,733.17 | -12.02% |
137 | WLD | WETH | 0.3 | 574,386.99 | 205 | 0.600732% | 14,866.30 | 12.23% | 485,716.57 | -10.41% |
138 | WETH | LOOKS | 0.3 | 191,167.72 | 76 | 0.602436% | 12,364.06 | -20.03% | 8,024,181.02 | -6.54% |
139 | TUSD | USDT | 1 | 18,859.38 | 7 | 0.615063% | 44,642.29 | 551.21% | 90,630.28 | 374.58% |
140 | BUSD | USDC | 0.05 | 42,339.28 | 6 | 0.618487% | 4,542.16 | -0.01% | 277,216.35 | -0.01% |
141 | wTAO | WETH | 1 | 72,323.20 | 37 | 0.641998% | 22,859.94 | 0.97% | 667,528.50 | -7.21% |
142 | HUNT | USDT | 0.3 | 62,382.91 | 18 | 0.643376% | 11,577.44 | -2.20% | 1,683,210.27 | -2.31% |
143 | WBTC | DAI | 0.3 | 30,442.41 | 14 | 0.660588% | 11,291.46 | -0.95% | 574,285.54 | -1.26% |
144 | WSM | WETH | 0.3 | 970,268.87 | 1130 | 0.667885% | 16,216.48 | 4711.77% | 255,440.69 | 3919.17% |
145 | PUNDIX | WETH | 0.3 | 69,264.30 | 34 | 0.679843% | 10,966.56 | -22.14% | 1,013,844.53 | -5.53% |
146 | EURT | USDT | 0.05 | 41,343.58 | 12 | 0.689395% | 7,941.79 | -2.33% | 609,688.98 | -0.12% |
147 | USDC | STG | 1 | 35,640.66 | 23 | 0.707360% | 20,182.81 | -27.41% | 726,195.51 | -2.60% |
148 | WETH | USDT | 1 | 21,408.34 | 13 | 0.761636% | 19,310.32 | 42.81% | 2,950,254.77 | -6.21% |
149 | DAI | WETH | 1 | 20,239.10 | 10 | 0.796856% | 18,428.42 | -4.86% | 1,036,717.05 | -3.34% |
150 | WETH | pvFybo | 1 | 44,083.03 | 19 | 0.834093% | 17,667.19 | -11.70% | 2,437,466.94 | -12.32% |
151 | SDEX | WETH | 1 | 44,435.61 | 28 | 0.845795% | 17,396.62 | -42.23% | 488,793.14 | -12.38% |
152 | GEL | WETH | 1 | 24,865.49 | 11 | 0.855608% | 17,998.90 | -9.21% | 886,338.72 | -10.42% |
153 | WETH | IMX | 1 | 103,170.94 | 39 | 0.862855% | 17,047.34 | -16.74% | 2,304,300.00 | -10.22% |
154 | stETH | WETH | 1 | 9,897.28 | 1 | 0.878221% | 51,043.11 | 0.00% | 425,231.27 | 0.00% |
155 | OGN | WETH | 0.3 | 311,042.41 | 130 | 0.887880% | 10,087.01 | 6.22% | 1,591,059.65 | -11.38% |
156 | WPLS | WETH | 0.3 | 163,567.30 | 122 | 0.901708% | 8,235.58 | -7.89% | 2,297,502.70 | -7.50% |
157 | POWR | WETH | 0.05 | 70,488.13 | 42 | 0.904978% | 6,046.76 | -5.05% | 1,176,750.32 | -3.30% |
158 | RLB | USDT | 0.3 | 544,131.47 | 165 | 0.910482% | 8,178.96 | -4.06% | 2,443,549.48 | -3.96% |
159 | LCX | WETH | 1 | 41,885.34 | 24 | 0.915343% | 17,307.67 | 6.81% | 1,979,151.19 | -5.20% |
160 | PRIME | WETH | 0.3 | 494,345.35 | 214 | 0.935939% | 7,956.89 | -47.05% | 638,553.10 | -20.07% |
161 | SHIB | WETH | 1 | 22,077.89 | 15 | 0.951385% | 14,131.44 | -8.84% | 8,440,169.07 | -8.13% |
162 | NFTX | WETH | 1 | 19,747.50 | 4 | 0.994536% | 14,817.55 | -6.88% | 2,102,074.79 | -6.63% |
163 | LDO | WETH | 1 | 21,243.15 | 11 | 0.996400% | 14,826.08 | -8.14% | 5,252,810.53 | -8.58% |
164 | FTM | WETH | 1 | 35,964.40 | 23 | 1.005484% | 14,307.42 | -31.50% | 4,880,799.09 | -10.00% |
165 | OCEAN | WETH | 0.3 | 92,906.39 | 41 | 1.034954% | 8,631.14 | -14.99% | 673,196.21 | -11.37% |
166 | RFD | WETH | 1 | 27,438.91 | 32 | 1.078496% | 13,601.95 | -15.74% | 3,582,054.06 | -13.22% |
167 | FX | WETH | 0.3 | 88,423.25 | 38 | 1.083484% | 8,227.25 | 10.37% | 1,584,412.13 | -8.74% |
168 | PRIME | WETH | 1 | 187,257.58 | 47 | 1.095508% | 13,735.99 | -41.85% | 2,594,560.22 | -30.51% |
169 | OVR | WETH | 1 | 21,251.32 | 15 | 1.103927% | 13,304.92 | -9.68% | 2,167,128.67 | -9.65% |
170 | USDC | UOS | 1 | 51,228.06 | 36 | 1.109140% | 12,657.81 | 122.01% | 2,867,288.03 | 0.19% |
171 | PERP | WETH | 0.3 | 376,462.02 | 112 | 1.156712% | 6,439.57 | -51.41% | 2,066,831.01 | -14.66% |
172 | Volta | USDT | 1 | 48,565.44 | 7 | 1.157721% | 16,833.60 | 0.01% | 113,985.86 | 0.03% |
173 | WETH | oSQTH | 0.3 | 55,594.45 | 31 | 1.163814% | 6,413.48 | -23.27% | 1,545,126.37 | -12.33% |
174 | OX | USDT | 1 | 2,549.87 | 3 | 1.171811% | 5,092.96 | 0.00% | 25,951.16 | 0.00% |
175 | ILV | WETH | 1 | 32,793.82 | 20 | 1.196366% | 12,133.45 | -3.47% | 579,780.13 | -8.46% |
176 | HUNT | WETH | 0.3 | 39,729.02 | 16 | 1.219645% | 7,314.04 | -6.50% | 1,676,658.49 | -7.45% |
177 | SAND | WETH | 1 | 28,425.41 | 15 | 1.229547% | 12,049.53 | -11.61% | 2,288,766.68 | -9.72% |
178 | DMT | WETH | 0.3 | 143,147.05 | 59 | 1.254824% | 5,928.89 | -21.95% | 1,392,478.01 | -22.67% |
179 | 1INCH | WETH | 1 | 25,208.10 | 16 | 1.257969% | 11,653.73 | -10.20% | 1,848,126.71 | -9.96% |
180 | WETH | ZRX | 0.3 | 76,901.66 | 48 | 1.280182% | 5,802.74 | -5.90% | 666,291.02 | -3.83% |
181 | PRINTS | WETH | 1 | 25,054.11 | 4 | 1.296153% | 6,019.56 | 0.00% | 94,015.69 | 0.00% |
182 | WETH | SOL | 0.3 | 135,127.07 | 74 | 1.302584% | 5,715.16 | 31.94% | 405,292.31 | -3.64% |
183 | XYO | WETH | 0.3 | 222,215.77 | 159 | 1.305929% | 7,266.81 | 5747.66% | 602,901.81 | -1.83% |
184 | ELON | USDC | 1 | 16,656.76 | 9 | 1.343720% | 10,931.35 | -3.47% | 539,604.49 | -5.25% |
185 | DOG | WETH | 1 | 13,316.14 | 7 | 1.370878% | 10,756.27 | 0.00% | 1,606,143.19 | 0.00% |
186 | ZERO | WETH | 1 | 41,836.11 | 24 | 1.390569% | 10,555.62 | -15.19% | 1,123,208.14 | -13.89% |
187 | CAL | WETH | 1 | 3,157,449.20 | 4008 | 1.404407% | 9,577.61 | -56.64% | 1,046,010.57 | -45.53% |
188 | PYR | WETH | 1 | 43,235.69 | 45 | 1.433419% | 10,242.74 | 8.75% | 329,104.62 | -4.51% |
189 | UNI | AAVE | 0.3 | 33,904.28 | 13 | 1.456046% | 6,124.25 | 7.70% | 531,996.48 | -10.37% |
190 | ARKM | WETH | 1 | 56,612.44 | 33 | 1.467038% | 10,050.89 | -84.22% | 238,024.28 | -48.05% |
191 | MPL | USDC | 1 | 34,735.47 | 15 | 1.484435% | 9,469.60 | 1.78% | 486,071.42 | -2.14% |
192 | WETH | WTON | 0.3 | 83,514.00 | 37 | 1.487050% | 5,004.55 | -15.26% | 979,350.84 | -16.50% |
193 | WETH | RAIL | 1 | 22,360.08 | 5 | 1.501803% | 9,710.00 | -11.17% | 1,177,105.39 | -11.04% |
194 | DUSK | USDT | 0.3 | 49,036.20 | 29 | 1.515478% | 5,886.99 | 12.52% | 609,603.77 | -6.11% |
195 | ULX | USDT | 0.3 | 24,676.21 | 15 | 1.529895% | 4,860.96 | -1.02% | 979,317.26 | -0.96% |
196 | WETH | FOOM | 0.05 | 1,611,050.18 | 520 | 1.532433% | 3,601.73 | -16.73% | 2,940,008.40 | -13.88% |
197 | ORC | WETH | 0.3 | 18,323.82 | 9 | 1.549715% | 4,808.35 | -20.95% | 1,316,995.94 | -5.11% |
198 | FXS | WETH | 0.3 | 40,366.52 | 29 | 1.570371% | 4,739.56 | -4.59% | 260,272.50 | -4.04% |
199 | WOOF | WETH | 1 | 15,765.68 | 15 | 1.571757% | 9,327.37 | -9.73% | 1,864,929.39 | -9.76% |
200 | UNCX | WETH | 0.3 | 25,304.61 | 12 | 1.598729% | 12,479.38 | 158.51% | 1,206,590.59 | -7.21% |
201 | STFX | WETH | 0.3 | 39,226.46 | 15 | 1.617558% | 4,595.39 | -14.40% | 1,049,411.93 | -15.39% |
202 | WETH | ccBCH | 0.3 | 44,813.45 | 5 | 1.618425% | 4,595.53 | -23.80% | 372,579.67 | -7.12% |
203 | TAMA | WETH | 1 | 22,872.40 | 40 | 1.637264% | 5,964.34 | -8.50% | 614,238.35 | 7.89% |
204 | LYRA | WETH | 1 | 19,460.98 | 9 | 1.670226% | 8,812.03 | -9.90% | 642,661.87 | -10.33% |
205 | BEN | WETH | 0.3 | 258,087.43 | 173 | 1.716715% | 4,336.64 | 5.92% | 2,226,863.03 | 9.05% |
206 | INDEX | WETH | 1 | 18,283.53 | 23 | 1.739774% | 7,722.94 | 28.98% | 303,099.12 | -7.61% |
207 | WETH | FLOOR | 1 | 44,695.73 | 8 | 1.753786% | 8,414.71 | -7.34% | 1,519,680.25 | -7.20% |
