Token Liquidity Ranking on Uniswap v3
August Edition
August 21, 2023
RANKING NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANSACTION COUNT | SLIPPAGE (%) | MARKET DEPTH (USD) | Δ MD | TVL (USD) | Δ TVL |
---|---|---|---|---|---|---|---|---|---|---|
1 | DAI | USDC | 0.01 | 8,773,004.91 | 4361 | 0.000002% | 53,570,401.09 | -0.07% | 108,853,011.82 | -0.05% |
2 | wstETH | WETH | 0.01 | 23,281,829.55 | 5448 | 0.000011% | 16,112,376.57 | 109.28% | 49,188,647.64 | 217.92% |
3 | DAI | USDC | 0.05 | 659,136.65 | 498 | 0.000016% | 30,473,941.63 | -2.04% | 64,691,598.47 | -1.91% |
4 | USDC | BOB | 0.01 | 32,587.00 | 18 | 0.000017% | 2,999,804.63 | 0.02% | 6,000,721.31 | 0.04% |
5 | USDC | USDT | 0.01 | 36,180,568.21 | 18243 | 0.000017% | 35,041,950.35 | -43.43% | 76,437,375.95 | -41.27% |
6 | BOB | USDT | 0.01 | 50,506.44 | 41 | 0.000050% | 1,018,655.44 | -5.20% | 2,037,878.15 | -5.19% |
7 | FRAX | USDC | 0.05 | 772,659.27 | 904 | 0.000062% | 44,490,684.68 | -0.63% | 90,796,595.40 | -0.60% |
8 | DAI | USDT | 0.01 | 2,442,243.93 | 2550 | 0.000119% | 1,546,101.13 | -51.20% | 3,182,046.89 | -50.42% |
9 | DAI | FRAX | 0.05 | 291,640.31 | 384 | 0.000270% | 9,245,947.58 | -2.58% | 18,955,584.18 | -4.41% |
10 | USDC | WETH | 0.05 | 134,600,744.51 | 117614 | 0.000728% | 6,592,395.97 | -23.05% | 406,708,063.52 | -11.01% |
11 | rETH | WETH | 0.05 | 1,895,477.23 | 4449 | 0.000812% | 2,152,722.78 | 12.31% | 5,571,989.42 | 28.29% |
12 | WBTC | WETH | 0.3 | 3,955,384.13 | 3506 | 0.000847% | 9,835,010.98 | -13.16% | 238,371,736.60 | -18.03% |
13 | WETH | sETH2 | 0.3 | 55,194.04 | 320 | 0.000998% | 36,312,748.49 | -7.66% | 76,263,725.00 | -5.18% |
14 | WBTC | WETH | 0.05 | 19,533,715.86 | 13526 | 0.001267% | 4,059,988.54 | -9.93% | 101,262,094.16 | -11.75% |
15 | frxETH | WETH | 0.05 | 299,439.40 | 798 | 0.001654% | 700,024.14 | -3.66% | 1,422,376.73 | -3.55% |
16 | USDC | USDT | 0.05 | 1,031,358.46 | 1000 | 0.001832% | 3,530,738.09 | -7.95% | 15,405,200.96 | -3.54% |
17 | GRAI | USDC | 0.05 | 208,285.69 | 570 | 0.002226% | 2,393,695.74 | -2.98% | 8,353,380.53 | -0.58% |
18 | LINK | WETH | 0.3 | 6,649,160.16 | 9712 | 0.002286% | 2,383,523.85 | 36.52% | 30,163,756.93 | -9.94% |
19 | LUSD | USDC | 0.05 | 1,156,684.24 | 1572 | 0.002385% | 713,135.03 | -65.67% | 2,282,274.86 | -58.32% |
20 | WETH | swETH | 0.05 | 350,384.10 | 1561 | 0.003727% | 1,115,831.56 | -45.28% | 3,748,955.38 | -46.88% |
21 | DAI | USDT | 0.05 | 62,520.77 | 150 | 0.004200% | 153,886.57 | -1.37% | 1,593,362.12 | -0.23% |
22 | cbETH | WETH | 0.05 | 933,251.99 | 8076 | 0.004286% | 1,141,091.33 | -77.30% | 4,365,664.39 | -64.43% |
23 | USDC | WETH | 0.3 | 6,132,137.68 | 5856 | 0.004928% | 1,397,412.40 | -48.51% | 253,428,440.19 | -13.44% |
24 | USDD | USDT | 0.01 | 98,327.36 | 99 | 0.005004% | 1,006,460.54 | -0.05% | 4,003,624.79 | -0.05% |
25 | WETH | USDT | 0.05 | 40,538,354.29 | 104813 | 0.005372% | 1,115,582.69 | -57.68% | 89,659,422.56 | -15.06% |
26 | FRAX | USDT | 0.05 | 495,336.30 | 738 | 0.005846% | 469,221.28 | -87.30% | 1,395,300.83 | -82.20% |
27 | GHO | USDC | 0.05 | 759,065.02 | 1350 | 0.006008% | 444,224.62 | 937.16% | 1,209,857.54 | 1294.56% |
28 | oneICHI | USDC | 0.05 | 10,460.94 | 7 | 0.006596% | 381,239.54 | 0.00% | 752,136.30 | 0.00% |
29 | WBTC | USDC | 0.3 | 2,876,575.48 | 1756 | 0.007462% | 1,141,734.25 | -13.78% | 68,135,578.71 | -4.86% |
30 | WBTC | LQTY | 1 | 522,270.40 | 61 | 0.007510% | 1,304,627.84 | -12.48% | 2,710,269.76 | -14.31% |
31 | MAL | WETH | 0.3 | 89,593.18 | 21 | 0.007954% | 562,937.09 | -11.47% | 994,622.42 | -11.34% |
32 | WETH | USDT | 0.3 | 2,979,900.83 | 7170 | 0.008079% | 933,699.06 | -27.50% | 121,875,965.72 | -9.12% |
33 | USDC | ZUSD | 0.05 | 54,654.63 | 257 | 0.008657% | 633,324.58 | 665.15% | 2,298,582.80 | 480.99% |
34 | agEUR | USDC | 0.01 | 1,224,569.34 | 1105 | 0.009392% | 551,596.30 | 1.99% | 4,332,774.55 | -17.01% |
35 | PEPE | WETH | 0.3 | 8,522,947.31 | 57470 | 0.009761% | 901,466.12 | 69.82% | 19,041,157.11 | 23.17% |
36 | DAI | WETH | 0.3 | 932,717.43 | 1397 | 0.011662% | 2,184,189.41 | 412.95% | 48,086,190.57 | 0.78% |
37 | BUSD | USDT | 0.01 | 79,874.52 | 339 | 0.012540% | 47,822.13 | -0.40% | 103,484.61 | -0.15% |
38 | UNI | WETH | 0.3 | 1,736,495.16 | 4317 | 0.013964% | 538,525.56 | 63.88% | 33,272,960.61 | 6.56% |
39 | tBTC | WBTC | 0.05 | 303,475.18 | 350 | 0.014043% | 319,060.29 | 35.29% | 699,629.46 | 12.32% |
40 | OUSD | USDT | 0.05 | 33,526.95 | 29 | 0.014740% | 304,426.28 | -10.07% | 735,683.47 | -0.10% |
41 | MIM | USDC | 0.05 | 58,660.78 | 87 | 0.018709% | 80,127.82 | 0.38% | 788,314.82 | 4.25% |
42 | WETH | ZVT | 0.3 | 61,387.54 | 1332 | 0.023699% | 301,664.52 | -24.81% | 6,481,466.23 | -15.80% |
43 | WBTC | wstETH | 0.05 | 438,674.40 | 115 | 0.023700% | 220,096.84 | 0.00% | 490,470.02 | 0.00% |
44 | OHM | USDC | 0.3 | 168,362.48 | 542 | 0.024033% | 294,964.69 | 39.91% | 930,244.88 | -3.53% |
45 | WETH | sETH2 | 0.05 | 36,337.59 | 55 | 0.024808% | 68,370.85 | -46.40% | 154,070.66 | -43.74% |
46 | RAI | DAI | 0.05 | 117,048.05 | 137 | 0.026134% | 209,557.33 | -27.84% | 1,835,100.25 | -8.09% |
47 | USDC | GYEN | 0.05 | 148,101.95 | 226 | 0.026739% | 151,674.42 | 54.49% | 1,661,734.37 | 24.43% |
48 | XSGD | USDC | 0.05 | 172,217.08 | 421 | 0.028280% | 194,195.05 | 1.75% | 2,131,291.30 | 4.58% |
49 | DAI | WETH | 0.05 | 8,364,712.81 | 17727 | 0.028603% | 201,429.70 | -51.62% | 19,101,235.56 | -2.90% |
50 | CRETH2 | WETH | 1 | 113,138.00 | 109 | 0.029426% | 489,208.34 | 76.39% | 1,896,909.26 | 6.03% |
51 | LDO | WETH | 0.3 | 1,529,559.61 | 2839 | 0.029664% | 288,259.21 | 15.51% | 15,494,816.43 | -12.80% |
52 | GUSD | USDC | 0.05 | 178,390.76 | 418 | 0.030195% | 158,158.26 | 20.05% | 381,257.81 | 17.08% |
53 | MKR | WETH | 0.3 | 2,610,534.81 | 5042 | 0.030254% | 247,897.66 | 61.48% | 20,137,951.21 | 21.14% |
54 | EUROC | USDC | 0.05 | 164,577.31 | 371 | 0.031120% | 127,165.64 | 82.73% | 749,091.60 | -7.66% |
55 | BUSD | USDC | 0.05 | 164,936.74 | 134 | 0.033387% | 75,249.48 | -0.48% | 418,333.14 | 0.26% |
56 | BUSD | USDC | 0.01 | 52,802.10 | 295 | 0.036148% | 30,801.55 | 0.04% | 188,509.13 | 0.15% |
57 | GNO | WETH | 0.3 | 88,781.39 | 928 | 0.038165% | 234,008.16 | 3.75% | 14,332,450.45 | -14.12% |
58 | gOHM | USDC | 0.3 | 186,475.93 | 543 | 0.039032% | 191,586.41 | 76.74% | 1,461,030.39 | -2.35% |
59 | USDC | SPOT | 0.3 | 60,464.34 | 39 | 0.039529% | 159,868.18 | 82.39% | 994,990.64 | 22.90% |
60 | USDC | BOB | 0.05 | 154,539.91 | 2 | 0.045518% | 499,935.30 | 0.03% | 1,001,471.84 | 0.05% |
61 | MATIC | WETH | 0.3 | 927,486.13 | 4665 | 0.046071% | 156,989.05 | 11.38% | 11,459,966.69 | -15.12% |
62 | BUSD | USDT | 0.05 | 213,660.84 | 99 | 0.046393% | 230,504.77 | 0.10% | 514,553.41 | 0.53% |
63 | MKR | WETH | 1 | 417,848.56 | 917 | 0.048100% | 304,789.78 | 49.93% | 10,552,007.31 | 6.68% |
64 | GEL | USDC | 0.05 | 37,382.14 | 55 | 0.050747% | 9,691.99 | -72.32% | 19,464.87 | -72.26% |
65 | WBTC | USDT | 0.3 | 929,762.87 | 1400 | 0.056668% | 131,460.76 | -73.26% | 9,169,646.85 | -36.85% |
66 | QNT | WETH | 0.3 | 368,658.23 | 2885 | 0.058322% | 127,425.18 | 126.11% | 5,065,277.11 | 6.63% |
67 | FRAX | USDC | 0.01 | 53,360.71 | 176 | 0.070020% | 91,201.62 | -73.01% | 353,748.64 | -58.24% |
68 | SHIB | WETH | 0.3 | 1,187,000.64 | 10701 | 0.072390% | 88,168.59 | -19.70% | 5,308,134.97 | -4.57% |
69 | EUROe | USDC | 0.05 | 33,078.89 | 9 | 0.078716% | 69,631.04 | -33.47% | 536,591.28 | -20.34% |
70 | RLB | WETH | 0.3 | 12,209,470.46 | 34447 | 0.079702% | 115,788.09 | 411.51% | 6,851,192.70 | 308.70% |
71 | WETH | RPL | 0.3 | 908,181.99 | 4099 | 0.080096% | 92,930.06 | 433.14% | 12,187,399.29 | 49.77% |
72 | PAR | USDC | 0.05 | 89,418.12 | 157 | 0.087335% | 62,772.19 | 42.36% | 915,260.24 | -0.49% |
73 | LUSD | DAI | 0.05 | 30,581.68 | 107 | 0.088722% | 25,786.35 | 0.00% | 387,781.35 | 0.03% |
74 | icETH | WETH | 0.05 | 97,741.36 | 86 | 0.093121% | 58,872.16 | 86.94% | 295,755.61 | -29.73% |
75 | GBPT | USDC | 0.05 | 21,777.15 | 41 | 0.095082% | 57,655.32 | -0.38% | 522,151.00 | -0.56% |
76 | INST | WETH | 1 | 33,684.78 | 65 | 0.096244% | 110,061.01 | -37.47% | 5,006,712.01 | -14.39% |
77 | APE | WETH | 0.3 | 1,320,116.17 | 8944 | 0.110541% | 65,155.71 | -32.54% | 11,740,965.58 | -15.52% |
78 | dsETH | WETH | 0.01 | 137,554.26 | 14 | 0.114229% | 36,035.03 | 0.00% | 173,310.66 | 0.00% |
79 | wNXM | WETH | 1 | 138,784.03 | 741 | 0.126868% | 233,473.46 | -14.35% | 6,307,493.44 | -8.19% |
80 | USDC | bLUSD | 0.3 | 71,528.57 | 63 | 0.128564% | 221,884.57 | 0.00% | 566,877.47 | 0.00% |
81 | MNT | WETH | 0.3 | 705,700.37 | 3260 | 0.134267% | 55,443.26 | -33.06% | 13,125,870.94 | -19.47% |
82 | PRIME | WETH | 1 | 1,140,106.51 | 4805 | 0.135988% | 108,251.12 | 201.94% | 4,336,252.07 | 46.25% |
83 | FXS | WETH | 1 | 207,791.06 | 838 | 0.148962% | 98,751.13 | 96.48% | 4,336,960.95 | 12.66% |
84 | Sifu | USDT | 1 | 35,931.50 | 13 | 0.151914% | 101,428.03 | 0.00% | 574,156.15 | 0.00% |
85 | wstETH | WETH | 0.05 | 45,356.29 | 76 | 0.158656% | 25,808.30 | -30.93% | 856,539.51 | -13.99% |
86 | UNI | USDC | 0.3 | 663,613.69 | 2154 | 0.165872% | 18,551.19 | -85.55% | 3,221,482.66 | -13.50% |
87 | WBTC | USDC | 0.05 | 2,456,489.04 | 4702 | 0.167550% | 2,117,416.32 | 1625.71% | 8,204,597.35 | 161.11% |
88 | AGIX | WETH | 1 | 88,843.64 | 670 | 0.179340% | 82,470.43 | -28.84% | 5,307,679.74 | -21.28% |
89 | ARB | WETH | 1 | 93,570.34 | 986 | 0.184884% | 71,650.59 | -53.92% | 1,265,020.68 | -51.43% |
90 | agEUR | WETH | 0.05 | 314,383.65 | 959 | 0.187456% | 29,223.25 | -21.16% | 2,240,689.49 | -2.28% |
91 | TRX | USDC | 0.3 | 179,087.83 | 477 | 0.190448% | 39,136.39 | -3.16% | 1,895,031.62 | -2.06% |
92 | cDAI | DAI | 0.05 | 21,351.22 | 44 | 0.193276% | 28,359.87 | 0.12% | 239,900.25 | 0.12% |
93 | FXS | USDT | 0.3 | 209,526.98 | 283 | 0.195170% | 22,236.74 | 4.58% | 1,002,556.53 | 10.64% |
94 | USDC | XCHF | 0.05 | 43,243.92 | 155 | 0.210436% | 23,396.41 | -6.34% | 119,440.84 | -3.44% |
95 | WBTC | BADGER | 0.3 | 268,697.19 | 1219 | 0.210843% | 35,259.85 | 1.63% | 6,374,926.10 | -7.60% |
96 | BITCOIN | WETH | 1 | 5,410,005.78 | 22461 | 0.216383% | 67,769.45 | 155.48% | 6,309,650.20 | 211.71% |
97 | sifu | USDT | 1 | 33,213.59 | 31 | 0.233264% | 63,207.51 | 52.22% | 340,462.42 | -36.11% |
98 | BTRST | USDC | 1 | 37,015.82 | 344 | 0.233802% | 62,976.73 | 0.00% | 2,054,965.32 | 0.00% |
99 | BONE | WETH | 0.3 | 1,223,620.33 | 14026 | 0.241859% | 30,782.20 | 72.08% | 2,683,945.42 | 19.08% |
100 | OX | WETH | 1 | 2,027,648.13 | 13015 | 0.258959% | 56,795.59 | -11.20% | 4,451,292.75 | 15.18% |
101 | DYDX | WETH | 0.3 | 275,918.46 | 1441 | 0.280400% | 26,558.52 | -8.64% | 3,202,052.26 | -10.65% |
102 | USDC | WETH | 1 | 217,921.86 | 180 | 0.280527% | 125,278.59 | -73.08% | 17,810,191.05 | -7.89% |
103 | WETH | IMX | 1 | 96,194.89 | 654 | 0.288861% | 50,787.23 | -9.12% | 2,726,614.21 | -12.40% |
104 | WETH | FOOM | 0.05 | 3,656,763.17 | 8349 | 0.299847% | 18,274.05 | 65.68% | 3,074,786.23 | 72.99% |
105 | RNDR | WETH | 1 | 169,167.62 | 1456 | 0.303266% | 37,683.96 | -70.62% | 3,318,065.65 | -27.13% |
106 | GHO | USDC | 0.3 | 33,972.25 | 113 | 0.311336% | 23,923.66 | -82.24% | 116,639.83 | -78.16% |
107 | indexETH | WETH | 0.3 | 11,578.63 | 35 | 0.313588% | 23,744.06 | 0.00% | 489,800.85 | 0.00% |
108 | WETH | ENS | 0.3 | 133,443.53 | 1159 | 0.316911% | 23,482.33 | -2.74% | 4,372,879.88 | -15.56% |
109 | USDC | STG | 1 | 65,911.93 | 583 | 0.327192% | 42,667.38 | 69.52% | 1,012,110.50 | 17.43% |
110 | WETH | RPL | 1 | 77,665.84 | 278 | 0.345494% | 42,611.44 | 210.81% | 2,858,626.19 | -26.70% |
111 | DAI | HOPR | 0.3 | 40,707.78 | 35 | 0.355239% | 20,408.97 | -19.76% | 2,683,432.04 | -6.93% |
112 | WLD | WETH | 0.3 | 718,468.14 | 7638 | 0.361416% | 24,729.59 | 0.00% | 926,003.69 | 0.00% |
113 | WETH | INJ | 0.3 | 287,754.68 | 2358 | 0.404749% | 18,378.47 | 79.19% | 701,089.38 | 1.86% |
114 | WETH | TRU | 1 | 38,086.82 | 352 | 0.409775% | 38,535.44 | 35.92% | 2,631,993.72 | -10.00% |
115 | FET | WETH | 1 | 74,155.98 | 1064 | 0.415403% | 35,447.89 | 15.92% | 1,019,598.95 | -9.55% |
116 | SD | USDC | 0.3 | 30,842.85 | 335 | 0.427137% | 20,931.87 | 10.01% | 1,183,344.27 | -10.89% |
117 | GLM | WETH | 1 | 125,851.15 | 1014 | 0.447205% | 32,920.35 | -10.97% | 3,023,383.68 | -9.80% |
118 | DCHF | USDC | 0.05 | 87,857.23 | 473 | 0.457161% | 11,982.53 | 3.08% | 479,220.15 | 2.80% |
119 | WETH | CRV | 0.3 | 1,428,178.12 | 7781 | 0.466663% | 16,281.48 | -10.51% | 2,398,790.91 | -16.64% |
120 | WBTC | SAITABIT | 1 | 33,651.96 | 92 | 0.468856% | 31,386.56 | -13.02% | 2,946,186.40 | -13.88% |
121 | ETH2x-FLI | WETH | 0.3 | 99,190.48 | 482 | 0.472999% | 16,358.44 | -20.11% | 4,810,919.24 | -16.23% |
122 | PATH | WETH | 1 | 11,104.36 | 3 | 0.487614% | 63,067.45 | 0.00% | 964,285.46 | 0.00% |
123 | stETH | WETH | 1 | 13,920.03 | 9 | 0.498004% | 57,366.30 | -3.34% | 438,188.90 | -8.78% |
124 | LDO | USDC | 1 | 38,356.61 | 184 | 0.504015% | 29,237.58 | -31.02% | 1,220,753.09 | -6.35% |
125 | RBN | USDC | 0.3 | 111,546.86 | 455 | 0.508545% | 14,656.27 | 24.81% | 1,142,029.02 | 8.80% |
126 | SPONGE | WETH | 0.3 | 22,246.82 | 116 | 0.523895% | 14,216.26 | -28.97% | 3,239,267.86 | -15.23% |
127 | TONCOIN | WETH | 1 | 98,958.15 | 1023 | 0.542814% | 31,321.18 | 23.21% | 2,191,937.97 | -1.98% |
128 | AAVE | WETH | 0.3 | 261,159.56 | 1511 | 0.577975% | 15,412.96 | -6.30% | 2,035,202.52 | -11.61% |
129 | WBTC | DAI | 0.3 | 41,658.38 | 187 | 0.590892% | 12,604.04 | -6.46% | 662,412.86 | -6.09% |
130 | WETH | LOOKS | 0.3 | 291,358.00 | 2464 | 0.615509% | 14,520.87 | 9.42% | 8,236,877.29 | -10.44% |
131 | ZERO | WETH | 1 | 150,264.73 | 2217 | 0.629401% | 23,405.55 | 12.43% | 2,419,391.38 | 9.05% |
132 | WBTC | XSGD | 0.3 | 30,731.26 | 57 | 0.641927% | 13,906.29 | 10.68% | 1,059,940.09 | -6.59% |
133 | SHIB | WETH | 1 | 94,476.84 | 1095 | 0.645338% | 22,768.65 | 10.84% | 9,520,646.40 | -2.23% |
134 | GET | WETH | 1 | 29,720.48 | 112 | 0.645505% | 21,060.68 | 112.74% | 867,039.52 | -10.74% |
135 | indexUSDC | USDC | 0.3 | 11,820.11 | 2 | 0.647453% | 11,498.87 | 0.00% | 192,619.95 | 0.00% |
136 | EURT | USDT | 0.05 | 34,318.52 | 50 | 0.656278% | 8,695.83 | 17.88% | 617,327.06 | -1.15% |
137 | NMR | WETH | 1 | 36,286.22 | 323 | 0.656959% | 22,476.57 | 14.22% | 646,438.40 | -16.57% |
138 | WETH | USDT | 1 | 245,602.77 | 425 | 0.658969% | 22,261.06 | -96.56% | 23,323,972.26 | -10.17% |
139 | HUNT | USDT | 0.3 | 59,909.30 | 380 | 0.668810% | 11,139.03 | -22.06% | 1,595,656.78 | -8.17% |
140 | ARB | WETH | 0.3 | 99,078.53 | 1384 | 0.670013% | 10,961.75 | 0.00% | 167,796.99 | 0.00% |
141 | SNX | WETH | 0.3 | 230,610.84 | 1798 | 0.671690% | 11,111.24 | -24.10% | 1,217,698.20 | -20.03% |
142 | PUNDIX | WETH | 0.3 | 31,210.14 | 257 | 0.674567% | 11,051.34 | -13.65% | 992,952.62 | -16.89% |
143 | GEL | WETH | 1 | 43,013.26 | 175 | 0.686035% | 20,588.32 | -6.90% | 984,969.29 | -7.27% |
144 | LQTY | WETH | 0.3 | 170,473.31 | 1694 | 0.708560% | 10,450.82 | -59.03% | 2,136,345.41 | -19.26% |
145 | SDEX | WETH | 1 | 181,206.98 | 4286 | 0.710476% | 18,936.54 | -2.70% | 1,213,698.16 | 24.33% |
146 | UNCX | WETH | 0.3 | 36,013.58 | 94 | 0.718707% | 8,361.10 | 58.51% | 1,120,338.03 | -4.54% |
147 | DMT | WETH | 0.3 | 733,131.60 | 814 | 0.723894% | 12,215.11 | 0.00% | 2,426,629.64 | 0.00% |
148 | VITA | WETH | 1 | 205,721.60 | 724 | 0.732809% | 20,040.66 | -34.79% | 1,512,713.64 | -21.26% |
149 | TXJP | WETH | 0.3 | 9,457.89 | 8 | 0.749683% | 9,939.79 | 0.00% | 1,643,005.07 | 0.00% |
150 | wTAO | WETH | 1 | 91,940.50 | 1562 | 0.757952% | 19,403.31 | 247.83% | 723,853.39 | 35.41% |
151 | RLB | USDC | 0.3 | 2,016,354.96 | 9514 | 0.767286% | 11,623.00 | 62.22% | 2,632,260.03 | 42.65% |
152 | RLB | USDT | 0.3 | 2,033,494.71 | 9384 | 0.772025% | 11,548.31 | 15.04% | 2,706,516.86 | 33.44% |
153 | DAI | WETH | 1 | 39,329.91 | 58 | 0.776881% | 18,943.16 | -6.08% | 1,058,201.68 | -3.61% |
154 | RLB | WETH | 1 | 288,443.87 | 3721 | 0.804302% | 21,857.61 | 343.09% | 2,452,086.15 | 1101.43% |
155 | RFD | WETH | 1 | 116,136.36 | 1972 | 0.812198% | 18,122.64 | -19.67% | 4,401,135.40 | -17.01% |
156 | MUTE | USDT | 1 | 17,579.93 | 2 | 0.817037% | 24,963.44 | 0.00% | 120,839.18 | 0.00% |
157 | PRIME | WETH | 0.3 | 1,160,613.59 | 2327 | 0.843532% | 8,835.15 | 0.00% | 513,155.22 | 0.00% |
158 | WETH | FLOOR | 1 | 31,263.85 | 120 | 0.848036% | 17,352.17 | 54.77% | 2,024,893.25 | 3.74% |
159 | LCX | WETH | 1 | 81,525.46 | 1050 | 0.848215% | 17,234.99 | 22.47% | 2,114,640.47 | -12.96% |
160 | SAND | WETH | 1 | 86,411.80 | 359 | 0.855236% | 17,300.55 | 2.48% | 2,608,204.74 | -15.35% |
161 | LDO | WETH | 1 | 30,616.76 | 139 | 0.859480% | 15,081.74 | -61.06% | 5,891,497.72 | -15.65% |
162 | WPLS | WETH | 0.3 | 354,248.19 | 4832 | 0.861509% | 8,642.78 | -40.36% | 2,386,567.64 | -38.19% |
163 | POWR | WETH | 0.05 | 66,956.24 | 731 | 0.862000% | 6,057.93 | -7.93% | 1,231,016.27 | 1.14% |
164 | LINK | USDC | 0.3 | 104,247.10 | 1433 | 0.884665% | 10,051.60 | 22.03% | 1,013,387.50 | 22.98% |
165 | CRO | WETH | 1 | 33,381.84 | 351 | 0.895110% | 17,547.50 | -18.54% | 878,966.71 | -19.32% |
166 | WETH | oSQTH | 0.3 | 64,503.76 | 806 | 0.900325% | 8,270.57 | -57.24% | 1,905,164.18 | -17.77% |
167 | XSGD | WETH | 0.05 | 43,102.02 | 204 | 0.901139% | 6,072.62 | -7.16% | 972,048.96 | -6.64% |
168 | RBX | WETH | 0.3 | 28,639.75 | 150 | 0.916955% | 8,126.05 | -19.47% | 1,240,329.31 | -22.99% |
169 | NFTX | WETH | 1 | 23,794.65 | 24 | 0.936921% | 15,724.12 | -4.50% | 2,227,611.77 | -4.53% |
170 | FTM | WETH | 1 | 49,241.93 | 679 | 0.941228% | 15,161.60 | 43.81% | 5,646,974.40 | -13.11% |
171 | XEN | WETH | 1 | 226,763.04 | 5827 | 0.949917% | 19,342.83 | 120.15% | 2,012,714.49 | -5.56% |
172 | WETH | GALA | 0.3 | 250,119.81 | 4411 | 0.956560% | 9,293.52 | -0.80% | 584,138.42 | 4.47% |
173 | ARKM | WETH | 1 | 76,825.75 | 2247 | 0.962185% | 15,307.81 | -51.92% | 283,031.44 | -56.23% |
174 | OVR | WETH | 1 | 16,288.71 | 91 | 0.967115% | 15,238.90 | -20.76% | 2,462,703.36 | -13.70% |
175 | WETH | UWL | 1 | 27,971.34 | 84 | 0.970104% | 15,175.14 | -12.15% | 1,532,935.75 | -11.90% |
176 | OCEAN | WETH | 0.3 | 60,777.64 | 842 | 0.989168% | 9,098.39 | -5.50% | 695,089.76 | -16.71% |
177 | FX | WETH | 0.3 | 92,930.27 | 376 | 0.995283% | 7,479.60 | -27.99% | 1,737,593.36 | -12.51% |
178 | ISK | USDT | 0.3 | 85,984.27 | 71 | 0.998226% | 7,457.07 | -6.06% | 661,316.89 | -6.78% |
179 | VMPX | WETH | 1 | 77,119.68 | 1869 | 1.040820% | 14,285.24 | -35.22% | 419,424.82 | -14.27% |
180 | PNDC | WETH | 1 | 5,891,015.49 | 40414 | 1.069915% | 13,506.67 | 0.00% | 1,634,321.30 | 0.00% |
181 | OGN | WETH | 0.3 | 188,533.55 | 2309 | 1.117037% | 6,666.70 | -18.97% | 1,198,372.82 | -0.20% |
182 | BONE | WETH | 1 | 124,409.48 | 1873 | 1.160782% | 12,644.97 | 72.02% | 2,976,735.72 | -1.39% |
183 | DOG | WETH | 1 | 13,274.35 | 5 | 1.172788% | 12,522.29 | -14.78% | 1,856,667.93 | -14.55% |
184 | FUMO | WETH | 1 | 465,455.15 | 3765 | 1.176877% | 12,591.98 | 24.03% | 2,528,794.66 | 35.44% |
185 | MRF | WETH | 1 | 14,795.72 | 3 | 1.224625% | 12,098.05 | -16.42% | 1,796,155.04 | -16.30% |
186 | HUNT | WETH | 0.3 | 41,617.85 | 273 | 1.230174% | 6,052.07 | -26.68% | 1,672,164.72 | -11.85% |
187 | ILV | WETH | 1 | 52,559.09 | 687 | 1.238867% | 11,860.90 | 3.69% | 638,340.97 | 3.09% |
188 | USDT | DVF | 0.3 | 19,176.85 | 23 | 1.243970% | 5,982.37 | -18.49% | 1,348,467.83 | -2.56% |
189 | CHZ | USDT | 0.3 | 45,508.48 | 408 | 1.245938% | 7,162.78 | -5.94% | 1,080,388.79 | -11.57% |
190 | PNDC | WETH | 0.3 | 1,740,181.52 | 29030 | 1.288250% | 7,052.64 | 0.00% | 264,572.21 | 0.00% |
191 | STFX | WETH | 0.3 | 142,176.31 | 1126 | 1.303910% | 5,704.46 | 49.41% | 1,115,089.34 | 53.54% |
192 | PERP | WETH | 0.3 | 29,168.72 | 340 | 1.313088% | 5,667.28 | -14.07% | 1,885,803.81 | -10.97% |
193 | TURBO | WETH | 1 | 56,691.01 | 1648 | 1.313264% | 10,909.89 | 34.38% | 2,700,251.65 | -9.55% |
194 | ELON | USDC | 1 | 18,247.16 | 54 | 1.326881% | 11,067.24 | -8.33% | 543,859.33 | -13.89% |
195 | WOOF | WETH | 1 | 70,638.81 | 876 | 1.358588% | 10,865.03 | -20.61% | 2,130,000.91 | -15.95% |
196 | BEN | WETH | 0.3 | 261,142.25 | 6697 | 1.369025% | 5,915.05 | -28.04% | 2,429,839.45 | -24.52% |
197 | tBTC | WETH | 0.3 | 17,546.24 | 2 | 1.374855% | 6,488.33 | 135.73% | 93,506.15 | 37.62% |
198 | 1INCH | WETH | 1 | 45,430.92 | 363 | 1.381428% | 10,633.11 | -78.26% | 1,897,164.72 | -22.60% |
199 | USDC | TEMP | 1 | 24,118.13 | 45 | 1.410939% | 10,408.68 | -3.83% | 1,729,530.16 | -3.32% |
200 | WETH | SHARES | 1 | 4,214,308.30 | 7813 | 1.424045% | 10,704.64 | 0.00% | 1,159,981.78 | 0.00% |
201 | JASMY | WETH | 1 | 54,879.28 | 1570 | 1.446362% | 10,194.19 | 21.66% | 412,053.16 | -2.88% |
202 | WETH | WTON | 0.3 | 46,156.37 | 246 | 1.463252% | 5,084.13 | -12.56% | 982,579.07 | -12.63% |
203 | SHIBA2 | WETH | 1 | 25,160.61 | 8 | 1.465524% | 9,999.10 | 0.00% | 1,314,420.15 | 0.00% |
204 | ORC | WETH | 0.3 | 23,373.58 | 70 | 1.475540% | 5,044.44 | -29.24% | 1,387,632.59 | -15.01% |
