Token Liquidity Ranking on Uniswap v3
July Edition
July 21, 2023
RANKING NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANSACTION COUNT | SLIPPAGE (%) | MARKET DEPTH (USD) | TVL (USD) |
---|---|---|---|---|---|---|---|---|
1 | USDC | USDT | 0.01 | 65,960,261.07 | 689 | 0.000002% | 61,941,884.36 | 130,147,278.25 |
2 | DAI | USDC | 0.01 | 8,817,141.75 | 148 | 0.000002% | 53,609,196.09 | 108,902,703.05 |
3 | wstETH | WETH | 0.01 | 16,067,090.80 | 169 | 0.000014% | 7,698,943.61 | 15,471,884.23 |
4 | DAI | USDC | 0.05 | 845,889.67 | 28 | 0.000016% | 31,109,372.58 | 65,952,526.21 |
5 | USDC | BOB | 0.01 | 36,863.14 | 14 | 0.000017% | 2,999,262.62 | 5,998,569.69 |
6 | DAI | USDT | 0.01 | 3,486,025.97 | 87 | 0.000042% | 3,168,438.61 | 6,418,334.50 |
7 | FRAX | USDC | 0.05 | 164,351.01 | 12 | 0.000061% | 44,770,885.91 | 91,345,674.82 |
8 | USDC | USDT | 0.05 | 1,066,686.81 | 30 | 0.000194% | 3,835,747.93 | 15,970,538.12 |
9 | DAI | FRAX | 0.05 | 154,909.25 | 10 | 0.000263% | 9,490,906.50 | 19,830,870.10 |
10 | USDC | WETH | 0.05 | 248,212,982.79 | 4302 | 0.000630% | 8,566,606.28 | 457,040,862.43 |
11 | LUSD | USDC | 0.05 | 1,436,814.10 | 56 | 0.000709% | 2,077,064.67 | 5,475,788.65 |
12 | FRAX | USDT | 0.05 | 144,877.88 | 17 | 0.000710% | 3,694,650.45 | 7,838,792.60 |
13 | WBTC | WETH | 0.3 | 10,297,493.22 | 210 | 0.000794% | 11,325,319.77 | 290,789,679.74 |
14 | rETH | WETH | 0.05 | 846,307.55 | 105 | 0.000928% | 1,916,851.42 | 4,343,294.67 |
15 | WBTC | WETH | 0.05 | 32,985,634.62 | 636 | 0.001094% | 4,507,513.54 | 114,740,352.97 |
16 | WETH | sETH2 | 0.3 | 130,993.78 | 10 | 0.001205% | 39,326,904.48 | 80,431,939.09 |
17 | frxETH | WETH | 0.05 | 179,529.00 | 14 | 0.001374% | 726,594.44 | 1,474,699.79 |
18 | WETH | swETH | 0.05 | 144,789.09 | 47 | 0.001494% | 2,039,288.73 | 7,057,636.45 |
19 | cbETH | WETH | 0.05 | 2,767,354.96 | 457 | 0.001738% | 5,026,747.59 | 12,275,144.63 |
20 | WETH | USDT | 0.05 | 81,212,917.75 | 3812 | 0.001947% | 2,635,832.57 | 105,555,143.00 |
21 | GRAI | USDC | 0.05 | 248,448.33 | 17 | 0.002210% | 2,467,132.75 | 8,402,311.60 |
22 | USDC | WETH | 0.3 | 9,008,321.05 | 257 | 0.002750% | 2,713,843.16 | 292,770,524.88 |
23 | GUSD | USDC | 0.05 | 145,063.96 | 11 | 0.002983% | 131,745.22 | 325,646.75 |
24 | DAI | USDT | 0.05 | 36,835.84 | 7 | 0.003652% | 156,027.38 | 1,597,076.95 |
25 | LINK | WETH | 0.3 | 9,879,189.17 | 340 | 0.004598% | 1,745,887.58 | 33,494,729.07 |
26 | USDD | USDT | 0.01 | 79,638.97 | 5 | 0.005002% | 1,006,951.62 | 4,005,494.94 |
27 | LsETH | WETH | 0.05 | 231,796.86 | 4 | 0.005646% | 841,784.59 | 3,405,463.42 |
28 | WETH | USDT | 0.3 | 4,976,969.23 | 310 | 0.005730% | 1,287,878.68 | 134,108,916.03 |
29 | BUSD | USDT | 0.05 | 177,204.33 | 5 | 0.006306% | 230,280.85 | 511,852.24 |
30 | WBTC | LQTY | 1 | 528,277.56 | 39 | 0.006565% | 1,490,685.92 | 3,162,889.25 |
31 | WBTC | USDC | 0.3 | 4,167,277.60 | 100 | 0.006634% | 1,324,236.55 | 71,616,911.77 |
32 | MAL | WETH | 0.3 | 326,907.33 | 6 | 0.007035% | 635,856.99 | 1,121,876.48 |
33 | RAI | DAI | 0.05 | 171,128.08 | 11 | 0.009708% | 290,421.49 | 1,996,632.00 |
34 | DAI | WETH | 0.05 | 9,217,181.59 | 627 | 0.012296% | 416,381.31 | 19,671,110.13 |
35 | BUSD | USDT | 0.01 | 118,359.29 | 14 | 0.012544% | 48,012.93 | 103,643.56 |
36 | agEUR | USDC | 0.01 | 1,236,741.88 | 49 | 0.012642% | 540,851.83 | 5,220,566.88 |
37 | PEPE | WETH | 0.3 | 15,215,680.09 | 1670 | 0.013002% | 530,839.98 | 15,459,306.97 |
38 | OUSD | USDT | 0.05 | 65,787.06 | 3 | 0.014725% | 338,523.19 | 736,446.41 |
39 | WETH | sETH2 | 0.05 | 85,335.59 | 10 | 0.016793% | 127,546.67 | 273,857.28 |
40 | tBTC | WBTC | 0.05 | 205,174.46 | 7 | 0.016914% | 235,842.56 | 622,895.83 |
41 | WBTC | USDT | 0.3 | 1,389,215.58 | 71 | 0.018156% | 491,555.10 | 14,521,568.95 |
42 | BOB | USDT | 0.01 | 43,873.21 | 8 | 0.018347% | 1,074,494.18 | 2,149,514.79 |
43 | DAI | WETH | 0.3 | 1,265,500.60 | 75 | 0.018650% | 425,811.30 | 47,712,586.07 |
44 | MIM | USDC | 0.05 | 66,586.04 | 10 | 0.018762% | 79,824.43 | 756,174.51 |
45 | BUSD | USDC | 0.01 | 68,188.78 | 14 | 0.019012% | 30,788.24 | 188,228.06 |
46 | WETH | ZVT | 0.3 | 80,666.55 | 42 | 0.019241% | 401,186.20 | 7,697,850.11 |
47 | WETH | USDT | 1 | 577,123.91 | 41 | 0.022682% | 647,752.68 | 25,964,500.66 |
48 | UNI | WETH | 0.3 | 2,697,995.28 | 173 | 0.027256% | 328,602.79 | 31,224,807.10 |
49 | XSGD | USDC | 0.05 | 234,311.09 | 20 | 0.028411% | 190,846.98 | 2,037,952.77 |
50 | USDC | WETH | 1 | 489,131.21 | 19 | 0.031662% | 465,405.88 | 19,334,968.55 |
51 | OHM | USDC | 0.3 | 324,480.37 | 32 | 0.032180% | 210,820.26 | 964,288.77 |
52 | GNO | WETH | 0.3 | 163,153.81 | 28 | 0.032973% | 225,554.59 | 16,688,691.22 |
53 | LDO | WETH | 0.3 | 2,713,890.17 | 167 | 0.033783% | 249,559.36 | 17,768,331.40 |
54 | GHO | USDT | 0.3 | 323,216.68 | 31 | 0.036490% | 201,063.99 | 562,457.24 |
55 | USDC | BOB | 0.05 | 26,669.31 | 6 | 0.040514% | 499,772.55 | 1,001,011.89 |
56 | MKR | WETH | 0.3 | 1,673,949.50 | 164 | 0.041426% | 153,516.86 | 16,624,169.93 |
57 | BUSD | USDC | 0.05 | 118,432.13 | 5 | 0.042837% | 75,612.67 | 417,240.14 |
58 | boxETH | WETH | 0.05 | 66,324.19 | 7 | 0.043666% | 80,035.08 | 700,599.60 |
59 | GHO | USDC | 0.3 | 242,651.75 | 31 | 0.044668% | 134,711.87 | 534,051.74 |
60 | GHO | USDC | 0.05 | 344,360.90 | 30 | 0.046787% | 42,830.80 | 86,755.21 |
61 | WBTC | USDC | 0.05 | 3,127,795.59 | 197 | 0.047477% | 122,698.34 | 3,142,177.42 |
62 | CRETH2 | WETH | 1 | 199,855.57 | 10 | 0.050489% | 277,341.37 | 1,789,097.63 |
63 | EUROe | USDC | 0.05 | 77,541.38 | 5 | 0.052376% | 104,655.95 | 673,641.48 |
64 | OETH | WETH | 0.05 | 62,300.94 | 7 | 0.052491% | 94,875.17 | 190,768.61 |
65 | MATIC | WETH | 0.3 | 1,684,870.04 | 206 | 0.053514% | 140,953.71 | 13,500,886.32 |
66 | USDC | GYEN | 0.05 | 88,034.46 | 11 | 0.055839% | 98,176.32 | 1,335,513.76 |
67 | USDC | SPOT | 0.3 | 21,456.14 | 5 | 0.056985% | 87,653.75 | 809,608.14 |
68 | UNI | USDC | 0.3 | 753,254.11 | 77 | 0.057962% | 128,414.14 | 3,724,261.74 |
69 | EUROC | USDC | 0.05 | 155,128.66 | 13 | 0.059015% | 69,590.86 | 811,189.34 |
70 | USDC | ZUSD | 0.05 | 18,384.84 | 61 | 0.066242% | 82,771.59 | 395,634.67 |
71 | SHIB | WETH | 0.3 | 754,344.63 | 182 | 0.067804% | 109,803.97 | 5,562,299.90 |
72 | FRAX | USDC | 0.01 | 395,468.41 | 32 | 0.070002% | 337,893.13 | 847,084.67 |
73 | GEL | USDC | 0.05 | 26,724.85 | 6 | 0.074151% | 35,017.79 | 70,158.97 |
74 | gOHM | USDC | 0.3 | 315,457.19 | 29 | 0.082060% | 108,399.88 | 1,496,148.88 |
75 | INST | WETH | 1 | 71,947.42 | 8 | 0.083557% | 176,016.64 | 5,848,529.64 |
76 | wNXM | WETH | 1 | 75,322.50 | 11 | 0.084232% | 272,577.35 | 6,869,975.11 |
77 | APE | WETH | 0.3 | 2,590,571.97 | 376 | 0.084278% | 96,589.59 | 13,898,075.12 |
78 | LUSD | DAI | 0.05 | 46,489.09 | 10 | 0.088719% | 25,787.54 | 387,668.07 |
79 | MKR | WETH | 1 | 70,656.56 | 17 | 0.092073% | 203,284.87 | 9,891,680.70 |
80 | GBPT | USDC | 0.05 | 43,143.60 | 3 | 0.094404% | 57,875.85 | 525,091.64 |
81 | ARB | WETH | 1 | 509,198.28 | 132 | 0.094471% | 155,485.27 | 2,604,603.64 |
82 | wstETH | WETH | 0.05 | 272,347.06 | 26 | 0.099862% | 37,366.04 | 995,910.55 |
83 | RNDR | WETH | 1 | 419,622.92 | 78 | 0.102153% | 128,250.91 | 4,553,710.69 |
84 | MNT | WETH | 0.3 | 1,777,566.19 | 322 | 0.106733% | 82,831.04 | 16,298,371.79 |
85 | AGIX | WETH | 1 | 231,002.44 | 34 | 0.126792% | 115,887.64 | 6,742,866.60 |
86 | WETH | aETH | 0.3 | 26,472.11 | 10 | 0.127243% | 60,373.22 | 384,282.02 |
87 | icETH | WETH | 0.05 | 149,791.39 | 6 | 0.130116% | 31,492.46 | 420,913.76 |
88 | agEUR | WETH | 0.05 | 263,152.40 | 44 | 0.146293% | 37,067.40 | 2,292,874.94 |
89 | QNT | WETH | 0.3 | 282,416.69 | 81 | 0.157764% | 56,355.54 | 4,750,490.92 |
90 | BRZ | USDT | 0.01 | 84,628.15 | 9 | 0.170707% | 29,494.30 | 298,293.47 |
91 | PAR | USDC | 0.05 | 44,663.53 | 4 | 0.178894% | 44,093.07 | 919,777.84 |
92 | TRX | USDC | 0.3 | 94,145.50 | 13 | 0.184503% | 40,414.79 | 1,934,895.88 |
93 | YFI | WETH | 1 | 71,176.18 | 15 | 0.192024% | 80,368.88 | 3,720,888.58 |
94 | cDAI | DAI | 0.05 | 48,933.26 | 10 | 0.193506% | 28,326.58 | 239,619.37 |
95 | FXS | USDT | 0.3 | 245,611.44 | 24 | 0.199775% | 21,262.74 | 906,154.98 |
96 | USDC | XCHF | 0.05 | 66,734.53 | 11 | 0.219381% | 24,981.18 | 123,692.42 |
97 | WBTC | BADGER | 0.3 | 62,812.52 | 14 | 0.221740% | 34,694.93 | 6,899,149.01 |
98 | NEXO | WETH | 0.3 | 99,434.92 | 27 | 0.224995% | 34,582.64 | 2,642,819.70 |
99 | OX | WETH | 1 | 1,689,858.15 | 264 | 0.234720% | 63,960.97 | 3,864,622.30 |
100 | sifu | USDT | 1 | 51,336.05 | 4 | 0.236585% | 41,523.61 | 532,847.39 |
101 | DYDX | WETH | 0.3 | 345,838.31 | 61 | 0.256889% | 29,069.74 | 3,583,875.41 |
102 | IDRT | USDT | 0.05 | 14,946.83 | 4 | 0.259977% | 14,081.19 | 178,284.66 |
103 | LDO | USDC | 1 | 218,532.46 | 30 | 0.274492% | 42,386.89 | 1,303,555.62 |
104 | WETH | IMX | 1 | 129,781.16 | 30 | 0.282050% | 55,880.85 | 3,112,644.04 |
105 | FXS | WETH | 1 | 100,302.21 | 18 | 0.282637% | 50,260.80 | 3,849,607.70 |
106 | 1INCH | WETH | 1 | 121,636.62 | 42 | 0.299905% | 48,911.84 | 2,451,143.21 |
107 | MET | WETH | 1 | 16,614.31 | 10 | 0.302186% | 48,713.50 | 3,671,128.93 |
108 | WETH | IMX | 0.3 | 119,299.06 | 45 | 0.307037% | 28,962.94 | 858,807.44 |
109 | RLB | WETH | 0.3 | 2,586,985.74 | 535 | 0.323582% | 22,636.36 | 1,676,347.55 |
110 | WETH | GRT | 0.3 | 203,370.52 | 65 | 0.341448% | 26,136.63 | 1,010,708.36 |
111 | LQTY | WETH | 0.3 | 564,825.10 | 128 | 0.347270% | 25,505.75 | 2,646,059.48 |
112 | DAI | HOPR | 0.3 | 72,513.60 | 11 | 0.360110% | 25,434.77 | 2,883,341.34 |
113 | ETH2x-FLI | WETH | 0.3 | 83,558.65 | 28 | 0.363266% | 20,475.48 | 5,742,751.53 |
114 | WETH | ENS | 0.3 | 193,303.41 | 54 | 0.372664% | 24,143.24 | 5,178,513.51 |
115 | LDO | WETH | 1 | 84,611.33 | 17 | 0.378333% | 38,726.36 | 6,984,518.39 |
116 | SD | USDC | 0.3 | 144,727.09 | 39 | 0.391212% | 19,027.11 | 1,327,899.84 |
117 | GLM | WETH | 1 | 132,032.49 | 38 | 0.398749% | 36,975.46 | 3,351,936.13 |
118 | HEX | WETH | 0.3 | 914,733.26 | 309 | 0.401409% | 22,020.25 | 4,488,617.95 |
119 | MDT | WETH | 0.3 | 110,500.17 | 37 | 0.402607% | 14,679.38 | 130,637.75 |
120 | WBTC | SAITABIT | 1 | 105,815.31 | 14 | 0.404935% | 36,082.96 | 3,420,885.40 |
121 | PRIME | WETH | 1 | 188,815.51 | 64 | 0.410298% | 35,852.31 | 2,964,991.77 |
122 | WETH | CRV | 0.3 | 300,535.24 | 77 | 0.410932% | 18,193.02 | 2,877,798.82 |
123 | BONE | WETH | 0.3 | 891,509.10 | 256 | 0.417246% | 17,888.12 | 2,253,864.33 |
124 | ARKM | WETH | 1 | 3,391,919.05 | 3742 | 0.424991% | 31,835.36 | 646,600.02 |
125 | SPONGE | WETH | 0.3 | 18,179.22 | 45 | 0.446359% | 20,013.84 | 3,821,294.82 |
126 | WETH | RPL | 0.3 | 937,265.29 | 129 | 0.449365% | 17,430.85 | 8,137,490.44 |
127 | AAVE | WETH | 0.3 | 319,216.44 | 73 | 0.452533% | 16,449.30 | 2,302,569.04 |
128 | WETH | MMVG | 0.3 | 424,856.68 | 164 | 0.456862% | 16,262.27 | 2,443,156.00 |
129 | WETH | oSQTH | 0.3 | 71,346.84 | 41 | 0.459667% | 19,341.33 | 2,316,800.92 |
130 | DUST | WETH | 0.3 | 313,603.91 | 91 | 0.462383% | 16,176.21 | 1,711,984.41 |
131 | DCHF | USDC | 0.05 | 95,687.90 | 19 | 0.471227% | 11,624.26 | 466,159.50 |
132 | VITA | WETH | 1 | 72,470.96 | 20 | 0.478982% | 30,731.32 | 1,921,222.38 |
133 | FET | WETH | 1 | 88,576.76 | 44 | 0.480053% | 30,579.71 | 1,127,288.17 |
134 | WETH | FOOM | 0.05 | 47,932.04 | 23 | 0.496242% | 11,029.95 | 1,777,414.62 |
135 | SNX | WETH | 0.3 | 490,478.37 | 83 | 0.507611% | 14,639.27 | 1,522,607.39 |
136 | WPLS | WETH | 0.3 | 274,840.04 | 140 | 0.513939% | 14,490.79 | 3,861,301.62 |
137 | PSYOP | WETH | 0.3 | 1,370,166.33 | 687 | 0.514050% | 17,344.85 | 2,798,128.82 |
138 | WETH | TRU | 1 | 42,674.95 | 13 | 0.518337% | 28,350.62 | 2,924,452.21 |
139 | TONCOIN | WETH | 1 | 60,371.19 | 20 | 0.551136% | 25,420.16 | 2,236,153.38 |
140 | WBTC | DAI | 0.3 | 42,622.67 | 15 | 0.551640% | 13,474.60 | 705,342.87 |
141 | IOTX | WETH | 0.3 | 46,332.17 | 13 | 0.557151% | 13,361.60 | 1,049,200.50 |
142 | BITCOIN | WETH | 1 | 1,775,582.84 | 436 | 0.558657% | 26,526.25 | 2,024,210.45 |
143 | WETH | LOOKS | 0.3 | 239,147.00 | 65 | 0.560921% | 13,271.17 | 9,196,774.19 |
144 | NMR | WETH | 1 | 39,724.64 | 17 | 0.578022% | 19,678.74 | 774,841.49 |
145 | PUNDIX | WETH | 0.3 | 85,021.32 | 28 | 0.580775% | 12,798.40 | 1,194,778.68 |
146 | WBTC | XSGD | 0.3 | 33,694.79 | 6 | 0.592310% | 12,564.61 | 1,134,697.67 |
147 | XCHF | WETH | 0.3 | 45,352.25 | 9 | 0.601617% | 12,370.87 | 867,216.86 |
148 | stETH | WETH | 1 | 20,910.12 | 10 | 0.604743% | 59,345.69 | 480,381.12 |
149 | HUNT | USDT | 0.3 | 69,966.92 | 16 | 0.624804% | 14,292.53 | 1,737,667.33 |
150 | RBN | USDC | 0.3 | 102,430.79 | 20 | 0.633882% | 11,743.30 | 1,049,630.07 |
151 | RFD | WETH | 1 | 260,841.75 | 139 | 0.650282% | 22,559.23 | 5,303,307.65 |
152 | GUSD | USDC | 0.3 | 14,546.44 | 3 | 0.658594% | 4,714.98 | 495,862.50 |
153 | VMPX | WETH | 1 | 705,076.68 | 557 | 0.661151% | 22,051.89 | 489,248.06 |
154 | GEL | WETH | 1 | 46,384.31 | 11 | 0.665993% | 22,114.80 | 1,062,229.27 |
155 | CRO | WETH | 1 | 44,681.70 | 20 | 0.676621% | 21,540.12 | 1,089,513.87 |
156 | USDC | STG | 1 | 72,499.51 | 21 | 0.702091% | 25,169.45 | 861,917.68 |
157 | WETH | TAI | 0.3 | 58,297.05 | 11 | 0.704567% | 12,663.45 | 2,834,301.08 |
158 | ZERO | WETH | 1 | 104,615.77 | 41 | 0.707089% | 20,817.42 | 2,218,553.03 |
159 | SHIB | WETH | 1 | 48,543.29 | 19 | 0.712770% | 20,542.57 | 9,738,174.28 |
160 | WETH | INJ | 0.3 | 357,429.48 | 104 | 0.718308% | 10,256.69 | 688,278.18 |
161 | DAI | WETH | 1 | 23,419.30 | 10 | 0.729055% | 20,168.75 | 1,097,837.16 |
162 | ICHI | WETH | 0.05 | 26,593.32 | 19 | 0.734032% | 7,452.82 | 363,096.16 |
163 | RBX | WETH | 0.3 | 54,901.73 | 12 | 0.734185% | 10,091.13 | 1,610,685.78 |
164 | OVR | WETH | 1 | 17,781.23 | 17 | 0.738159% | 19,232.16 | 2,853,749.34 |
165 | EURT | USDT | 0.05 | 25,336.14 | 10 | 0.742065% | 7,377.13 | 624,530.96 |
166 | $NET | WETH | 0.05 | 22,563.81 | 46 | 0.742589% | 1,517.30 | 268,907.15 |
167 | WETH | GALA | 0.3 | 215,470.54 | 115 | 0.794302% | 9,368.48 | 559,127.62 |
168 | OCEAN | WETH | 0.3 | 92,876.88 | 41 | 0.812503% | 9,627.47 | 834,514.32 |
169 | POWR | WETH | 0.05 | 191,973.81 | 72 | 0.831274% | 6,579.43 | 1,217,098.33 |
170 | XSGD | WETH | 0.05 | 52,784.76 | 12 | 0.836118% | 6,541.06 | 1,041,157.66 |
171 | WETH | UWL | 1 | 14,784.95 | 4 | 0.852347% | 17,274.05 | 1,739,986.17 |
172 | FX | WETH | 0.3 | 72,723.35 | 6 | 0.858505% | 10,386.37 | 1,986,111.09 |
173 | SYN | WETH | 0.3 | 87,048.79 | 43 | 0.862634% | 8,627.44 | 301,459.55 |
174 | BLUR | WETH | 0.3 | 453,876.28 | 95 | 0.867446% | 10,348.89 | 3,537,234.14 |
175 | SAND | WETH | 1 | 61,888.09 | 20 | 0.873660% | 16,882.55 | 3,081,271.71 |
176 | NFTX | WETH | 1 | 45,071.35 | 6 | 0.894378% | 16,464.40 | 2,333,218.57 |
177 | RLB | USDT | 0.3 | 3,452,877.63 | 400 | 0.899940% | 10,038.82 | 2,028,240.96 |
178 | LINK | USDC | 0.3 | 182,372.35 | 58 | 0.912282% | 8,236.83 | 824,016.89 |
179 | BEN | WETH | 0.3 | 705,342.84 | 517 | 0.928934% | 8,219.79 | 3,218,976.72 |
180 | ISK | USDT | 0.3 | 18,353.74 | 10 | 0.937966% | 7,937.72 | 709,393.61 |
181 | CHZ | USDT | 0.3 | 65,622.99 | 25 | 0.977606% | 7,615.13 | 1,221,805.87 |
182 | DOG | WETH | 1 | 13,094.43 | 1 | 0.999447% | 14,694.77 | 2,172,756.83 |
183 | BOB | WETH | 0.05 | 29,935.10 | 13 | 1.007973% | 5,423.56 | 257,164.25 |
184 | MRF | WETH | 1 | 55,989.24 | 27 | 1.018103% | 14,475.68 | 2,145,902.79 |
185 | USDT | SAITO | 0.3 | 36,792.49 | 9 | 1.018503% | 7,312.96 | 1,000,800.02 |
186 | RLB | USDC | 0.3 | 1,679,923.23 | 298 | 1.039390% | 7,164.78 | 1,845,303.12 |
187 | LCX | WETH | 1 | 123,612.06 | 55 | 1.045224% | 14,073.25 | 2,429,520.25 |
188 | WETH | GYEN | 0.05 | 15,849.67 | 8 | 1.067096% | 1,325.13 | 229,099.28 |
189 | WOOF | WETH | 1 | 82,100.65 | 34 | 1.067787% | 13,685.18 | 2,534,333.70 |
190 | HUNT | WETH | 0.3 | 52,010.95 | 16 | 1.080933% | 8,254.56 | 1,896,984.60 |
191 | OGN | WETH | 0.3 | 31,603.38 | 15 | 1.084709% | 8,227.08 | 1,200,754.20 |
192 | LYRA | WETH | 1 | 35,584.27 | 11 | 1.086180% | 13,527.42 | 1,033,538.12 |
193 | SDEX | WETH | 1 | 207,482.51 | 69 | 1.098049% | 19,462.98 | 976,179.66 |
194 | WETH | ZRX | 0.3 | 95,278.27 | 41 | 1.126387% | 7,918.29 | 729,944.13 |
195 | PERP | WETH | 0.3 | 41,518.70 | 21 | 1.127251% | 6,595.31 | 2,118,140.10 |
196 | Metis | WETH | 0.3 | 259,537.54 | 91 | 1.207472% | 6,173.65 | 3,524,154.63 |
197 | XRT | WETH | 1 | 14,418.55 | 11 | 1.212041% | 12,127.95 | 505,866.53 |
198 | USDT | DVF | 0.3 | 23,276.73 | 6 | 1.215960% | 7,339.34 | 1,383,926.00 |
199 | ELON | USDC | 1 | 31,536.37 | 11 | 1.216912% | 12,072.72 | 631,591.23 |
200 | UNI | AAVE | 0.3 | 76,468.85 | 18 | 1.234704% | 7,460.62 | 601,847.26 |
201 | CNC | WETH | 1 | 81,537.01 | 30 | 1.237566% | 12,457.13 | 420,187.85 |
202 | ORC | WETH | 0.3 | 31,302.82 | 12 | 1.250910% | 7,129.23 | 1,632,616.81 |
203 | GAMMA | WETH | 0.3 | 56,242.76 | 21 | 1.257786% | 7,089.36 | 1,108,472.85 |
204 | WETH | WTON | 0.3 | 33,101.28 | 11 | 1.279588% | 5,814.16 | 1,124,600.53 |
205 | FTM | WETH | 1 | 169,156.43 | 44 | 1.293622% | 10,542.76 | 6,499,038.37 |
206 | WETH | FLOOR | 1 | 29,030.11 | 6 | 1.319186% | 11,211.73 | 1,951,811.85 |
207 | WETH | RAIL | 1 | 85,466.51 | 11 | 1.331132% | 11,007.15 | 1,329,695.43 |
208 | USDC | UOS | 1 | 33,089.51 | 15 | 1.338715% | 11,356.44 | 2,997,510.85 |
209 | gOHM | WETH | 0.3 | 28,407.81 | 17 | 1.339377% | 5,550.33 | 282,717.80 |
210 | ILV | WETH | 1 | 45,573.80 | 29 | 1.348695% | 11,439.13 | 619,217.90 |
211 | USDC | TEMP | 1 | 42,813.33 | 9 | 1.356500% | 10,823.44 | 1,788,910.04 |
212 | TAMA | WETH | 1 | 29,526.86 | 40 | 1.362082% | 10,825.24 | 731,392.22 |
213 | VXV | WETH | 1 | 19,101.83 | 23 | 1.394977% | 9,913.96 | 1,294,327.10 |
214 | FUMO | WETH | 1 | 1,682,923.38 | 911 | 1.445425% | 10,152.74 | 1,867,120.12 |
215 | IMPT | WETH | 0.3 | 22,652.01 | 31 | 1.448794% | 5,131.89 | 1,285,358.92 |
216 | SSV | WETH | 0.3 | 79,552.16 | 28 | 1.466696% | 6,078.58 | 1,453,631.33 |
217 | USDC | CRV | 1 | 28,248.34 | 15 | 1.472301% | 9,979.92 | 486,951.44 |
218 | WETH | RPL | 1 | 122,971.01 | 19 | 1.488937% | 13,710.02 | 3,899,804.68 |
219 | GET | WETH | 1 | 40,165.98 | 16 | 1.491918% | 9,899.81 | 971,408.83 |
220 | WETH | EXNT | 1 | 32,852.42 | 7 | 1.574053% | 9,350.36 | 522,892.11 |
221 | CVX | WETH | 1 | 22,441.55 | 21 | 1.640775% | 8,938.12 | 2,517,339.77 |
222 | XEN | WETH | 1 | 321,867.54 | 223 | 1.674612% | 8,786.40 | 2,131,222.15 |
223 | UNCX | WETH | 0.3 | 32,394.47 | 10 | 1.689161% | 5,274.68 | 1,173,639.19 |
224 | USDC | PRTC | 0.3 | 215,175.36 | 80 | 1.701130% | 1,686.82 | 79,940.26 |
225 | 1INCH | USDC | 1 | 71,058.40 | 35 | 1.702601% | 8,623.60 | 3,588,443.93 |
226 | WETH | VRA | 0.3 | 179,367.79 | 105 | 1.705797% | 4,350.21 | 629,771.06 |
227 | WETH | FINALE | 1 | 837,781.79 | 424 | 1.716608% | 8,518.28 | 754,590.17 |
228 | MANA | WETH | 0.3 | 89,823.06 | 49 | 1.728044% | 4,306.48 | 978,684.75 |
229 | JASMY | WETH | 1 | 52,978.91 | 48 | 1.755680% | 8,379.27 | 424,285.03 |
230 | WETH | renBTC | 0.3 | 19,861.90 | 7 | 1.785115% | 4,988.94 | 376,906.43 |
231 | TURBO | WETH | 1 | 155,067.86 | 133 | 1.818705% | 8,118.49 | 2,985,506.04 |
232 | LYXe | WETH | 0.3 | 176,231.17 | 58 | 1.837349% | 3,050.02 | 1,787,801.26 |
233 | XTP | WETH | 1 | 120,491.19 | 105 | 1.857638% | 7,895.04 | 833,604.93 |
234 | PEPE | WETH | 1 | 82,887.04 | 100 | 1.919922% | 7,661.06 | 7,767,761.80 |
235 | SHI | WETH | 0.3 | 58,312.91 | 53 | 1.943402% | 3,820.13 | 1,622,557.75 |
236 | STFX | WETH | 0.3 | 23,413.22 | 11 | 1.945351% | 3,817.88 | 726,257.04 |
237 | WETH | SWK | 1 | 56,586.24 | 18 | 1.949103% | 7,558.20 | 1,652,494.49 |
238 | WETH | GFI | 1 | 54,872.86 | 28 | 1.958907% | 7,510.06 | 251,277.97 |
239 | ULX | USDT | 0.3 | 19,654.76 | 8 | 1.985894% | 4,485.51 | 742,573.89 |
240 | WETH | MNW | 0.3 | 86,020.97 | 51 | 2.008359% | 3,696.71 | 680,606.85 |
241 | ALEPH | WETH | 0.3 | 64,447.26 | 28 | 2.043899% | 4,356.47 | 372,333.52 |
242 | PDT | WETH | 1 | 26,005.56 | 8 | 2.088015% | 7,041.01 | 971,079.46 |
243 | WETH | EUL | 1 | 52,881.48 | 36 | 2.111198% | 6,952.24 | 486,944.42 |
244 | WETH | LBR | 1 | 153,606.90 | 79 | 2.128515% | 6,902.32 | 1,478,330.18 |
245 | KROM | WETH | 0.3 | 29,577.44 | 19 | 2.150584% | 3,462.27 | 1,069,390.12 |
246 | USDC | WETH | 1 | 6,381,581.79 | 3615 | 2.154222% | 6,741.96 | 917,566.90 |
247 | WETH | PEPE2.0 | 1 | 1,538,280.51 | 869 | 2.163787% | 6,815.49 | 399,526.79 |
248 | WETH | JPEG | 1 | 44,668.61 | 18 | 2.187814% | 6,813.04 | 1,216,424.00 |
249 | USDT | MCADE | 0.3 | 75,698.03 | 68 | 2.220148% | 2,686.80 | 775,427.01 |
250 | HEX | USDC | 0.3 | 222,106.09 | 123 | 2.227842% | 3,966.63 | 10,042,907.54 |
251 | WETH | FPIS | 1 | 19,305.73 | 9 | 2.238321% | 6,558.51 | 1,313,759.15 |
252 | CPOOL | USDC | 1 | 18,089.40 | 10 | 2.241071% | 6,571.76 | 561,784.67 |
