Token Liquidity Ranking on Uniswap v3
May Edition
May 27, 2024
RANK. NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | Δ SLIPPAGE | MARKET DEPTH (USD) | TVL* (USD) | CONCENT. LEVEL |
---|---|---|---|---|---|---|---|---|---|---|
1 | wstETH | WETH | 0.01 | 53,041,982.68 | 301 | 0.00001% | -0.0002% | 10,966,698.52 | 24,634,167.21 | 89.04% |
2 | WETH | weETH | 0.05 | 21,749,747.52 | 198 | 0.00002% | 0.0000% | 55,312,601.49 | 110,627,646.94 | 100.00% |
3 | USDC | USDT | 0.01 | 60,086,873.66 | 1,149 | 0.00002% | 0.0000% | 10,586,430.62 | 21,167,226.01 | 100.00% |
4 | DAI | USDC | 0.05 | 327,693.72 | 6 | 0.00004% | 0.0000% | 11,582,657.69 | 23,165,772.22 | 100.00% |
5 | FRAX | USDC | 0.05 | 562,855.33 | 26 | 0.00006% | 0.0000% | 43,454,099.22 | 86,994,558.74 | 99.90% |
6 | cbETH | WETH | 0.05 | 1,857,985.17 | 203 | 0.00025% | -0.0003% | 3,770,069.59 | 7,725,675.12 | 97.60% |
7 | DAI | FRAX | 0.05 | 141,986.85 | 13 | 0.00032% | 0.0000% | 7,864,605.99 | 15,729,393.97 | 100.00% |
8 | DAI | USDT | 0.01 | 5,987,209.05 | 151 | 0.00033% | 0.0000% | 1,727,000.73 | 3,452,900.64 | 100.00% |
9 | WBTC | WETH | 0.3 | 34,743,891.37 | 337 | 0.00060% | -0.0006% | 39,347,519.45 | 334,597,936.44 | 23.52% |
10 | rsETH | WETH | 0.05 | 2,716,203.83 | 92 | 0.00063% | 0.0002% | 6,207,247.32 | 12,625,259.09 | 98.33% |
11 | USDe | USDT | 0.01 | 34,878,986.04 | 481 | 0.00063% | 0.0000% | 6,149,377.97 | 12,300,006.68 | 99.99% |
12 | STONE | WETH | 0.01 | 882,084.86 | 78 | 0.00064% | 0.0000% | 58,608.65 | 117,014.07 | 100.00% |
13 | USDC | WETH | 0.05 | 312,254,726.23 | 7,512 | 0.00103% | 0.0000% | 18,301,184.17 | 135,398,295.28 | 27.03% |
14 | pxETH | WETH | 0.01 | 250,844.38 | 12 | 0.00130% | 0.0000% | 1,368,942.42 | 2,736,573.89 | 100.00% |
15 | WBTC | EBTC | 0.05 | 10,308.88 | 1 | 0.00176% | 0.0000% | 2,034,639.45 | 4,314,348.85 | 94.32% |
16 | WBTC | WETH | 0.05 | 61,946,999.79 | 1,159 | 0.00178% | 0.0004% | 12,453,759.36 | 86,205,678.84 | 28.89% |
17 | ezETH | WETH | 0.01 | 21,956,956.55 | 406 | 0.00188% | 0.0012% | 9,069,051.86 | 23,685,684.91 | 76.58% |
18 | WETH | mETH | 0.05 | 658,972.23 | 36 | 0.00196% | -0.0004% | 12,618,194.00 | 40,975,403.35 | 61.59% |
19 | WETH | USDT | 0.05 | 130,998,056.46 | 5,105 | 0.00248% | -0.0002% | 7,163,323.04 | 40,629,238.12 | 35.26% |
20 | USDC | USDT | 0.05 | 864,002.59 | 58 | 0.00272% | 0.0025% | 2,355,987.26 | 4,712,075.71 | 100.00% |
21 | DAI | USDT | 0.05 | 117,897.67 | 10 | 0.00404% | -0.0211% | 124,250.55 | 248,654.87 | 99.94% |
22 | GUSD | USDC | 0.05 | 166,753.93 | 14 | 0.00405% | -0.0025% | 123,144.52 | 246,193.42 | 100.00% |
23 | WETH | USDT | 0.3 | 26,606,645.52 | 718 | 0.00732% | 0.0055% | 4,441,381.73 | 68,013,287.50 | 13.06% |
24 | USDC | WETH | 0.3 | 27,422,981.73 | 400 | 0.01095% | 0.0088% | 5,955,573.95 | 78,272,385.58 | 15.22% |
25 | GRAI | USDC | 0.05 | 101,220.79 | 9 | 0.01153% | 0.0061% | 1,029,390.76 | 2,061,250.86 | 99.88% |
26 | MKR | WETH | 0.3 | 3,448,687.48 | 149 | 0.01190% | -0.0006% | 2,051,874.21 | 30,981,692.57 | 13.25% |
27 | WETH | uniETH | 0.05 | 53,924.17 | 8 | 0.01210% | -0.0026% | 536,870.27 | 1,077,380.06 | 99.66% |
28 | WETH | sETH2 | 0.3 | 49,050.45 | 4 | 0.01300% | 0.0097% | 391,475.84 | 872,583.91 | 89.73% |
29 | USDe | USDC | 0.01 | 2,454,231.19 | 72 | 0.01410% | -4.9900% | 38,581.17 | 77,266.62 | 99.87% |
30 | MKR | WETH | 1 | 695,315.57 | 35 | 0.01578% | -0.0014% | 1,543,912.21 | 24,080,482.82 | 12.82% |
31 | WBTC | USDT | 0.3 | 15,281,273.61 | 243 | 0.01630% | 0.0131% | 1,196,466.32 | 9,500,104.64 | 25.19% |
32 | LINK | WETH | 0.3 | 6,144,857.32 | 340 | 0.02022% | -0.0059% | 1,129,170.18 | 21,048,681.25 | 10.73% |
33 | UNI | WETH | 0.3 | 4,770,520.12 | 262 | 0.02149% | 0.0056% | 1,120,493.19 | 21,198,226.12 | 10.57% |
34 | icETH | WETH | 0.05 | 20,633.20 | 4 | 0.02884% | -0.0068% | 259,240.44 | 562,948.52 | 92.10% |
35 | WBTC | USDC | 0.05 | 2,790,645.54 | 219 | 0.02999% | -0.0916% | 420,285.26 | 1,672,583.11 | 50.26% |
36 | WETH | swETH | 0.05 | 1,366,823.08 | 347 | 0.03019% | -0.1081% | 183,313.67 | 366,716.53 | 99.98% |
37 | EUROC | USDC | 0.05 | 209,760.58 | 29 | 0.03059% | -0.0442% | 302,201.96 | 626,601.30 | 96.46% |
38 | ENA | WETH | 0.3 | 7,750,716.06 | 739 | 0.03421% | 0.0069% | 747,455.58 | 9,544,603.79 | 15.66% |
39 | RAI | DAI | 0.05 | 53,016.06 | 20 | 0.03533% | -0.0001% | 320,276.92 | 769,211.90 | 83.27% |
40 | WETH | ETH+ | 0.05 | 130,636.79 | 30 | 0.03653% | -0.0080% | 593,076.92 | 2,736,164.00 | 43.35% |
41 | WBTC | USDC | 0.3 | 4,400,082.62 | 134 | 0.04146% | 0.0126% | 620,446.53 | 5,047,733.84 | 24.58% |
42 | MMX | USDT | 0.3 | 74,998.84 | 12 | 0.04150% | -0.1855% | 453,781.35 | 3,290,210.81 | 27.58% |
43 | DAI | WETH | 0.3 | 7,847,832.20 | 169 | 0.04360% | 0.0358% | 1,500,748.33 | 28,620,708.67 | 10.49% |
44 | XSGD | USDC | 0.05 | 174,639.94 | 16 | 0.04430% | 0.0078% | 554,306.55 | 1,298,833.64 | 85.35% |
45 | ZCHF | USDT | 0.05 | 54,556.41 | 7 | 0.04442% | 0.0089% | 538,360.70 | 1,350,086.40 | 79.75% |
46 | WETH | ONDO | 0.3 | 4,859,407.28 | 631 | 0.05209% | -0.0126% | 480,190.14 | 7,701,689.39 | 12.47% |
47 | RBN | USDC | 0.3 | 3,917,294.86 | 239 | 0.05516% | -0.0178% | 446,845.70 | 11,647,293.82 | 7.67% |
48 | DOG | WETH | 0.3 | 1,355,275.97 | 124 | 0.05559% | 0.0195% | 442,957.83 | 6,417,508.87 | 13.80% |
49 | MNT | WETH | 0.3 | 575,509.95 | 135 | 0.05609% | -0.0010% | 439,051.90 | 8,460,772.47 | 10.38% |
50 | wNXM | WETH | 0.3 | 197,974.21 | 35 | 0.06623% | 0.0321% | 310,310.07 | 658,204.40 | 94.29% |
51 | WETH | SOL | 0.3 | 2,924,209.91 | 360 | 0.06766% | 0.0138% | 465,783.28 | 5,444,074.59 | 17.11% |
52 | DAI | WETH | 0.05 | 14,146,459.05 | 909 | 0.07470% | 0.0299% | 330,586.03 | 3,826,543.76 | 17.28% |
53 | FET | WETH | 1 | 821,858.00 | 145 | 0.07492% | -0.0055% | 334,911.42 | 2,995,309.55 | 22.36% |
54 | TONCOIN | WETH | 1 | 1,165,707.50 | 214 | 0.07568% | -0.0312% | 309,611.92 | 3,958,660.79 | 15.64% |
55 | RNDR | WETH | 1 | 1,016,987.88 | 146 | 0.07635% | -0.0003% | 327,849.55 | 3,537,468.84 | 18.54% |
56 | ICHI | WBTC | 0.3 | 74,894.93 | 19 | 0.07640% | 0.0000% | 184,164.68 | 528,688.96 | 69.67% |
57 | basedAI | WETH | 1 | 753,153.02 | 147 | 0.07655% | -0.0342% | 318,582.26 | 4,986,301.85 | 12.78% |
58 | NEXO | WETH | 0.3 | 393,543.97 | 99 | 0.07866% | 0.0295% | 313,115.22 | 2,104,985.36 | 29.75% |
59 | agEUR | USDC | 0.3 | 53,610.67 | 9 | 0.08116% | 0.0000% | 279,394.30 | 596,557.13 | 93.67% |
60 | AGIX | WETH | 1 | 640,028.25 | 92 | 0.08403% | 0.0000% | 295,718.47 | 5,621,472.13 | 10.52% |
61 | wTAO | WETH | 0.3 | 2,922,789.98 | 414 | 0.08503% | -0.0377% | 281,781.90 | 4,313,822.33 | 13.06% |
62 | PRIME | WETH | 0.3 | 2,858,768.36 | 358 | 0.09017% | -0.0243% | 272,985.46 | 4,340,327.77 | 12.58% |
63 | PEPE | WETH | 0.3 | 6,062,199.55 | 1,013 | 0.09143% | -0.1403% | 279,399.41 | 4,300,421.25 | 12.99% |
64 | OHM | USDC | 0.3 | 184,161.77 | 36 | 0.09152% | 0.0142% | 218,207.97 | 535,751.86 | 81.46% |
65 | WBTC | BADGER | 0.3 | 485,770.15 | 74 | 0.09851% | 0.0008% | 248,607.71 | 4,755,471.37 | 10.46% |
66 | WETH | GRT | 0.3 | 645,142.72 | 165 | 0.09988% | -0.1133% | 244,031.03 | 3,185,858.27 | 15.32% |
67 | PANDORA | WETH | 1 | 277,995.04 | 64 | 0.10227% | 0.0037% | 238,245.70 | 4,593,122.07 | 10.37% |
68 | PENDLE | WETH | 0.3 | 1,938,534.23 | 394 | 0.10601% | -0.0693% | 220,555.20 | 1,713,779.95 | 25.74% |
69 | USDC | WETH | 1 | 219,621.40 | 33 | 0.10827% | -0.0139% | 259,071.52 | 2,543,846.75 | 20.37% |
70 | TRUF | WETH | 1 | 374,334.97 | 176 | 0.11999% | -0.1163% | 179,031.01 | 2,096,350.08 | 17.08% |
71 | WETH | BTRFLY | 1 | 280,866.17 | 43 | 0.12126% | -0.0326% | 201,260.86 | 3,870,972.13 | 10.40% |
72 | pepecoin | WETH | 1 | 561,450.00 | 126 | 0.13288% | 0.0836% | 191,384.01 | 4,174,393.36 | 9.17% |
73 | LINK | USDC | 0.3 | 266,715.60 | 86 | 0.13976% | -0.8442% | 163,412.22 | 1,094,967.77 | 29.85% |
74 | LUSD | DAI | 0.05 | 32,938.14 | 7 | 0.14010% | 0.0000% | 46,965.67 | 98,897.59 | 94.98% |
75 | wQUIL | WETH | 1 | 7,005,995.35 | 1,718 | 0.14085% | 0.0000% | 195,134.66 | 3,743,877.80 | 10.42% |
76 | ID | USDC | 0.3 | 670,961.24 | 122 | 0.14368% | 0.0091% | 171,365.95 | 2,207,244.44 | 15.53% |
77 | WBTC | BBTC | 0.3 | 52,081.31 | 12 | 0.16504% | 0.0047% | 314,149.27 | 628,553.91 | 99.96% |
78 | FLC | WETH | 0.05 | 1,300,571.37 | 300 | 0.16661% | -0.0241% | 148,258.81 | 2,077,656.37 | 14.27% |
79 | WETH | MAGA | 1 | 7,231,095.92 | 2,912 | 0.17427% | 0.0000% | 139,590.12 | 2,295,737.52 | 12.16% |
80 | GLM | WETH | 1 | 683,415.63 | 109 | 0.18740% | -0.0411% | 130,061.28 | 2,479,391.40 | 10.49% |
81 | WETH | ETHFI | 1 | 364,751.48 | 90 | 0.19757% | -0.0837% | 123,734.39 | 1,146,923.71 | 21.58% |
82 | WETH | KCS | 1 | 44,976.51 | 16 | 0.20796% | -0.0335% | 117,054.92 | 1,135,636.21 | 20.61% |
83 | WETH | USDT | 0.01 | 48,003,197.38 | 3,317 | 0.21261% | 0.1690% | 111,939.28 | 416,848.70 | 53.71% |
84 | USDC | SPOT | 1 | 39,448.96 | 18 | 0.21439% | 0.0000% | 115,942.61 | 1,709,294.92 | 13.57% |
85 | SHIB | WETH | 0.3 | 609,297.04 | 214 | 0.21657% | 0.0572% | 110,396.72 | 1,766,801.02 | 12.50% |
86 | RNDR | WETH | 0.3 | 627,651.04 | 209 | 0.21947% | -1.6299% | 106,313.75 | 921,242.13 | 23.08% |
87 | BEAM | WETH | 1 | 204,602.03 | 59 | 0.22127% | -0.1266% | 111,742.14 | 1,208,538.54 | 18.49% |
88 | PRIME | WETH | 1 | 292,275.72 | 43 | 0.23196% | -0.0025% | 102,807.16 | 3,144,733.25 | 6.54% |
89 | wTAO | USDC | 1 | 342,899.77 | 74 | 0.23211% | 0.0699% | 106,984.15 | 1,755,239.94 | 12.19% |
90 | PORTAL | WETH | 1 | 430,818.48 | 279 | 0.23353% | -0.1636% | 93,819.91 | 646,839.78 | 29.01% |
91 | WETH | IMX | 1 | 214,753.69 | 55 | 0.23847% | 0.0735% | 108,812.15 | 1,886,270.69 | 11.54% |
92 | CHEX | WETH | 1 | 407,655.51 | 123 | 0.24164% | -0.0544% | 101,171.64 | 1,985,982.32 | 10.19% |
93 | GAL | USDC | 1 | 135,674.71 | 36 | 0.24348% | -0.3207% | 100,170.45 | 1,931,223.92 | 10.37% |
94 | ARKM | WETH | 1 | 318,683.75 | 94 | 0.24379% | -0.0740% | 95,798.91 | 618,939.17 | 30.96% |
95 | SHFL | USDC | 0.3 | 456,908.25 | 148 | 0.24680% | 0.0610% | 97,272.59 | 1,754,124.02 | 11.09% |
96 | ARB | WETH | 0.3 | 371,817.46 | 167 | 0.25626% | 0.0570% | 131,454.60 | 1,514,454.63 | 17.36% |
97 | INST | WETH | 1 | 57,398.36 | 11 | 0.26251% | 0.2134% | 130,134.54 | 7,117,179.10 | 3.66% |
98 | DMT | WETH | 0.3 | 1,078,493.45 | 145 | 0.26333% | -0.1098% | 93,580.17 | 1,798,256.02 | 10.41% |
99 | TONCOIN | WETH | 0.3 | 762,053.59 | 410 | 0.26359% | 0.0000% | 76,747.95 | 562,091.30 | 27.31% |
100 | ETH2X | WETH | 0.3 | 154,769.66 | 21 | 0.27181% | -0.0753% | 90,598.19 | 1,647,628.62 | 11.00% |
101 | WETH | ENS | 0.3 | 606,789.53 | 144 | 0.27246% | -0.2946% | 90,755.63 | 1,535,975.41 | 11.82% |
102 | SDEX | WETH | 1 | 273,599.63 | 74 | 0.27685% | 0.1592% | 69,767.51 | 926,789.56 | 15.06% |
103 | DEAI | WETH | 0.3 | 1,496,562.32 | 543 | 0.27685% | -0.1287% | 98,336.25 | 1,586,291.45 | 12.40% |
104 | LCX | WETH | 1 | 217,590.18 | 76 | 0.28219% | -0.0439% | 89,014.79 | 1,437,569.43 | 12.38% |
105 | USDC | STG | 1 | 115,174.34 | 29 | 0.28290% | 0.0121% | 86,226.00 | 1,656,923.78 | 10.41% |
106 | KAS | WETH | 1 | 168,174.09 | 77 | 0.28523% | 0.0709% | 85,594.88 | 1,022,739.78 | 16.74% |
107 | WETH | LOOKS | 0.3 | 270,238.12 | 64 | 0.28905% | -0.0062% | 84,998.31 | 929,544.01 | 18.29% |
108 | JASMY | WETH | 1 | 378,443.03 | 151 | 0.29007% | -0.0084% | 81,709.41 | 602,334.54 | 27.13% |
109 | WETH | NFD | 1 | 33,437.11 | 8 | 0.29009% | 0.0796% | 84,033.44 | 746,641.26 | 22.51% |
110 | TURBO | WETH | 1 | 2,052,044.34 | 1,154 | 0.29017% | -1.4599% | 84,262.09 | 1,588,544.63 | 10.61% |
111 | FTM | WETH | 1 | 371,991.96 | 101 | 0.31019% | 0.0384% | 79,272.43 | 1,635,861.07 | 9.69% |
112 | TRAC | WETH | 0.3 | 260,680.84 | 80 | 0.31021% | -0.0029% | 70,135.58 | 1,489,329.80 | 9.42% |
113 | tBTC | WBTC | 0.01 | 49,432.72 | 5 | 0.31475% | 0.0000% | 625.00 | 1,252.86 | 99.77% |
114 | STONE | WETH | 0.3 | 136,065.80 | 23 | 0.31708% | 0.0000% | 46,380.36 | 92,306.44 | 100.00% |
115 | WETH | ETHFI | 0.3 | 550,658.51 | 260 | 0.31760% | -0.0138% | 67,685.76 | 705,216.77 | 19.20% |
116 | XYO | WETH | 0.3 | 53,319.50 | 30 | 0.34077% | -0.4439% | 72,227.16 | 698,766.04 | 20.67% |
117 | OCEAN | WETH | 0.3 | 261,662.00 | 93 | 0.34141% | -0.0017% | 67,748.40 | 648,668.37 | 20.89% |
118 | OHM | WETH | 0.3 | 159,818.36 | 51 | 0.35918% | -0.0326% | 68,521.81 | 1,234,516.39 | 11.10% |
119 | WETH | NEXT | 1 | 81,366.63 | 43 | 0.36230% | -0.0998% | 67,132.91 | 1,290,240.73 | 10.41% |
120 | WLD | WETH | 1 | 325,212.22 | 76 | 0.37189% | 0.0590% | 66,007.61 | 819,261.63 | 16.11% |
121 | SAFE | WETH | 1 | 481,981.64 | 121 | 0.39076% | 0.0000% | 63,443.36 | 1,233,802.63 | 10.28% |
122 | AIOZ | WETH | 1 | 439,307.29 | 136 | 0.39146% | 0.0829% | 70,877.55 | 1,054,309.71 | 13.45% |
123 | WETH | ONDO | 1 | 112,192.33 | 62 | 0.39405% | -0.2305% | 61,876.79 | 628,211.52 | 19.70% |
124 | RFD | WETH | 1 | 45,439.60 | 33 | 0.39616% | -0.0939% | 61,528.62 | 1,186,828.71 | 10.37% |
125 | Mog | WETH | 1 | 138,145.57 | 96 | 0.40174% | -4.0689% | 60,654.31 | 669,640.08 | 18.12% |
126 | STONE | WETH | 1 | 108,776.34 | 21 | 0.40199% | 0.0004% | 194,630.42 | 389,173.19 | 100.00% |
127 | ALEPH | WETH | 1 | 550,366.45 | 109 | 0.40228% | -0.3350% | 60,560.79 | 1,602,389.14 | 7.56% |
128 | POWR | WETH | 0.05 | 428,583.31 | 156 | 0.40994% | -0.0382% | 60,199.57 | 892,546.05 | 13.49% |
129 | USDC | osETH | 0.05 | 140,583.33 | 34 | 0.41404% | 0.0000% | 59,588.52 | 534,001.70 | 22.32% |
130 | WETH | TRU | 1 | 56,929.27 | 20 | 0.42118% | -1.0090% | 35,120.57 | 302,769.31 | 23.20% |
131 | LDO | WETH | 0.3 | 610,246.31 | 133 | 0.42268% | 0.1328% | 67,094.34 | 3,975,537.94 | 3.38% |
132 | WETH | IMX | 0.3 | 398,437.55 | 160 | 0.42406% | -0.0402% | 60,722.87 | 1,019,455.00 | 11.91% |
133 | EURT | USDT | 0.05 | 53,070.49 | 23 | 0.42945% | -0.1957% | 40,149.51 | 111,185.45 | 72.22% |
134 | BVM | WETH | 0.3 | 1,296,666.65 | 394 | 0.43348% | 0.2807% | 56,722.36 | 1,092,813.50 | 10.38% |
135 | WETH | RAIL | 1 | 83,377.91 | 13 | 0.43998% | 0.0464% | 55,517.15 | 1,049,580.71 | 10.58% |
136 | GLQ | WETH | 1 | 353,463.72 | 182 | 0.44012% | -0.3599% | 59,777.61 | 735,350.64 | 16.26% |
137 | 1CAT | WETH | 1 | 175,118.65 | 74 | 0.44860% | 0.1243% | 54,282.01 | 1,049,271.20 | 10.35% |
138 | wTAO | USDC | 0.3 | 53,673.80 | 21 | 0.45100% | 0.0000% | 19,739.09 | 39,654.88 | 99.55% |
139 | GNO | WETH | 1 | 50,785.88 | 12 | 0.45186% | -0.0758% | 53,628.23 | 759,343.03 | 14.12% |
140 | WETH | RPL | 1 | 41,019.14 | 12 | 0.46445% | -0.0661% | 23,659.07 | 404,538.10 | 11.70% |
141 | AAVE | WETH | 0.3 | 188,096.01 | 58 | 0.46534% | -0.3273% | 47,821.15 | 774,878.47 | 12.34% |
142 | KARRAT | WETH | 1 | 599,590.56 | 256 | 0.48157% | 0.0000% | 46,343.89 | 853,687.22 | 10.86% |
143 | USDC | wCOMAI | 1 | 424,828.78 | 70 | 0.48774% | 0.0062% | 49,884.97 | 601,360.91 | 16.59% |
144 | WETH | GALA | 0.3 | 2,083,641.09 | 215 | 0.49184% | 0.1412% | 41,492.38 | 731,589.29 | 11.34% |
145 | VITA | WETH | 1 | 43,305.82 | 18 | 0.49581% | 0.3097% | 49,090.67 | 706,224.85 | 13.90% |
146 | FI | WETH | 1 | 285,666.97 | 107 | 0.49737% | 0.2467% | 49,192.60 | 826,933.94 | 11.90% |
147 | WETH | LAKE | 0.3 | 99,562.09 | 95 | 0.49980% | -0.2860% | 17,486.35 | 119,058.30 | 29.37% |
148 | APUFF | WETH | 0.3 | 43,947.63 | 23 | 0.50236% | -0.1106% | 48,969.95 | 852,699.44 | 11.49% |
149 | Metis | WETH | 0.3 | 278,953.90 | 79 | 0.50266% | -0.1173% | 49,913.95 | 1,011,752.50 | 9.87% |
150 | PERP | WETH | 0.3 | 95,604.02 | 42 | 0.50670% | -0.0678% | 48,568.82 | 1,716,889.48 | 5.66% |
151 | MATIC | WETH | 0.3 | 587,791.95 | 148 | 0.50743% | 0.3650% | 67,839.28 | 1,413,622.29 | 9.60% |
152 | WETH | OPN | 1 | 59,778.39 | 53 | 0.52142% | -1.4363% | 46,831.56 | 420,454.43 | 22.28% |
153 | REZ | WETH | 0.3 | 1,066,246.89 | 545 | 0.52194% | 0.0000% | 47,138.24 | 962,652.16 | 9.79% |
154 | GEL | WETH | 1 | 80,971.00 | 25 | 0.53000% | 0.2044% | 45,968.66 | 976,036.49 | 9.42% |
155 | MUBI | WETH | 1 | 901,287.22 | 265 | 0.53261% | 0.4751% | 42,643.27 | 962,182.77 | 8.86% |
156 | CRO | WETH | 1 | 89,989.77 | 31 | 0.53947% | 0.1477% | 42,928.15 | 572,737.36 | 14.99% |
157 | RSR | WETH | 0.3 | 481,887.67 | 170 | 0.55366% | -0.1962% | 44,590.28 | 715,633.66 | 12.46% |
158 | STRDY | WETH | 1 | 89,009.18 | 27 | 0.55451% | -0.0983% | 43,914.65 | 847,250.59 | 10.37% |
159 | tBTC | WETH | 0.3 | 25,298.24 | 14 | 0.56608% | 0.0000% | 47,781.69 | 379,333.88 | 25.19% |
160 | wBAI | USDC | 1 | 193,435.45 | 61 | 0.58676% | 0.1341% | 41,577.32 | 977,061.18 | 8.51% |
161 | NMR | WETH | 1 | 122,409.39 | 28 | 0.58906% | 0.2044% | 41,576.50 | 1,160,779.93 | 7.16% |
162 | TONCOIN | USDT | 1 | 167,362.65 | 64 | 0.59330% | -0.1080% | 41,200.54 | 512,711.34 | 16.07% |
163 | WETH | ZRX | 0.3 | 133,685.63 | 66 | 0.60034% | 0.0277% | 43,411.93 | 589,514.25 | 14.73% |
164 | PEOPLE | WETH | 1 | 215,122.88 | 85 | 0.60206% | -2.5920% | 40,437.21 | 662,586.97 | 12.21% |
165 | WLD | WETH | 0.3 | 554,621.74 | 208 | 0.60872% | 0.1980% | 41,716.46 | 316,211.50 | 26.39% |
166 | PEAS | DAI | 1 | 171,213.71 | 48 | 0.61367% | -0.0048% | 39,680.80 | 758,041.21 | 10.47% |
167 | MAVIA | WETH | 0.3 | 450,734.62 | 166 | 0.61463% | 0.0036% | 40,012.70 | 777,886.90 | 10.29% |
168 | OVR | WETH | 1 | 26,333.87 | 17 | 0.62059% | -0.0603% | 39,285.88 | 741,174.73 | 10.60% |
169 | WETH | GFI | 1 | 253,665.28 | 120 | 0.62488% | -0.1409% | 37,065.75 | 343,137.66 | 21.60% |
170 | gOHM | USDC | 0.3 | 76,937.39 | 24 | 0.62650% | -0.3297% | 30,837.25 | 178,572.74 | 34.54% |
171 | ABT | WETH | 1 | 397,198.95 | 185 | 0.62940% | 0.0000% | 38,669.20 | 385,028.21 | 20.09% |
172 | DUSK | USDT | 0.3 | 126,583.03 | 68 | 0.63577% | -0.5845% | 36,865.41 | 547,021.69 | 13.48% |
173 | FLOOR | WETH | 1 | 11,138.47 | 1 | 0.63873% | 0.0000% | 24,186.06 | 380,240.89 | 12.72% |
174 | FLC | USDC | 0.05 | 194,186.89 | 55 | 0.64041% | -0.0317% | 38,567.48 | 720,125.07 | 10.71% |
175 | MAPO | WETH | 1 | 63,904.28 | 8 | 0.64414% | 0.0000% | 29,829.65 | 777,515.96 | 7.67% |
176 | HUNT | USDT | 0.3 | 53,063.66 | 16 | 0.64717% | 0.1030% | 37,987.59 | 653,269.67 | 11.63% |
177 | NXRA | WETH | 1 | 108,750.17 | 83 | 0.65246% | 0.0382% | 29,187.86 | 367,681.41 | 15.88% |
178 | Bonk | WETH | 1 | 216,235.18 | 188 | 0.65834% | -5.4313% | 28,054.37 | 320,526.20 | 17.51% |
179 | AAVE | COMP | 1 | 17,055.06 | 7 | 0.65839% | -0.2660% | 37,044.80 | 624,484.70 | 11.86% |
180 | UNI | WBTC | 0.3 | 99,965.35 | 38 | 0.66293% | -0.1320% | 37,084.66 | 638,673.48 | 11.61% |
181 | wNXM | WETH | 1 | 160,368.77 | 18 | 0.66631% | 0.6575% | 1,232,149.23 | 4,144,346.72 | 59.46% |
182 | SSV | WETH | 0.3 | 322,813.56 | 108 | 0.66759% | 0.0238% | 36,882.76 | 758,526.15 | 9.72% |
183 | FLC | USDT | 0.05 | 166,230.69 | 53 | 0.67462% | -0.0340% | 36,561.74 | 673,896.22 | 10.85% |
184 | SHIB | WETH | 1 | 54,357.74 | 29 | 0.67707% | 0.1087% | 34,780.09 | 595,671.85 | 11.68% |
185 | SD | USDC | 0.3 | 129,068.39 | 49 | 0.67826% | 0.0000% | 35,266.21 | 332,919.75 | 21.19% |
186 | WETH | RIO | 0.3 | 611,065.91 | 250 | 0.68059% | 0.3878% | 36,127.98 | 521,548.85 | 13.85% |
187 | KATA | WETH | 1 | 68,773.57 | 40 | 0.68245% | 0.0413% | 35,648.05 | 537,240.73 | 13.27% |
188 | LOCK | WETH | 1 | 73,355.41 | 37 | 0.68443% | -0.1181% | 32,946.12 | 588,243.76 | 11.20% |
189 | AEVO | WETH | 1 | 249,662.09 | 139 | 0.68525% | 0.1876% | 35,711.03 | 333,610.54 | 21.41% |
190 | BITCOIN | WETH | 1 | 198,458.70 | 76 | 0.68566% | -0.6402% | 34,925.05 | 614,695.45 | 11.36% |
191 | LDO | WETH | 1 | 49,740.24 | 19 | 0.68916% | -2.4560% | 37,224.93 | 461,413.74 | 16.14% |
192 | WETH | ccBCH | 0.3 | 32,643.01 | 2 | 0.69616% | -0.0417% | 35,370.59 | 522,363.41 | 13.54% |
193 | wTAO | WETH | 1 | 146,745.40 | 44 | 0.70390% | 0.5289% | 41,627.74 | 1,035,617.09 | 8.04% |
194 | ACX | WETH | 1 | 222,292.04 | 74 | 0.70824% | -0.1844% | 32,269.89 | 576,755.41 | 11.19% |
195 | ETH2x-FLI | WETH | 0.3 | 61,886.92 | 11 | 0.71212% | -0.1623% | 34,519.52 | 493,185.08 | 14.00% |
196 | LQTY | WETH | 0.3 | 142,678.19 | 56 | 0.73331% | 0.1789% | 44,284.35 | 1,478,777.16 | 5.99% |
197 | WETH | GPT | 1 | 60,677.77 | 32 | 0.73585% | 0.0385% | 33,055.91 | 638,017.19 | 10.36% |
198 | WETH | DSync | 1 | 518,060.04 | 314 | 0.75366% | -0.3646% | 28,636.80 | 372,497.09 | 15.38% |
199 | HUNT | WETH | 0.3 | 45,711.84 | 16 | 0.75488% | 0.0254% | 32,560.03 | 620,913.08 | 10.49% |
200 | USDC | stTAO | 0.3 | 96,448.41 | 22 | 0.76768% | 0.0278% | 32,024.71 | 521,336.71 | 12.29% |
201 | SAVM | WETH | 1 | 169,990.82 | 94 | 0.79201% | 0.3419% | 30,730.44 | 642,893.53 | 9.56% |
202 | ILV | WETH | 1 | 18,267.25 | 16 | 0.79266% | -0.2089% | 31,620.63 | 584,661.00 | 10.82% |
203 | WETH | FP | 1 | 36,524.41 | 22 | 0.79424% | 0.3396% | 30,721.72 | 592,379.52 | 10.37% |
204 | XRGB | WETH | 1 | 11,341.32 | 8 | 0.79453% | -0.1919% | 30,650.73 | 561,315.53 | 10.92% |
