Token Liquidity Ranking on Uniswap v3
March Edition
March 25, 2024
RANK. NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | Δ SLIPPAGE | MARKET DEPTH (USD) | TVL* (USD) | CONCENT. LEVEL |
---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE | WETH | 0.01 | 11,006.89 | 3 | 0.000001% | 0,000000% | 23,838,027.17 | 47,676,054.35 | 100.00% |
2 | USDC | USDT | 0.01 | 90,994,062.32 | 1,027 | 0.000025% | -0.000004% | 8,859,382.95 | 17,720,855.98 | 99.99% |
3 | DAI | USDC | 0.05 | 652,965.25 | 8 | 0.000044% | 0.000003% | 11,597,248.41 | 23,193,908.75 | 100.00% |
4 | USDM | USDT | 0.05 | 14,205.76 | 1 | 0.000050% | 0,000000% | 9,999,850.32 | 20,000,314.76 | 100.00% |
5 | FRAX | USDC | 0.05 | 1,254,454.82 | 38 | 0.000063% | 0.000000% | 43,524,609.15 | 87,135,460.19 | 99.90% |
6 | USDe | USDT | 0.01 | 43,442,241.76 | 702 | 0.000075% | -0.002710% | 2,118,808.01 | 4,239,512.06 | 99.96% |
7 | USDC | USDT | 0.05 | 3,684,299.85 | 63 | 0.000195% | 0.000000% | 3,793,228.72 | 7,588,624.75 | 99.97% |
8 | tBTC | WBTC | 0.05 | 2,343,272.52 | 20 | 0.000202% | 0,000000% | 5,943,165.85 | 11,916,132.07 | 99.75% |
9 | USDC | eUSD | 0.01 | 90,076.81 | 10 | 0.000247% | 0,000000% | 101,216.37 | 202,432.73 | 100.00% |
10 | PAX | USDC | 0.01 | 1,245,147.12 | 16 | 0.000278% | -0.000222% | 899,615.82 | 1,799,240.27 | 100.00% |
11 | DAI | FRAX | 0.05 | 453,213.49 | 13 | 0.000291% | 0.000000% | 8,566,343.22 | 17,134,115.46 | 99.99% |
12 | DAI | USDT | 0.01 | 8,690,348.66 | 150 | 0.000359% | -0.000144% | 1,494,357.54 | 2,989,136.59 | 99.99% |
13 | wstETH | WETH | 0.01 | 81,512,915.74 | 243 | 0.000408% | 0.000397% | 10,744,961.04 | 26,240,330.55 | 81.90% |
14 | WBTC | WETH | 0.3 | 52,407,108.08 | 260 | 0.000588% | -0.000003% | 33,495,540.69 | 350,156,441.20 | 19.13% |
15 | cbETH | WETH | 0.05 | 5,624,216.44 | 112 | 0.000712% | -0.000637% | 2,303,565.10 | 4,776,175.34 | 96.46% |
16 | LUSD | USDC | 0.05 | 2,656,519.70 | 53 | 0.001437% | 0,000000% | 1,608,836.53 | 3,217,809.68 | 100.00% |
17 | USDC | WETH | 0.05 | 418,460,094.34 | 6,696 | 0.002096% | 0,000000% | 10,702,433.93 | 117,351,587.33 | 18.24% |
18 | USDC | WETH | 0.3 | 59,950,699.05 | 492 | 0.002107% | -0.004072% | 11,692,917.62 | 74,598,024.32 | 31.35% |
19 | WETH | mETH | 0.05 | 1,812,333.06 | 178 | 0.002229% | -0.000373% | 10,940,235.56 | 35,896,438.38 | 60.95% |
20 | WBTC | WETH | 0.05 | 117,687,851.47 | 1,026 | 0.002521% | -0.000741% | 16,144,499.10 | 92,122,644.66 | 35.05% |
21 | WETH | USDT | 0.3 | 26,107,344.14 | 977 | 0.002670% | -0.005647% | 9,114,836.08 | 55,827,525.10 | 32.65% |
22 | WETH | sETH2 | 0.3 | 35,489.62 | 4 | 0.002856% | -0.000150% | 2,320,560.18 | 4,814,496.66 | 96.40% |
23 | WETH | swETH | 0.05 | 1,211,198.30 | 104 | 0.003618% | 0,000000% | 921,636.12 | 1,841,171.07 | 100.00% |
24 | WETH | USDT | 0.05 | 152,152,494.90 | 5,246 | 0.003835% | -0.010816% | 7,473,212.17 | 35,738,691.52 | 41.82% |
25 | DAI | USDT | 0.05 | 45,606.65 | 9 | 0.004464% | 0.000048% | 125,086.76 | 250,360.50 | 99.93% |
26 | pxETH | WETH | 0.01 | 424,614.05 | 12 | 0.005362% | -0.000843% | 933,593.29 | 1,869,021.79 | 99.90% |
27 | ezETH | WETH | 0.01 | 1,774,982.87 | 84 | 0.005596% | -0.041126% | 376,585.39 | 754,307.39 | 99.85% |
28 | FRAX | USDT | 0.05 | 525,069.99 | 32 | 0.005852% | 0.000000% | 469,032.78 | 937,957.90 | 100.00% |
29 | LsETH | WETH | 0.05 | 44,386.29 | 2 | 0.005876% | 0,000000% | 1,438,522.39 | 2,980,389.19 | 96.53% |
30 | UNI | WETH | 0.3 | 19,023,067.62 | 366 | 0.006187% | -0.010491% | 3,741,927.64 | 41,340,198.01 | 18.10% |
31 | DAI | WETH | 0.3 | 7,463,825.67 | 168 | 0.007122% | -0.022413% | 3,425,596.80 | 17,662,884.28 | 38.79% |
32 | GRAI | USDC | 0.05 | 392,149.34 | 18 | 0.007924% | 0.003326% | 1,606,913.48 | 3,216,214.72 | 99.93% |
33 | wNXM | WETH | 1 | 208,459.84 | 6 | 0.008181% | -0.000465% | 1,845,534.20 | 3,701,007.08 | 99.73% |
34 | WETH | pufETH | 0.3 | 1,882,524.78 | 84 | 0.009152% | 0,000000% | 1,312,041.56 | 2,735,609.34 | 95.92% |
35 | WBTC | USDT | 0.3 | 14,031,880.49 | 209 | 0.009153% | 0.001975% | 2,734,560.07 | 22,206,830.47 | 24.63% |
36 | LINK | WETH | 0.3 | 12,144,564.38 | 300 | 0.009885% | 0.003617% | 3,111,960.30 | 25,065,602.77 | 24.83% |
37 | MKR | WETH | 0.3 | 8,968,508.32 | 193 | 0.011100% | -0.004040% | 2,229,083.26 | 38,249,351.52 | 11.66% |
38 | USDY | USDC | 0.01 | 56,822.37 | 3 | 0.011856% | 0.001940% | 194,464.67 | 389,071.39 | 99.96% |
39 | WETH | uniETH | 0.05 | 36,412.47 | 3 | 0.013728% | 0,000000% | 473,311.33 | 947,466.84 | 99.91% |
40 | MKR | WETH | 1 | 2,201,228.75 | 61 | 0.015960% | -0.005222% | 1,534,000.21 | 29,165,940.42 | 10.52% |
41 | DAI | WETH | 0.05 | 32,642,127.34 | 754 | 0.017712% | -0.083349% | 1,401,604.38 | 8,500,429.23 | 32.98% |
42 | MIM | USDC | 0.05 | 18,061.57 | 3 | 0.018525% | 0.000011% | 80,844.63 | 161,689.26 | 100.00% |
43 | agEUR | USDC | 0.01 | 694,640.59 | 35 | 0.020781% | 0.008879% | 781,502.71 | 2,453,621.48 | 63.70% |
44 | rsETH | WETH | 0.3 | 222,383.48 | 14 | 0.023330% | 0,000000% | 137,394.46 | 274,942.93 | 99.94% |
45 | RAI | DAI | 0.05 | 102,727.18 | 12 | 0.026899% | 0,000000% | 293,364.46 | 713,677.16 | 82.21% |
46 | rsETH | WETH | 0.05 | 2,702,370.19 | 88 | 0.027170% | 0,000000% | 578,221.12 | 1,157,596.43 | 99.90% |
47 | WETH | RPL | 0.3 | 1,000,696.90 | 79 | 0.030514% | -0.003662% | 589,378.94 | 4,527,811.20 | 26.03% |
48 | EUROC | USDC | 0.05 | 431,161.51 | 30 | 0.031575% | -0.001830% | 281,131.52 | 578,699.71 | 97.16% |
49 | icETH | WETH | 0.05 | 33,059.98 | 2 | 0.032958% | -0.005436% | 226,609.01 | 494,702.23 | 91.61% |
50 | ZCHF | USDT | 0.01 | 73,243.48 | 4 | 0.033267% | 0,000000% | 332,492.99 | 665,486.59 | 99.92% |
51 | WETH | GALA | 0.3 | 6,251,432.19 | 373 | 0.034079% | -0.023772% | 842,654.41 | 7,186,848.55 | 23.45% |
52 | wNXM | WETH | 0.3 | 262,584.31 | 18 | 0.034804% | -0.018361% | 273,767.84 | 547,792.95 | 99.95% |
53 | XSGD | USDC | 0.05 | 189,644.63 | 12 | 0.036244% | 0.002317% | 662,431.40 | 1,556,733.42 | 85.11% |
54 | RBN | USDC | 0.3 | 13,100,791.69 | 393 | 0.040532% | -0.069532% | 1,174,732.32 | 20,307,802.88 | 11.57% |
55 | WETH | ETH+ | 0.05 | 146,207.85 | 12 | 0.041520% | -0.006921% | 491,202.26 | 2,399,390.72 | 40.94% |
56 | SD | USDC | 0.3 | 317,255.28 | 30 | 0.046493% | -0.001631% | 529,728.88 | 4,505,929.58 | 23.51% |
57 | LDO | WETH | 0.3 | 3,194,259.97 | 115 | 0.048490% | 0.017672% | 531,145.07 | 8,688,171.48 | 12.23% |
58 | GUSD | USDC | 0.05 | 109,451.42 | 12 | 0.051604% | 0.045013% | 75,825.89 | 151,769.34 | 99.92% |
59 | NEXO | WETH | 0.3 | 764,219.56 | 66 | 0.052450% | -0.027196% | 372,924.88 | 1,950,638.42 | 38.24% |
60 | MATIC | WETH | 0.3 | 2,401,297.12 | 195 | 0.055482% | 0.019220% | 473,552.85 | 4,648,407.68 | 20.37% |
61 | DYAD | USDC | 0.05 | 17,029.73 | 2 | 0.057880% | 0,000000% | 205,488.98 | 415,368.77 | 98.94% |
62 | AXL | USDC | 0.05 | 5,940,086.02 | 295 | 0.062611% | 0,000000% | 394,399.83 | 8,417,177.55 | 9.37% |
63 | WETH | SOL | 0.3 | 5,724,675.67 | 370 | 0.064405% | 0.020588% | 394,430.50 | 3,946,945.27 | 19.99% |
64 | MNT | WETH | 0.3 | 1,452,808.78 | 137 | 0.066336% | -0.008038% | 397,168.17 | 7,282,729.59 | 10.91% |
65 | WBTC | USDC | 0.3 | 2,420,664.24 | 94 | 0.066967% | 0.037208% | 347,733.29 | 3,849,431.29 | 18.07% |
66 | wTAO | WETH | 0.3 | 5,106,338.83 | 407 | 0.068805% | -5.462641% | 361,719.06 | 3,922,065.59 | 18.45% |
67 | PEPE | WETH | 0.3 | 14,234,629.12 | 1,276 | 0.069594% | 0.001246% | 422,567.53 | 4,272,968.40 | 19.78% |
68 | WBTC | USDC | 0.05 | 16,953,826.34 | 318 | 0.069614% | 0.032643% | 414,398.60 | 2,695,604.86 | 30.75% |
69 | AGIX | WETH | 1 | 3,132,930.61 | 164 | 0.069721% | -0.000732% | 349,937.98 | 5,821,940.26 | 12.02% |
70 | PANDORA | WETH | 1 | 7,503,649.87 | 498 | 0.070698% | 0.026795% | 347,853.38 | 6,754,238.93 | 10.30% |
71 | WBTC | BADGER | 0.3 | 2,535,326.35 | 125 | 0.070969% | -0.030069% | 347,725.00 | 6,713,925.04 | 10.36% |
72 | RNDR | WETH | 1 | 2,406,727.54 | 170 | 0.074707% | 0.004884% | 324,545.88 | 3,291,628.10 | 19.72% |
73 | UNI | USDC | 0.3 | 1,283,054.01 | 80 | 0.076825% | -0.076915% | 259,657.32 | 4,342,396.14 | 11.96% |
74 | WBTC | BBTC | 0.3 | 106,250.22 | 9 | 0.079160% | -0.072771% | 439,211.08 | 877,944.91 | 100.00% |
75 | DOG | WETH | 0.3 | 2,142,623.36 | 173 | 0.081274% | -0.292410% | 310,152.19 | 6,576,884.70 | 9.43% |
76 | SDEX | WETH | 1 | 778,813.60 | 204 | 0.081542% | -0.278948% | 248,433.67 | 1,375,235.57 | 36.13% |
77 | WETH | INJ | 0.3 | 3,130,594.15 | 232 | 0.084185% | 0.026933% | 252,463.96 | 2,083,617.58 | 24.23% |
78 | USDC | WETH | 1 | 434,162.33 | 39 | 0.086156% | -0.030214% | 271,824.56 | 3,017,029.53 | 18.02% |
79 | OHM | USDC | 0.3 | 622,151.81 | 54 | 0.088321% | 0.017987% | 242,292.58 | 832,764.94 | 58.19% |
80 | CRV | USDT | 0.3 | 143,776.58 | 11 | 0.091772% | 0,000000% | 247,525.28 | 2,072,149.96 | 23.89% |
81 | RLB | WETH | 0.3 | 3,077,950.98 | 338 | 0.093208% | -0.017363% | 264,218.14 | 3,602,644.86 | 14.67% |
82 | FET | WETH | 1 | 1,960,845.42 | 256 | 0.109508% | -0.093772% | 215,575.20 | 1,858,894.48 | 23.19% |
83 | WETH | IMX | 1 | 584,089.33 | 47 | 0.111270% | 0.032213% | 214,015.39 | 3,235,423.14 | 13.23% |
84 | FTM | WETH | 1 | 1,458,495.70 | 147 | 0.111425% | -0.127267% | 214,257.09 | 2,373,478.10 | 18.05% |
85 | 1INCH | WETH | 1 | 871,787.09 | 60 | 0.117152% | -0.058133% | 206,047.79 | 2,597,678.21 | 15.86% |
86 | WETH | ONDO | 0.3 | 10,633,524.02 | 593 | 0.118729% | 0.054508% | 207,455.05 | 5,264,031.88 | 7.88% |
87 | WETH | RIO | 0.3 | 919,144.96 | 246 | 0.122661% | -0.655817% | 131,756.95 | 529,314.97 | 49.78% |
88 | wstETH | USDC | 0.3 | 816,831.71 | 52 | 0.123019% | 0,000000% | 200,138.62 | 3,028,762.22 | 13.22% |
89 | wTAO | USDC | 1 | 1,702,055.72 | 105 | 0.125321% | 0.068515% | 194,833.90 | 2,498,613.49 | 15.60% |
90 | FI | WETH | 1 | 1,352,849.90 | 278 | 0.125688% | -0.108686% | 181,437.29 | 1,409,402.14 | 25.75% |
91 | WETH | BTRFLY | 1 | 749,171.84 | 81 | 0.130089% | 0.037897% | 187,494.31 | 3,578,109.83 | 10.48% |
92 | basedAI | WETH | 1 | 1,427,864.69 | 184 | 0.134079% | 0,000000% | 205,700.38 | 5,406,047.83 | 7.61% |
93 | MAVIA | WETH | 0.3 | 3,332,245.43 | 346 | 0.147220% | 0.015109% | 167,267.16 | 2,953,521.44 | 11.33% |
94 | WETH | ETHFI | 1 | 6,627,526.11 | 848 | 0.155017% | 0,000000% | 155,145.94 | 1,755,777.88 | 17.67% |
95 | WBTC | SAITABIT | 1 | 10,522.94 | 2 | 0.155033% | 0,000000% | 152,964.25 | 2,793,682.11 | 10.95% |
96 | PRIME | WETH | 0.3 | 5,518,577.87 | 398 | 0.159690% | 0.057493% | 165,143.99 | 3,526,739.27 | 9.37% |
97 | FLC | WETH | 0.05 | 2,339,792.72 | 245 | 0.163859% | 0.045555% | 150,687.59 | 2,809,333.46 | 10.73% |
98 | boxETH | WETH | 0.05 | 27,411.42 | 1 | 0.167369% | -0.038087% | 104,639.46 | 266,790.16 | 78.44% |
99 | DEAI | WETH | 0.3 | 13,833,730.90 | 2,610 | 0.181005% | 0,000000% | 115,602.53 | 3,478,469.00 | 6.65% |
100 | WETH | NEXT | 1 | 362,447.24 | 67 | 0.185784% | -0.115310% | 119,203.95 | 1,473,712.38 | 16.18% |
101 | KAS | WETH | 1 | 306,176.13 | 81 | 0.185831% | -0.029562% | 131,302.85 | 1,607,275.95 | 16.34% |
102 | NMR | WETH | 1 | 451,168.98 | 36 | 0.189203% | 0.046757% | 127,572.44 | 1,618,773.07 | 15.76% |
103 | WETH | KCS | 1 | 88,940.22 | 19 | 0.189755% | 0,000000% | 128,426.31 | 2,202,562.70 | 11.66% |
104 | TONCOIN | WETH | 1 | 1,136,068.35 | 165 | 0.190047% | -0.129382% | 136,151.69 | 2,341,335.91 | 11.63% |
105 | WETH | CRV | 0.3 | 1,208,343.27 | 104 | 0.191267% | 0.153905% | 117,714.47 | 796,046.11 | 29.57% |
106 | PRIME | WETH | 1 | 1,227,847.82 | 89 | 0.196573% | 0.077415% | 123,670.39 | 3,378,152.87 | 7.32% |
107 | GLM | WETH | 1 | 1,422,876.92 | 111 | 0.198880% | -0.076419% | 122,952.57 | 2,433,377.10 | 10.11% |
108 | APE | WETH | 0.3 | 1,164,536.32 | 131 | 0.200862% | 0.014668% | 139,347.77 | 1,375,641.49 | 20.26% |
109 | SNX | WETH | 0.3 | 506,086.71 | 50 | 0.204412% | -0.062709% | 104,996.64 | 1,393,117.92 | 15.07% |
110 | USDC | wCOMAI | 1 | 752,343.52 | 88 | 0.210547% | -0.092312% | 124,895.51 | 1,465,669.59 | 17.04% |
111 | RBX | WETH | 0.3 | 695,222.04 | 60 | 0.219798% | 0.110430% | 112,038.91 | 2,147,227.58 | 10.44% |
112 | WETH | STRK | 1 | 861,013.92 | 104 | 0.224678% | 0,000000% | 106,993.60 | 762,043.49 | 28.08% |
113 | MOBY | WETH | 0.3 | 1,713,688.85 | 282 | 0.227993% | -1.190049% | 72,908.31 | 1,036,635.44 | 14.07% |
114 | MMX | USDT | 0.3 | 604,822.83 | 45 | 0.230599% | -0.036501% | 106,748.74 | 2,958,075.66 | 7.22% |
115 | USDC | STG | 1 | 267,543.99 | 31 | 0.233107% | -0.010613% | 106,958.86 | 2,021,105.29 | 10.58% |
116 | SHIB | WETH | 0.3 | 4,697,042.06 | 454 | 0.233153% | 0.097576% | 138,161.37 | 2,507,000.80 | 11.02% |
117 | ARB | WETH | 0.3 | 1,514,725.79 | 177 | 0.235638% | 0.037653% | 106,699.41 | 912,120.93 | 23.40% |
118 | CHEX | WETH | 1 | 490,640.20 | 74 | 0.242417% | -0.502850% | 108,802.83 | 2,632,948.10 | 8.26% |
119 | DPI | WETH | 0.3 | 64,060.75 | 13 | 0.245694% | -1.547835% | 100,200.39 | 1,112,425.56 | 18.01% |
120 | AAVE | WETH | 0.3 | 407,102.17 | 52 | 0.249277% | -0.461828% | 98,719.39 | 1,097,061.46 | 18.00% |
121 | 1CAT | WETH | 1 | 891,089.78 | 185 | 0.257260% | -0.089700% | 94,886.55 | 1,826,536.12 | 10.39% |
122 | LINK | USDC | 0.3 | 616,481.88 | 55 | 0.259626% | -0.106774% | 93,003.97 | 664,400.07 | 28.00% |
123 | SHFL | USDC | 0.3 | 5,992,912.21 | 641 | 0.260462% | 0,000000% | 94,495.83 | 2,013,704.42 | 9.39% |
124 | PORTAL | WETH | 1 | 3,622,578.26 | 583 | 0.263631% | 0,000000% | 95,426.32 | 928,213.96 | 20.56% |
125 | MUBI | WETH | 1 | 2,261,997.88 | 365 | 0.263655% | 0.065581% | 105,228.85 | 1,715,984.48 | 12.26% |
126 | WLD | WETH | 1 | 1,447,134.52 | 187 | 0.263772% | -0.187527% | 91,353.03 | 951,295.95 | 19.21% |
127 | TRAC | WETH | 0.3 | 672,344.64 | 96 | 0.264308% | -0.114260% | 93,167.79 | 1,376,691.30 | 13.54% |
128 | PERP | WETH | 0.3 | 556,961.01 | 67 | 0.269813% | -0.253188% | 87,150.85 | 2,124,284.26 | 8.21% |
129 | FUN | USDT | 0.01 | 387,896.47 | 47 | 0.273116% | -0.010902% | 90,404.63 | 1,484,285.48 | 12.18% |
130 | BVM | WETH | 0.3 | 16,125,333.23 | 1,853 | 0.281213% | 0,000000% | 87,486.64 | 2,545,109.12 | 6.87% |
131 | WETH | ETHFI | 0.3 | 4,055,358.36 | 1,229 | 0.281944% | 0,000000% | 92,148.89 | 894,397.14 | 20.61% |
132 | RNDR | WETH | 0.3 | 108,586.43 | 54 | 0.283101% | 0,000000% | 86,926.41 | 497,837.06 | 34.92% |
133 | ALT | WETH | 1 | 632,873.17 | 87 | 0.284009% | 0.000076% | 81,787.27 | 807,024.50 | 20.27% |
134 | WETH | ENS | 0.3 | 1,051,216.40 | 97 | 0.288327% | -0.011738% | 85,323.46 | 1,410,124.75 | 12.10% |
135 | wstETH | USDC | 0.05 | 606,196.11 | 59 | 0.303577% | 0.216630% | 57,937.56 | 357,943.54 | 32.37% |
136 | COMP | WETH | 0.3 | 1,113,591.45 | 86 | 0.304226% | -0.421389% | 79,070.00 | 2,333,049.57 | 6.78% |
137 | INST | WETH | 1 | 144,742.58 | 13 | 0.304375% | 0.256050% | 80,076.22 | 5,780,857.15 | 2.77% |
138 | USDC | 0.3 | 245,705.94 | 12 | 0.304468% | 0,000000% | 165,463.80 | 330,951.22 | 99.99% | |
139 | WETH | USDT | 0.01 | 18,539,736.88 | 891 | 0.305262% | 0.270432% | 89,558.57 | 632,803.92 | 28.31% |
140 | LCX | WETH | 1 | 474,154.01 | 119 | 0.305695% | -0.110571% | 81,353.80 | 1,182,757.45 | 13.76% |
141 | SAVM | WETH | 1 | 1,966,578.90 | 379 | 0.311663% | -0.042960% | 76,330.49 | 1,174,090.93 | 13.00% |
142 | JASMY | WETH | 1 | 822,494.53 | 251 | 0.313712% | -3.565802% | 68,715.10 | 593,712.08 | 23.15% |
143 | OCEAN | WETH | 0.3 | 688,583.81 | 91 | 0.314928% | -0.002183% | 78,157.31 | 669,091.67 | 23.36% |
144 | BEAM | WETH | 1 | 493,067.66 | 109 | 0.319287% | -0.063016% | 76,100.31 | 890,500.83 | 17.09% |
145 | WETH | FP | 1 | 692,088.96 | 170 | 0.324520% | 0,000000% | 75,185.16 | 1,412,531.72 | 10.65% |
146 | AEVO | WETH | 1 | 2,843,962.61 | 636 | 0.327753% | 0,000000% | 74,007.78 | 608,332.33 | 24.33% |
147 | ETH2X | WETH | 0.3 | 18,066.87 | 3 | 0.335053% | 0,000000% | 73,437.69 | 1,382,221.76 | 10.63% |
148 | STOS | USDT | 0.3 | 246,923.31 | 36 | 0.347072% | 0.017694% | 72,571.61 | 2,399,040.89 | 6.05% |
149 | SCALE | WETH | 1 | 308,377.19 | 94 | 0.356100% | 0,000000% | 68,404.45 | 503,183.96 | 27.19% |
150 | Metis | WETH | 0.3 | 1,651,490.82 | 149 | 0.358948% | -0.096894% | 69,862.71 | 1,320,374.60 | 10.58% |
151 | WETH | ZRX | 0.3 | 1,077,447.25 | 152 | 0.362022% | -0.493958% | 68,015.28 | 1,180,874.90 | 11.52% |
152 | WETH | LOOKS | 0.3 | 835,064.16 | 109 | 0.364673% | -0.010864% | 75,373.19 | 1,625,501.78 | 9.27% |
153 | OGN | WETH | 0.3 | 267,683.05 | 37 | 0.365226% | -0.159278% | 67,391.70 | 324,091.92 | 41.59% |
154 | ENQAI | WETH | 0.3 | 2,274,008.96 | 468 | 0.366175% | -0.539688% | 67,202.05 | 1,146,708.21 | 11.72% |
155 | LYRA | WETH | 1 | 130,156.82 | 16 | 0.366698% | -0.358410% | 65,167.70 | 1,108,332.99 | 11.76% |
156 | XYO | WETH | 0.3 | 495,307.23 | 90 | 0.377311% | -0.577597% | 59,310.35 | 693,036.02 | 17.12% |
157 | WETH | RPL | 1 | 18,019.53 | 5 | 0.378332% | 0,000000% | 64,456.35 | 580,130.12 | 22.22% |
158 | USDC | WETH | 0.01 | 414,019.04 | 86 | 0.391250% | -43.662620% | 28,060.87 | 69,677.63 | 80.54% |
159 | POWR | WETH | 0.05 | 517,558.44 | 66 | 0.391897% | -0.035514% | 62,955.91 | 1,217,760.50 | 10.34% |
160 | SMT | WETH | 0.3 | 487,731.12 | 153 | 0.393626% | -1.183057% | 78,282.81 | 827,910.93 | 18.91% |
161 | SHIB | WETH | 1 | 482,391.87 | 83 | 0.393805% | 0,000000% | 55,351.45 | 503,189.25 | 22.00% |
162 | WETH | ZETA | 0.3 | 605,329.44 | 93 | 0.393887% | 0.143908% | 62,409.82 | 821,771.47 | 15.19% |
163 | wTAO | WETH | 1 | 1,599,698.91 | 122 | 0.395048% | 0.354890% | 75,650.36 | 1,966,466.83 | 7.69% |
164 | GNUS | WETH | 1 | 6,408,668.62 | 716 | 0.399158% | 0,000000% | 61,087.32 | 1,177,734.57 | 10.37% |
165 | OHM | WETH | 0.3 | 397,806.64 | 69 | 0.401684% | -0.060510% | 61,263.93 | 1,162,797.88 | 10.54% |
166 | PIXEL | WETH | 1 | 613,257.07 | 119 | 0.409147% | 0,000000% | 59,655.13 | 466,331.25 | 25.58% |
167 | USDC | FPIS | 0.3 | 52,062.62 | 17 | 0.410065% | 0,000000% | 20,129.46 | 41,106.83 | 97.94% |
168 | UNI | AAVE | 0.3 | 202,281.58 | 28 | 0.413093% | -1.150165% | 59,058.26 | 707,402.62 | 16.70% |
169 | STFX | WETH | 0.3 | 73,698.99 | 17 | 0.417347% | -0.552341% | 46,806.27 | 941,944.57 | 9.94% |
170 | AIOZ | WETH | 1 | 1,367,988.39 | 278 | 0.417652% | -0.699011% | 57,988.24 | 1,022,815.16 | 11.34% |
171 | CTSI | WETH | 1 | 293,804.90 | 49 | 0.420132% | -0.046348% | 61,573.63 | 774,223.80 | 15.91% |
172 | AGRS | WETH | 1 | 1,156,795.17 | 214 | 0.429838% | 0.122970% | 70,497.96 | 1,523,984.36 | 9.25% |
173 | FLIP | WETH | 0.3 | 2,276,951.68 | 226 | 0.432744% | -0.083828% | 49,881.28 | 956,353.98 | 10.43% |
174 | KAI | WETH | 1 | 7,407,289.89 | 1,332 | 0.437022% | 0,000000% | 55,800.18 | 1,116,141.07 | 10.00% |
175 | WETH | IMX | 0.3 | 490,722.00 | 95 | 0.437112% | -30.378834% | 60,053.61 | 906,351.94 | 13.25% |
176 | ARKM | WETH | 1 | 301,787.12 | 103 | 0.437150% | -22.708310% | 55,777.13 | 466,279.65 | 23.92% |
177 | RFD | WETH | 1 | 174,009.80 | 48 | 0.437601% | -0.087363% | 55,641.13 | 1,074,861.45 | 10.35% |
178 | wBAI | USDC | 1 | 1,005,424.76 | 187 | 0.440859% | 0.301652% | 62,026.23 | 1,562,636.23 | 7.94% |
179 | CRO | WETH | 1 | 324,590.35 | 58 | 0.445623% | -0.167717% | 51,785.52 | 646,205.71 | 16.03% |
180 | WETH | pufETH | 0.05 | 570,451.67 | 82 | 0.446394% | 0,000000% | 24,468.79 | 48,834.33 | 100.00% |
181 | EURT | USDT | 0.05 | 47,800.97 | 11 | 0.447977% | 0.000060% | 38,745.49 | 107,304.39 | 72.22% |
182 | WETH | GRT | 0.3 | 951,320.18 | 121 | 0.453347% | 0.309863% | 54,336.75 | 1,966,307.61 | 5.53% |
183 | LOCK | WETH | 1 | 358,343.64 | 142 | 0.459934% | 0.060148% | 48,057.30 | 841,156.87 | 11.43% |
184 | SAND | WETH | 1 | 176,219.39 | 29 | 0.474181% | -0.206862% | 51,463.25 | 626,774.12 | 16.42% |
185 | WETH | pufETH | 1 | 31,950.55 | 6 | 0.475162% | 0.457279% | 27,829.26 | 63,206.80 | 88.06% |
186 | SKL | WETH | 1 | 207,646.82 | 37 | 0.481823% | -0.536195% | 47,232.36 | 541,199.83 | 17.45% |
187 | LDO | WETH | 1 | 76,233.01 | 11 | 0.487958% | -0.109045% | 50,245.87 | 937,621.48 | 10.72% |
188 | WETH | VRA | 0.3 | 1,379,943.13 | 258 | 0.491542% | 0.217504% | 51,717.81 | 332,168.01 | 31.14% |
189 | NFTX | WETH | 1 | 11,930.34 | 2 | 0.492177% | 0,000000% | 49,162.28 | 935,773.18 | 10.51% |
190 | PYR | WETH | 1 | 342,397.78 | 76 | 0.495667% | 0.241715% | 50,095.74 | 398,187.42 | 25.16% |
191 | ILV | WETH | 1 | 222,694.77 | 48 | 0.498690% | 0.031547% | 48,523.55 | 604,906.36 | 16.04% |
192 | KATA | WETH | 1 | 123,541.12 | 60 | 0.513341% | 0,000000% | 47,498.06 | 883,826.02 | 10.75% |
193 | GAL | USDC | 0.3 | 201,386.52 | 37 | 0.524566% | -47.474298% | 46,896.85 | 903,645.72 | 10.38% |
194 | WETH | LAKE | 0.3 | 724,353.53 | 321 | 0.525162% | -0.180414% | 26,291.94 | 306,267.76 | 17.17% |
195 | SWISE | WETH | 0.3 | 43,136.32 | 8 | 0.525737% | 0.129076% | 46,796.89 | 902,456.56 | 10.37% |
196 | HUNT | USDT | 0.3 | 170,969.77 | 24 | 0.529467% | -0.048671% | 46,442.67 | 802,363.83 | 11.58% |
197 | SYN | WETH | 1 | 711,783.30 | 79 | 0.531779% | -0.269553% | 48,881.71 | 828,606.67 | 11.80% |
198 | DMT | WETH | 0.3 | 473,616.74 | 60 | 0.532112% | -0.195589% | 46,261.56 | 895,452.97 | 10.33% |
199 | OVR | WETH | 1 | 114,560.53 | 31 | 0.532377% | -0.090046% | 45,766.05 | 883,339.12 | 10.36% |
200 | agEUR | WETH | 0.05 | 249,110.30 | 28 | 0.542702% | -0.115777% | 41,633.61 | 720,533.76 | 11.56% |
201 | MEME | WETH | 0.3 | 1,329,784.50 | 281 | 0.544099% | -1.237057% | 40,016.08 | 395,647.30 | 20.23% |
