Token Liquidity Ranking on Uniswap v3
February Edition
February 20, 2024
RANK. NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | Δ SLIPPAGE | MARKET DEPTH (USD) | TVL* (USD) | CONCENT. LEVEL |
---|---|---|---|---|---|---|---|---|---|---|
1 | wstETH | WETH | 0.01 | 42,445,807.55 | 229 | 0.00001% | 0.000% | 12,110,061.51 | 29,629,342.77 | 81.74% |
2 | USDC | USDT | 0.01 | 54,828,834.44 | 1,084 | 0.00003% | -0.001% | 21,102,400.77 | 42,210,611.46 | 99.99% |
3 | DAI | USDC | 0.05 | 224,865.56 | 8 | 0.00004% | 0.000% | 12,492,192.30 | 24,982,275.97 | 100.00% |
4 | FRAX | USDC | 0.05 | 738,814.32 | 25 | 0.00006% | 0.000% | 43,538,215.91 | 87,161,628.57 | 99.90% |
5 | USDC | USDT | 0.05 | 1,044,366.38 | 34 | 0.00019% | -0.017% | 3,856,261.54 | 7,715,200.22 | 99.97% |
6 | DAI | FRAX | 0.05 | 170,729.24 | 8 | 0.00029% | 0.000% | 8,567,453.41 | 17,135,616.28 | 100.00% |
7 | PAX | USDC | 0.01 | 445,480.10 | 8 | 0.00050% | 0.000% | 499,746.61 | 999,579.41 | 99.99% |
8 | DAI | USDT | 0.01 | 3,810,001.78 | 144 | 0.00050% | -0.005% | 1,415,572.49 | 2,831,296.98 | 99.99% |
9 | WBTC | WETH | 0.3 | 15,721,316.81 | 156 | 0.00059% | -0.001% | 39,414,595.77 | 291,169,056.98 | 27.07% |
10 | cbETH | WETH | 0.05 | 2,904,353.15 | 89 | 0.00135% | 0.000% | 2,505,865.83 | 5,119,966.26 | 97.89% |
11 | WETH | mETH | 0.05 | 192,560.06 | 16 | 0.00260% | 0.000% | 9,456,511.58 | 30,873,409.31 | 61.26% |
12 | USDe | USDT | 0.01 | 1,093,739.23 | 242 | 0.00278% | 0.000% | 779,678.73 | 1,560,957.11 | 99.90% |
13 | WETH | sETH2 | 0.3 | 51,124.30 | 3 | 0.00301% | 0.000% | 2,129,320.70 | 4,459,130.88 | 95.50% |
14 | WBTC | WETH | 0.05 | 38,107,843.02 | 672 | 0.00326% | 0.000% | 9,903,988.75 | 90,987,864.94 | 21.77% |
15 | DAI | USDT | 0.05 | 38,778.59 | 11 | 0.00442% | -0.021% | 127,207.60 | 254,617.68 | 99.92% |
16 | GRAI | USDC | 0.05 | 168,139.36 | 16 | 0.00460% | 0.001% | 2,084,276.57 | 4,170,978.82 | 99.94% |
17 | FRAX | USDT | 0.05 | 161,294.72 | 23 | 0.00585% | 0.000% | 469,081.21 | 938,107.99 | 100.00% |
18 | USDC | WETH | 0.3 | 9,478,552.92 | 281 | 0.00618% | 0.001% | 3,262,426.52 | 38,533,186.24 | 16.93% |
19 | pxETH | WETH | 0.01 | 341,421.36 | 8 | 0.00620% | 0.000% | 802,675.42 | 1,590,912.55 | 100.00% |
20 | LINK | WETH | 0.3 | 12,255,704.88 | 415 | 0.00627% | 0.000% | 5,695,790.59 | 33,645,406.85 | 33.86% |
21 | GUSD | USDC | 0.05 | 59,244.95 | 9 | 0.00659% | -0.044% | 75,799.92 | 151,609.49 | 99.99% |
22 | WBTC | USDT | 0.3 | 3,145,018.38 | 102 | 0.00718% | -0.016% | 2,898,393.05 | 23,509,686.50 | 24.66% |
23 | WETH | USDT | 0.3 | 10,895,544.97 | 583 | 0.00832% | 0.003% | 2,394,485.30 | 28,587,296.13 | 16.75% |
24 | WETH | osETH | 0.05 | 44,610.72 | 14 | 0.00840% | 0.000% | 118,930.24 | 238,387.06 | 99.78% |
25 | wNXM | WETH | 1 | 111,393.75 | 4 | 0.00865% | -0.028% | 1,420,787.96 | 3,437,496.62 | 82.66% |
26 | USDY | USDC | 0.01 | 36,191.97 | 7 | 0.00992% | 0.000% | 209,324.70 | 418,788.06 | 99.97% |
27 | agEUR | USDC | 0.01 | 650,944.29 | 51 | 0.01190% | -0.006% | 1,426,719.24 | 3,846,559.82 | 74.18% |
28 | WETH | USDT | 0.05 | 53,085,933.26 | 3,784 | 0.01465% | 0.008% | 2,203,032.49 | 26,145,236.64 | 16.85% |
29 | MKR | WETH | 0.3 | 2,094,746.77 | 98 | 0.01514% | -0.001% | 1,605,878.57 | 24,819,478.91 | 12.94% |
30 | UNI | WETH | 0.3 | 2,039,650.43 | 106 | 0.01668% | -0.001% | 1,373,373.92 | 20,481,474.26 | 13.41% |
31 | WETH | pufETH | 1 | 636,713.52 | 96 | 0.01788% | 0.000% | 1,025,468.90 | 2,386,035.98 | 85.96% |
32 | MIM | USDC | 0.05 | 16,436.76 | 3 | 0.01851% | 0.000% | 80,907.02 | 161,814.66 | 100.00% |
33 | MKR | WETH | 1 | 503,179.68 | 30 | 0.02118% | -0.002% | 1,151,779.90 | 17,813,401.53 | 12.93% |
34 | USDV | USDC | 0.01 | 21,013.66 | 4 | 0.02620% | 0.000% | 208,361.94 | 416,732.33 | 100.00% |
35 | DAI | WETH | 0.3 | 3,548,140.87 | 178 | 0.02953% | 0.014% | 940,565.54 | 7,370,983.31 | 25.52% |
36 | WBTC | USDC | 0.3 | 1,454,231.57 | 73 | 0.02976% | 0.010% | 631,866.73 | 7,315,596.22 | 17.27% |
37 | LDO | WETH | 0.3 | 2,910,418.02 | 121 | 0.03082% | -0.004% | 900,363.30 | 10,679,419.28 | 16.86% |
38 | EUROC | USDC | 0.05 | 240,650.79 | 16 | 0.03340% | -0.012% | 326,562.95 | 676,410.94 | 96.56% |
39 | XSGD | USDC | 0.05 | 148,792.39 | 15 | 0.03393% | 0.005% | 706,830.89 | 1,653,259.97 | 85.51% |
40 | OETH | WETH | 0.05 | 39,200.86 | 6 | 0.03403% | 0.000% | 146,529.07 | 289,579.98 | 100.00% |
41 | WETH | RPL | 0.3 | 523,777.69 | 65 | 0.03418% | -0.033% | 422,962.73 | 4,880,723.48 | 17.33% |
42 | WETH | USDT | 0.01 | 83,373,511.42 | 2,729 | 0.03483% | 0.010% | 734,748.00 | 4,425,585.44 | 33.20% |
43 | MATIC | WETH | 0.3 | 1,242,004.12 | 180 | 0.03626% | -0.004% | 651,264.67 | 5,435,701.43 | 23.96% |
44 | WBTC | USDC | 0.05 | 15,408,912.04 | 420 | 0.03697% | 0.016% | 450,177.13 | 3,618,939.36 | 24.88% |
45 | WETH | CRV | 0.3 | 682,177.19 | 72 | 0.03736% | -0.607% | 174,403.46 | 1,159,998.43 | 30.07% |
46 | icETH | WETH | 0.05 | 33,468.33 | 3 | 0.03839% | -0.024% | 194,516.56 | 423,554.85 | 91.85% |
47 | wTAO | WETH | 1 | 3,515,282.36 | 416 | 0.04016% | -0.082% | 624,625.43 | 6,379,196.65 | 19.58% |
48 | WETH | SOL | 0.3 | 1,425,342.78 | 236 | 0.04382% | -0.039% | 596,629.76 | 4,006,540.73 | 29.78% |
49 | PANDORA | WETH | 1 | 36,081,437.94 | 3,227 | 0.04390% | 0.000% | 557,964.62 | 9,604,480.22 | 11.62% |
50 | AXL | USDC | 0.3 | 743,865.46 | 97 | 0.04517% | -0.016% | 545,260.53 | 5,429,024.38 | 20.09% |
51 | ezETH | WETH | 0.01 | 710,792.63 | 51 | 0.04672% | 0.000% | 409,072.84 | 815,008.76 | 100.00% |
52 | sfrxETH | WETH | 0.05 | 29,864.83 | 6 | 0.04678% | 0.000% | 144,886.80 | 276,110.05 | 100.00% |
53 | SD | USDC | 0.3 | 152,112.48 | 27 | 0.04812% | -0.215% | 517,870.23 | 4,726,419.08 | 21.91% |
54 | INST | WETH | 1 | 79,711.97 | 15 | 0.04833% | -0.012% | 503,233.02 | 8,559,286.53 | 11.76% |
55 | WETH | ETH+ | 0.05 | 37,218.67 | 4 | 0.04844% | 0.000% | 422,342.79 | 2,062,882.26 | 40.95% |
56 | wNXM | WETH | 0.3 | 85,643.88 | 11 | 0.05317% | -0.149% | 142,549.49 | 284,478.03 | 100.00% |
57 | wTAO | USDC | 1 | 2,248,336.45 | 180 | 0.05681% | -0.032% | 663,299.36 | 3,706,388.28 | 35.79% |
58 | WETH | INJ | 0.3 | 2,268,394.93 | 255 | 0.05725% | -0.001% | 340,469.11 | 2,438,428.18 | 27.93% |
59 | WETH | GALA | 0.3 | 597,701.47 | 135 | 0.05785% | -0.066% | 364,074.47 | 3,290,214.84 | 22.13% |
60 | WETH | ONDO | 0.3 | 7,070,404.52 | 823 | 0.06422% | -0.552% | 383,282.81 | 6,183,653.15 | 12.40% |
61 | PEPE | WETH | 0.3 | 2,490,282.02 | 355 | 0.06835% | -0.001% | 296,502.41 | 1,677,780.49 | 35.34% |
62 | RNDR | WETH | 1 | 724,812.16 | 88 | 0.06982% | -0.013% | 296,082.04 | 2,894,841.72 | 20.46% |
63 | OHM | USDC | 0.3 | 564,231.25 | 57 | 0.07033% | 0.037% | 238,332.41 | 830,092.75 | 57.42% |
64 | AGIX | WETH | 1 | 715,231.66 | 75 | 0.07045% | -0.043% | 337,670.23 | 6,135,495.59 | 11.01% |
65 | WETH | sETH2 | 0.05 | 61,541.37 | 5 | 0.07080% | 0.000% | 20,308.99 | 40,752.68 | 99.67% |
66 | MNT | WETH | 0.3 | 708,582.44 | 116 | 0.07437% | -0.012% | 331,123.84 | 6,458,995.45 | 10.25% |
67 | WETH | IMX | 1 | 421,096.59 | 70 | 0.07906% | -0.126% | 305,208.15 | 3,793,040.19 | 16.09% |
68 | NEXO | WETH | 0.3 | 280,598.93 | 49 | 0.07965% | -0.057% | 258,940.68 | 1,391,703.86 | 37.21% |
69 | OLAS | USDC | 0.3 | 29,157.89 | 4 | 0.08087% | 0.000% | 163,150.74 | 834,724.89 | 39.09% |
70 | wstETH | USDC | 0.05 | 454,527.81 | 68 | 0.08695% | 0.000% | 225,894.27 | 909,221.67 | 49.69% |
71 | WETH | BTRFLY | 1 | 479,714.68 | 75 | 0.09219% | -0.044% | 240,802.57 | 3,728,709.93 | 12.92% |
72 | MAP | WETH | 1 | 338,486.86 | 47 | 0.09268% | -7.378% | 279,338.51 | 2,276,265.22 | 24.54% |
73 | WBTC | BADGER | 0.3 | 758,712.09 | 68 | 0.10104% | -0.028% | 243,747.76 | 4,631,228.23 | 10.53% |
74 | DAI | WETH | 0.05 | 5,514,369.24 | 669 | 0.10106% | 0.017% | 290,614.65 | 2,993,372.63 | 19.42% |
75 | PRIME | WETH | 0.3 | 1,726,722.04 | 206 | 0.10220% | -0.030% | 246,102.04 | 4,045,710.09 | 12.17% |
76 | RBX | WETH | 0.3 | 660,884.36 | 86 | 0.10937% | -0.010% | 224,994.29 | 3,969,955.75 | 11.33% |
77 | RBN | USDC | 0.3 | 861,316.97 | 85 | 0.11006% | 0.033% | 262,732.05 | 4,453,255.48 | 11.80% |
78 | RLB | WETH | 0.3 | 2,699,451.84 | 420 | 0.11057% | -0.032% | 223,104.29 | 3,223,505.69 | 13.84% |
79 | USDC | WETH | 1 | 52,141.02 | 19 | 0.11637% | -0.180% | 4,056,588.22 | 78,950,735.70 | 10.28% |
80 | FLC | WETH | 0.05 | 7,386,285.93 | 875 | 0.11830% | 0.008% | 188,067.84 | 3,103,807.61 | 12.12% |
81 | PRIME | WETH | 1 | 467,448.18 | 44 | 0.11916% | -0.078% | 224,803.41 | 4,049,125.34 | 11.10% |
82 | USDC | GYEN | 0.05 | 38,327.53 | 5 | 0.13143% | 0.000% | 203,801.61 | 1,082,719.52 | 37.65% |
83 | MAVIA | WETH | 0.3 | 6,026,834.80 | 1,126 | 0.13211% | 0.000% | 186,786.42 | 3,619,864.93 | 10.32% |
84 | SHIB | WETH | 0.3 | 292,792.93 | 107 | 0.13558% | 0.004% | 155,190.38 | 1,092,951.95 | 28.40% |
85 | LQTY | WETH | 0.3 | 157,553.57 | 44 | 0.13698% | -0.311% | 104,604.47 | 1,330,084.44 | 15.73% |
86 | wBAI | USDC | 1 | 1,371,578.69 | 355 | 0.13921% | 0.000% | 177,414.01 | 2,360,746.68 | 15.03% |
87 | NMR | WETH | 1 | 297,533.85 | 55 | 0.14245% | -1.831% | 163,565.30 | 1,336,219.36 | 24.48% |
88 | CPOOL | USDC | 1 | 224,807.96 | 48 | 0.14343% | -1.406% | 147,001.57 | 694,928.49 | 42.31% |
89 | WETH | GRT | 0.3 | 476,802.12 | 85 | 0.14348% | -0.016% | 159,428.56 | 1,744,924.33 | 18.27% |
90 | WBTC | BBTC | 0.3 | 49,112.62 | 8 | 0.15193% | -0.022% | 224,001.21 | 448,189.94 | 99.96% |
91 | ID | USDC | 0.3 | 1,127,147.53 | 81 | 0.15331% | -0.141% | 160,587.95 | 2,421,134.22 | 13.27% |
92 | UNI | USDC | 0.3 | 430,099.01 | 58 | 0.15374% | -0.214% | 159,960.05 | 2,560,381.61 | 12.50% |
93 | PUNK | WETH | 1 | 12,820.89 | 1 | 0.16637% | 0.000% | 146,240.51 | 2,608,166.47 | 11.21% |
94 | GEL | WETH | 1 | 300,452.59 | 41 | 0.16724% | -0.055% | 271,448.60 | 5,258,086.75 | 10.32% |
95 | OX | WETH | 1 | 613,735.22 | 166 | 0.16873% | -0.098% | 146,390.38 | 832,795.66 | 35.16% |
96 | DYDX | WETH | 0.3 | 540,671.98 | 59 | 0.16920% | 0.022% | 144,203.30 | 2,247,513.09 | 12.83% |
97 | 1INCH | WETH | 1 | 107,934.26 | 18 | 0.17529% | -0.141% | 143,056.59 | 1,976,658.73 | 14.47% |
98 | ALPH | USDT | 1 | 485,793.72 | 100 | 0.17927% | -0.382% | 125,861.58 | 937,713.92 | 26.84% |
99 | APE | WETH | 0.3 | 444,830.14 | 117 | 0.18619% | 0.028% | 136,061.82 | 1,165,300.69 | 23.35% |
100 | ARB | WETH | 0.3 | 734,431.29 | 181 | 0.19799% | -0.020% | 156,146.20 | 1,501,017.42 | 20.81% |
101 | MUBI | WETH | 1 | 2,434,287.06 | 631 | 0.19807% | 0.074% | 115,788.86 | 1,534,166.86 | 15.09% |
102 | FET | WETH | 1 | 330,435.20 | 86 | 0.20328% | -0.035% | 116,730.84 | 1,020,962.68 | 22.87% |
103 | boxETH | WETH | 0.05 | 40,525.18 | 3 | 0.20546% | -0.089% | 120,325.41 | 273,897.58 | 87.86% |
104 | KAS | WETH | 1 | 187,291.43 | 82 | 0.21539% | -0.098% | 113,565.35 | 1,264,320.14 | 17.96% |
105 | ALEPH | WETH | 1 | 743,276.64 | 109 | 0.22092% | -0.206% | 109,322.27 | 1,959,739.34 | 11.16% |
106 | GNO | WETH | 1 | 133,804.58 | 16 | 0.22374% | 0.000% | 425,717.54 | 1,347,982.26 | 63.16% |
107 | FI | WETH | 1 | 1,205,158.14 | 376 | 0.23437% | -0.009% | 109,225.10 | 1,547,152.69 | 14.12% |
108 | FTM | WETH | 1 | 74,718.71 | 28 | 0.23869% | -0.186% | 91,275.11 | 1,259,215.96 | 14.50% |
109 | USDC | STG | 1 | 95,942.55 | 20 | 0.24372% | -0.727% | 100,097.03 | 1,922,484.91 | 10.41% |
110 | WETH | ZETA | 0.3 | 635,986.64 | 199 | 0.24998% | 0.000% | 98,496.44 | 925,425.84 | 21.29% |
111 | ETH2x-FLI | WETH | 0.3 | 123,312.77 | 21 | 0.25156% | -0.065% | 97,795.06 | 1,426,719.55 | 13.71% |
112 | BLUR | WETH | 0.3 | 1,168,441.42 | 185 | 0.25228% | -0.015% | 100,363.83 | 1,057,224.31 | 18.99% |
113 | PYR | WETH | 1 | 113,706.73 | 51 | 0.25395% | -0.309% | 91,123.98 | 499,375.34 | 36.50% |
114 | MMX | USDT | 0.3 | 164,274.98 | 25 | 0.26710% | 0.097% | 137,471.98 | 2,728,087.52 | 10.08% |
115 | SNX | WETH | 0.3 | 204,010.89 | 34 | 0.26712% | -0.062% | 91,573.10 | 1,019,311.51 | 17.97% |
116 | WETH | TITANX | 1 | 1,323,217.47 | 742 | 0.26917% | -0.146% | 64,783.82 | 583,441.29 | 22.21% |
117 | WETH | VRA | 0.3 | 467,021.27 | 158 | 0.27404% | -0.582% | 73,349.90 | 464,789.02 | 31.56% |
118 | GLM | WETH | 1 | 127,627.24 | 28 | 0.27530% | -0.572% | 88,645.05 | 1,642,401.62 | 10.79% |
119 | ALT | WETH | 1 | 1,377,877.44 | 616 | 0.28393% | 0.000% | 81,763.57 | 838,157.92 | 19.51% |
120 | FUN | USDT | 0.01 | 151,734.05 | 28 | 0.28402% | 0.003% | 86,932.29 | 1,302,532.67 | 13.35% |
121 | WBTC | LQTY | 1 | 481,672.72 | 21 | 0.29966% | 0.295% | 2,595,649.22 | 5,193,008.70 | 99.97% |
122 | WETH | ENS | 0.3 | 811,332.00 | 137 | 0.30006% | -0.114% | 85,901.05 | 1,382,592.59 | 12.43% |
123 | WETH | NEXT | 1 | 271,818.53 | 113 | 0.30109% | -0.061% | 80,944.69 | 1,501,774.70 | 10.78% |
124 | USDC | wCOMAI | 1 | 1,583,345.07 | 280 | 0.30286% | 0.000% | 78,340.56 | 1,149,966.81 | 13.62% |
125 | AGRS | WETH | 1 | 690,912.03 | 194 | 0.30687% | -0.321% | 76,612.46 | 1,041,875.27 | 14.71% |
126 | FXS | WETH | 1 | 276,750.18 | 30 | 0.31548% | 0.104% | 193,802.32 | 3,300,567.11 | 11.74% |
127 | OCEAN | WETH | 0.3 | 220,629.82 | 51 | 0.31711% | -0.195% | 77,391.35 | 707,992.68 | 21.86% |
128 | TONCOIN | WETH | 1 | 161,897.89 | 46 | 0.31943% | 0.036% | 83,716.95 | 1,341,144.49 | 12.48% |
129 | WETH | SAITO | 0.05 | 206,225.97 | 61 | 0.32058% | 0.000% | 77,024.90 | 923,249.17 | 16.69% |
130 | STOS | USDT | 0.3 | 42,696.39 | 23 | 0.32938% | -0.306% | 67,963.25 | 1,884,398.64 | 7.21% |
131 | LINK | SDL | 1 | 22,104.21 | 8 | 0.34182% | 0.000% | 51,176.58 | 419,828.80 | 24.38% |
132 | MET | WETH | 1 | 13,302.02 | 10 | 0.34631% | 0.027% | 68,053.87 | 1,046,838.24 | 13.00% |
133 | 1CAT | WETH | 1 | 415,781.17 | 136 | 0.34696% | 0.004% | 70,160.60 | 1,430,111.07 | 9.81% |
134 | SAVM | WETH | 1 | 8,107,856.56 | 1,851 | 0.35462% | 0.222% | 70,983.78 | 1,378,215.06 | 10.30% |
135 | SDEX | WETH | 1 | 481,227.81 | 198 | 0.36049% | 0.316% | 92,849.77 | 721,075.87 | 25.75% |
136 | DAI | MKR | 0.3 | 48,562.46 | 8 | 0.36205% | 0.000% | 39,052.91 | 295,500.93 | 26.43% |
137 | LINK | USDC | 0.3 | 309,331.21 | 89 | 0.36640% | 0.177% | 66,525.90 | 656,580.34 | 20.26% |
138 | MYRIA | WETH | 0.3 | 522,808.84 | 314 | 0.36725% | -1.713% | 41,697.90 | 211,959.04 | 39.35% |
139 | WPLS | WETH | 0.3 | 581,016.71 | 216 | 0.37092% | -0.013% | 66,297.40 | 1,269,391.78 | 10.45% |
140 | DOG | WETH | 0.3 | 253,006.94 | 51 | 0.37368% | -0.065% | 65,812.00 | 2,044,592.37 | 6.44% |
141 | WETH | LOOKS | 0.3 | 239,085.27 | 58 | 0.37554% | -0.053% | 65,532.06 | 820,307.64 | 15.98% |
142 | TRAC | WETH | 0.3 | 239,762.03 | 59 | 0.37857% | -0.729% | 63,195.88 | 973,537.22 | 12.98% |
143 | QNT | WETH | 0.3 | 323,725.02 | 83 | 0.38142% | -0.026% | 36,271.92 | 425,348.45 | 17.06% |
144 | BEAM | WETH | 1 | 407,320.32 | 104 | 0.38230% | 0.104% | 58,130.38 | 644,430.67 | 18.04% |
145 | MKR | USDC | 0.3 | 77,721.92 | 16 | 0.39330% | 0.000% | 62,571.35 | 834,865.25 | 14.99% |
146 | SWISE | WETH | 0.3 | 54,308.10 | 11 | 0.39666% | -0.108% | 61,968.73 | 1,186,711.43 | 10.44% |
147 | LOCK | WETH | 1 | 258,765.54 | 141 | 0.39979% | 0.000% | 61,068.14 | 2,008,158.65 | 6.08% |
148 | LCX | WETH | 1 | 953,700.95 | 286 | 0.41627% | -0.467% | 59,216.33 | 1,208,363.48 | 9.80% |
149 | BTRST | USDC | 1 | 52,757.86 | 26 | 0.42311% | 0.272% | 57,573.75 | 787,902.89 | 14.61% |
150 | POWR | WETH | 0.05 | 249,646.18 | 58 | 0.42741% | -0.058% | 57,725.98 | 1,112,296.35 | 10.38% |
151 | rsETH | WETH | 1 | 56,930.81 | 24 | 0.43723% | -0.490% | 25,506.86 | 51,184.56 | 99.67% |
152 | EMERALD | WETH | 1 | 8,507,823.13 | 1,492 | 0.44119% | 0.000% | 55,231.67 | 1,057,725.16 | 10.44% |
153 | EURT | USDT | 0.05 | 44,791.12 | 17 | 0.44792% | -0.088% | 37,894.37 | 107,360.99 | 70.59% |
154 | WLD | WETH | 1 | 422,849.35 | 106 | 0.45130% | 0.103% | 56,987.43 | 692,137.94 | 16.47% |
155 | TRIAS | WETH | 1 | 231,157.32 | 113 | 0.45245% | 0.000% | 48,467.33 | 310,769.64 | 31.19% |
156 | Metis | WETH | 0.3 | 988,904.42 | 168 | 0.45584% | 0.044% | 67,058.01 | 1,123,996.05 | 11.93% |
157 | OHM | WETH | 0.3 | 464,177.76 | 90 | 0.46219% | 0.064% | 58,547.98 | 1,135,242.04 | 10.31% |
158 | CTSI | WETH | 1 | 269,910.63 | 74 | 0.46648% | -0.916% | 48,872.54 | 509,637.46 | 19.18% |
159 | PEAS | DAI | 1 | 1,396,078.31 | 255 | 0.46701% | -0.009% | 52,313.85 | 968,381.83 | 10.80% |
160 | ILV | WETH | 1 | 96,229.28 | 42 | 0.46714% | -0.023% | 51,966.88 | 653,500.31 | 15.90% |
161 | PNDC | WETH | 1 | 2,569,393.65 | 1,166 | 0.47363% | 0.000% | 43,262.55 | 619,677.74 | 13.96% |
162 | LOVE | WETH | 0.05 | 78,979.94 | 1 | 0.48409% | 0.000% | 50,947.01 | 950,492.97 | 10.72% |
163 | BIGTIME | WETH | 1 | 290,117.88 | 122 | 0.48681% | -0.250% | 50,080.42 | 523,412.83 | 19.14% |
164 | USDC | rUSD | 1 | 12,681.11 | 4 | 0.50964% | 0.000% | 180,914.27 | 361,835.71 | 100.00% |
165 | WETH | rUSD | 0.3 | 26,074.47 | 7 | 0.51009% | 0.000% | 48,257.06 | 366,579.94 | 26.33% |
166 | FLIP | WETH | 0.3 | 1,039,716.21 | 146 | 0.51657% | -0.085% | 47,482.93 | 858,697.58 | 11.06% |
167 | PERP | WETH | 0.3 | 173,191.21 | 35 | 0.52300% | -0.017% | 59,942.30 | 1,628,572.88 | 7.36% |
168 | OGN | WETH | 0.3 | 123,138.53 | 31 | 0.52450% | -0.089% | 46,864.86 | 900,998.78 | 10.40% |
169 | RFD | WETH | 1 | 61,866.09 | 27 | 0.52496% | -0.024% | 46,349.89 | 892,415.63 | 10.39% |
170 | FLC | USDC | 0.05 | 1,147,611.64 | 226 | 0.54609% | -0.044% | 45,105.29 | 866,789.07 | 10.41% |
171 | SSV | WETH | 0.3 | 326,313.21 | 56 | 0.55918% | 0.171% | 47,723.67 | 729,053.73 | 13.09% |
172 | WTK | USDT | 0.3 | 136,316.81 | 53 | 0.56294% | -0.070% | 34,055.51 | 351,101.31 | 19.40% |
173 | FLC | USDT | 0.05 | 1,068,193.32 | 188 | 0.57714% | 0.104% | 42,735.66 | 824,426.50 | 10.37% |
174 | HUNT | USDT | 0.3 | 30,113.81 | 8 | 0.57814% | -0.001% | 42,555.49 | 771,049.44 | 11.04% |
175 | Auction | WETH | 1 | 144,617.39 | 63 | 0.59348% | -0.675% | 40,185.47 | 267,759.07 | 30.02% |
176 | LDO | WETH | 1 | 35,803.05 | 9 | 0.59700% | -0.013% | 41,304.07 | 893,915.26 | 9.24% |
177 | CRO | WETH | 1 | 56,655.04 | 23 | 0.61334% | -0.099% | 40,640.19 | 426,002.05 | 19.08% |
178 | OVR | WETH | 1 | 92,747.90 | 31 | 0.62242% | 0.001% | 39,021.26 | 751,544.15 | 10.38% |
179 | LAI | USDC | 0.3 | 203,945.09 | 84 | 0.65211% | 0.000% | 34,438.04 | 319,715.99 | 21.54% |
180 | WETH | RSC | 1 | 240,662.20 | 96 | 0.65670% | -0.326% | 36,968.90 | 595,925.79 | 12.41% |
181 | agEUR | WETH | 0.05 | 250,959.58 | 48 | 0.65848% | 0.322% | 37,458.25 | 656,104.31 | 11.42% |
182 | BYTES | WETH | 1 | 132,465.69 | 115 | 0.66320% | -0.012% | 36,438.31 | 598,445.65 | 12.18% |
183 | ARB | WETH | 1 | 57,367.51 | 20 | 0.66420% | 0.143% | 109,405.54 | 386,063.42 | 56.68% |
184 | VIRTUAL | WETH | 1 | 170,683.11 | 59 | 0.67561% | -1.228% | 36,018.29 | 692,210.98 | 10.41% |
185 | SAND | WETH | 1 | 17,056.25 | 11 | 0.68104% | -0.173% | 30,862.03 | 427,469.84 | 14.44% |
186 | XDEFI | WETH | 1 | 36,295.65 | 16 | 0.69893% | -1.253% | 34,821.09 | 505,779.12 | 13.77% |
187 | USDC | osETH | 0.05 | 37,433.27 | 10 | 0.70250% | -0.103% | 23,175.36 | 309,448.16 | 14.98% |
188 | WETH | LAKE | 0.3 | 488,455.97 | 267 | 0.70558% | -1.699% | 36,841.59 | 412,312.30 | 17.87% |
189 | AAVE | WETH | 0.3 | 165,643.75 | 36 | 0.71111% | 0.410% | 37,771.88 | 833,652.79 | 9.06% |
190 | LYRA | WETH | 1 | 40,535.38 | 11 | 0.72511% | 0.021% | 33,479.32 | 677,039.89 | 9.89% |
191 | COMP | WETH | 0.3 | 130,642.80 | 30 | 0.72561% | 0.275% | 42,843.87 | 1,782,146.71 | 4.81% |
192 | DMT | WETH | 0.3 | 175,441.88 | 37 | 0.72770% | -0.187% | 33,787.79 | 650,718.22 | 10.38% |
193 | LMR | WETH | 1 | 58,735.41 | 30 | 0.73532% | 0.000% | 33,079.17 | 479,879.91 | 13.79% |
194 | tBTC | WETH | 0.3 | 20,520.76 | 7 | 0.74519% | -0.442% | 36,531.46 | 284,367.09 | 25.69% |
195 | CHEX | WETH | 1 | 306,118.70 | 89 | 0.74527% | 0.000% | 32,632.49 | 498,892.84 | 13.08% |
196 | ILV | USDC | 0.3 | 141,964.45 | 32 | 0.75143% | 0.000% | 27,097.03 | 133,628.05 | 40.56% |
197 | WETH | INS | 0.3 | 3,711,655.20 | 958 | 0.75596% | 0.000% | 33,648.94 | 641,079.52 | 10.50% |
198 | WETH | WTON | 0.3 | 120,190.00 | 23 | 0.76477% | -0.002% | 32,420.52 | 417,007.04 | 15.55% |
199 | WETH | RIO | 0.3 | 467,185.61 | 192 | 0.77848% | -0.020% | 54,647.60 | 740,372.21 | 14.76% |
200 | OLAS | WETH | 1 | 55,162.65 | 50 | 0.77897% | -4.711% | 21,048.46 | 337,784.17 | 12.46% |
201 | ML | WETH | 1 | 264,896.40 | 203 | 0.78338% | 0.000% | 31,569.46 | 234,618.83 | 26.91% |
202 | SYN | WETH | 1 | 201,834.16 | 52 | 0.80133% | -0.334% | 30,313.10 | 665,724.52 | 9.11% |
203 | HUNT | WETH | 0.3 | 21,918.71 | 7 | 0.80389% | -0.076% | 30,656.13 | 610,980.15 | 10.04% |
204 | ALPH | WETH | 1 | 250,686.66 | 149 | 0.81676% | -11.057% | 31,343.89 | 472,446.15 | 13.27% |
205 | GLQ | WETH | 1 | 265,525.13 | 105 | 0.83782% | -0.698% | 29,074.46 | 560,988.03 | 10.37% |
206 | WETH | GFI | 1 | 102,539.73 | 41 | 0.84110% | -0.251% | 28,716.11 | 298,003.45 | 19.27% |
207 | RLB | USDT | 0.3 | 422,145.06 | 99 | 0.85517% | -0.096% | 28,982.23 | 569,621.64 | 10.18% |
