Token Liquidity Ranking on Uniswap v3
April Edition
April 22, 2024
RANK. NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | Δ SLIPPAGE | MARKET DEPTH (USD) | TVL* (USD) | CONCENT. LEVEL |
---|---|---|---|---|---|---|---|---|---|---|
1 | USDC | USDT | 0.01 | 69,817,002.70 | 1,104 | 0.000022% | -0.000004% | 10,367,069.34 | 20,737,029.62 | 99.99% |
2 | WETH | weETH | 0.05 | 21,213,814.81 | 257 | 0.000030% | 0.000000% | 29,606,682.55 | 59,215,909.64 | 100.00% |
3 | DAI | USDC | 0.05 | 320,411.55 | 5 | 0.000044% | 0.000000% | 11,584,098.16 | 23,169,473.80 | 99.99% |
4 | USDM | USDT | 0.05 | 10,127.66 | 1 | 0.000050% | 0.000000% | 9,999,943.19 | 20,000,652.48 | 100.00% |
5 | FRAX | USDC | 0.05 | 1,063,374.61 | 30 | 0.000063% | 0.000000% | 43,474,640.14 | 87,036,323.67 | 99.90% |
6 | USDC | USDT | 0.05 | 2,028,136.94 | 39 | 0.000243% | 0.000049% | 3,078,026.23 | 6,158,334.98 | 99.96% |
7 | USDC | eUSD | 0.01 | 190,516.68 | 17 | 0.000246% | -0.000001% | 101,432.39 | 202,864.79 | 100.00% |
8 | wstETH | WETH | 0.01 | 67,764,264.97 | 346 | 0.000258% | -0.000150% | 6,768,041.95 | 17,942,654.60 | 75.44% |
9 | PAX | USDC | 0.01 | 1,866,479.72 | 23 | 0.000284% | 0.000006% | 1,761,937.29 | 3,524,150.00 | 99.99% |
10 | DAI | FRAX | 0.05 | 345,740.23 | 13 | 0.000291% | 0.000000% | 8,568,010.00 | 17,136,131.73 | 100.00% |
11 | DAI | USDT | 0.01 | 11,422,838.09 | 170 | 0.000358% | -0.000002% | 1,517,561.91 | 3,035,730.59 | 99.98% |
12 | rsETH | WETH | 0.05 | 1,474,879.51 | 66 | 0.000462% | -0.026708% | 4,421,512.10 | 8,841,814.26 | 100.00% |
13 | cbETH | WETH | 0.05 | 3,469,173.27 | 215 | 0.000541% | -0.000170% | 4,141,074.77 | 8,436,378.68 | 98.17% |
14 | USDe | USDT | 0.01 | 88,449,269.32 | 1,193 | 0.000662% | 0.000587% | 5,972,047.56 | 11,944,677.93 | 100.00% |
15 | ezETH | WETH | 0.01 | 15,767,961.71 | 243 | 0.000700% | -0.004896% | 1,535,137.35 | 3,070,625.02 | 99.99% |
16 | LUSD | USDC | 0.05 | 1,300,174.16 | 39 | 0.001188% | -0.000250% | 1,662,776.71 | 3,325,793.08 | 99.99% |
17 | WBTC | WETH | 0.3 | 18,876,690.42 | 181 | 0.001215% | 0.000628% | 18,666,463.27 | 260,776,614.20 | 14.32% |
18 | agEUR | USDC | 0.01 | 926,179.25 | 68 | 0.001417% | -0.019363% | 374,734.13 | 1,742,995.35 | 43.00% |
19 | WBTC | WETH | 0.05 | 72,051,458.84 | 1,022 | 0.001421% | -0.001100% | 8,100,052.58 | 75,068,856.35 | 21.58% |
20 | WETH | USDT | 0.3 | 35,953,571.85 | 1,260 | 0.001793% | -0.000877% | 13,028,790.78 | 70,548,452.79 | 36.94% |
21 | USDC | WETH | 0.3 | 41,435,196.36 | 467 | 0.002176% | 0.000069% | 11,472,139.47 | 73,024,064.59 | 31.42% |
22 | WETH | mETH | 0.05 | 1,162,590.43 | 45 | 0.002396% | 0.000167% | 10,307,802.87 | 33,451,114.92 | 61.63% |
23 | WETH | USDT | 0.05 | 159,458,506.91 | 5,360 | 0.002630% | -0.001205% | 9,900,365.82 | 47,778,002.56 | 41.44% |
24 | WBTC | USDT | 0.3 | 14,355,099.81 | 220 | 0.003204% | -0.005949% | 5,795,411.19 | 29,412,092.56 | 39.41% |
25 | WETH | sETH2 | 0.3 | 38,435.68 | 5 | 0.003344% | 0.000488% | 2,028,525.80 | 4,255,919.37 | 95.33% |
26 | rETH | WETH | 0.05 | 474,294.02 | 12 | 0.004823% | 0.000000% | 1,514,303.60 | 3,063,949.22 | 98.85% |
27 | GRAI | USDC | 0.05 | 271,089.07 | 16 | 0.005414% | -0.002510% | 1,291,499.30 | 2,585,446.31 | 99.91% |
28 | FRAX | USDT | 0.05 | 367,085.29 | 32 | 0.005850% | -0.000002% | 469,246.45 | 938,659.16 | 99.98% |
29 | GUSD | USDC | 0.05 | 106,505.52 | 15 | 0.006582% | -0.045022% | 75,919.69 | 152,004.73 | 99.89% |
30 | DAI | WETH | 0.3 | 11,144,204.84 | 190 | 0.007763% | 0.000640% | 3,208,186.41 | 18,435,597.84 | 34.80% |
31 | wNXM | WETH | 1 | 107,188.02 | 8 | 0.008811% | 0.000630% | 1,712,564.51 | 3,431,964.69 | 99.80% |
32 | MKR | WETH | 0.3 | 8,972,843.10 | 237 | 0.012454% | 0.001355% | 1,974,869.40 | 34,885,950.21 | 11.32% |
33 | WETH | uniETH | 0.05 | 31,991.20 | 4 | 0.014755% | 0.001027% | 440,212.80 | 880,599.92 | 99.98% |
34 | UNI | WETH | 0.3 | 7,669,391.90 | 245 | 0.015916% | 0.009730% | 1,284,605.38 | 15,410,462.62 | 16.67% |
35 | MKR | WETH | 1 | 1,848,677.63 | 61 | 0.017205% | 0.001244% | 1,410,102.74 | 26,975,762.11 | 10.45% |
36 | DAI | USDT | 0.05 | 46,000.37 | 6 | 0.025141% | 0.020677% | 124,287.93 | 248,762.98 | 99.92% |
37 | LINK | WETH | 0.3 | 7,501,375.22 | 298 | 0.026148% | 0.016263% | 1,551,176.36 | 20,453,503.99 | 15.17% |
38 | USDV | USDC | 0.01 | 52,915.43 | 7 | 0.026191% | 0.000000% | 208,422.25 | 416,862.31 | 100.00% |
39 | ENA | WETH | 0.3 | 30,127,106.81 | 2,067 | 0.027337% | 0.000000% | 757,638.12 | 9,811,725.18 | 15.44% |
40 | WBTC | USDC | 0.3 | 2,416,517.74 | 101 | 0.028899% | -0.038067% | 760,630.50 | 5,307,523.26 | 28.66% |
41 | wNXM | WETH | 0.3 | 271,936.22 | 25 | 0.034158% | -0.000646% | 288,689.04 | 575,677.84 | 100.00% |
42 | RAI | DAI | 0.05 | 130,530.57 | 15 | 0.035443% | 0.008545% | 319,760.98 | 768,123.97 | 83.26% |
43 | ZCHF | USDT | 0.05 | 263,592.56 | 22 | 0.035566% | 0.000000% | 694,360.84 | 1,688,057.24 | 82.27% |
44 | icETH | WETH | 0.05 | 47,821.30 | 3 | 0.035675% | 0.002718% | 209,662.37 | 453,370.22 | 92.49% |
45 | DOG | WETH | 0.3 | 4,003,472.17 | 261 | 0.036062% | -0.045211% | 599,263.36 | 11,728,257.22 | 10.22% |
46 | XSGD | USDC | 0.05 | 191,410.76 | 13 | 0.036464% | 0.000221% | 663,813.93 | 1,546,557.20 | 85.84% |
47 | WETH | pufETH | 0.3 | 409,463.20 | 68 | 0.040028% | 0.030877% | 280,976.92 | 604,025.95 | 93.03% |
48 | AXL | USDC | 0.05 | 5,442,538.15 | 389 | 0.041025% | -0.021586% | 602,034.26 | 7,328,112.90 | 16.43% |
49 | WETH | USDT | 0.01 | 77,795,084.94 | 3,078 | 0.043562% | -0.261700% | 557,073.27 | 3,807,334.35 | 29.26% |
50 | WETH | ETH+ | 0.05 | 136,789.32 | 18 | 0.044513% | 0.002993% | 483,087.08 | 2,235,342.49 | 43.22% |
51 | DAI | WETH | 0.05 | 15,016,138.54 | 829 | 0.044842% | 0.027130% | 550,712.52 | 6,930,985.17 | 15.89% |
52 | INST | WETH | 1 | 73,302.24 | 15 | 0.049160% | -0.255216% | 479,297.54 | 6,810,964.26 | 14.07% |
53 | NEXO | WETH | 0.3 | 505,631.28 | 68 | 0.049186% | -0.003265% | 302,186.20 | 1,698,441.63 | 35.58% |
54 | pepecoin | WETH | 1 | 2,362,288.34 | 294 | 0.049310% | -0.526509% | 434,108.45 | 4,141,068.48 | 20.97% |
55 | WETH | SOL | 0.3 | 3,153,998.74 | 314 | 0.053823% | -0.010582% | 458,702.66 | 4,285,266.49 | 21.41% |
56 | sUSDe | USDT | 0.05 | 164,161.56 | 24 | 0.055002% | 0.000000% | 125,000.12 | 250,024.44 | 99.99% |
57 | USDC | SPOT | 0.3 | 110,842.52 | 26 | 0.056817% | -0.560526% | 228,957.22 | 596,830.87 | 76.72% |
58 | MNT | WETH | 0.3 | 2,985,911.51 | 299 | 0.057132% | -0.009204% | 431,026.47 | 8,305,261.19 | 10.38% |
59 | MUBI | WETH | 1 | 3,236,263.88 | 515 | 0.057484% | -0.206170% | 436,935.69 | 3,753,751.93 | 23.28% |
60 | WETH | ONDO | 0.3 | 8,957,346.07 | 913 | 0.064680% | -0.054049% | 390,727.26 | 6,901,681.94 | 11.32% |
61 | RBN | USDC | 0.3 | 4,698,266.03 | 185 | 0.072926% | 0.032394% | 352,889.54 | 18,068,797.35 | 3.91% |
62 | EUROC | USDC | 0.05 | 155,498.16 | 13 | 0.074821% | 0.043246% | 278,528.67 | 579,330.38 | 96.16% |
63 | TUSD | USDT | 1 | 13,501.71 | 2 | 0.075388% | 0.000000% | 70,223.77 | 140,452.80 | 100.00% |
64 | RNDR | WETH | 1 | 839,567.35 | 88 | 0.076608% | 0.001901% | 305,962.42 | 2,834,222.33 | 21.59% |
65 | OHM | USDC | 0.3 | 314,234.85 | 40 | 0.077287% | -0.011034% | 252,439.44 | 781,322.82 | 64.62% |
66 | FET | WETH | 1 | 1,580,984.32 | 220 | 0.080381% | -0.029127% | 287,622.33 | 2,658,422.59 | 21.64% |
67 | AGIX | WETH | 1 | 1,377,467.09 | 118 | 0.084032% | 0.014311% | 292,504.50 | 5,343,713.02 | 10.95% |
68 | WBTC | BADGER | 0.3 | 2,173,692.16 | 139 | 0.097760% | 0.026792% | 251,411.87 | 4,762,927.48 | 10.56% |
69 | PANDORA | WETH | 1 | 2,655,632.43 | 252 | 0.098540% | 0.027842% | 247,791.65 | 4,767,280.23 | 10.40% |
70 | UNI | USDC | 0.3 | 653,607.65 | 63 | 0.103249% | 0.026423% | 237,457.83 | 3,638,202.01 | 13.05% |
71 | TONCOIN | WETH | 1 | 1,709,696.34 | 413 | 0.106831% | -0.083216% | 218,492.69 | 3,156,946.95 | 13.84% |
72 | basedAI | WETH | 1 | 2,820,086.49 | 362 | 0.110736% | -0.023343% | 193,933.48 | 7,301,211.29 | 5.31% |
73 | PRIME | WETH | 0.3 | 3,698,679.04 | 343 | 0.114510% | -0.045180% | 214,899.01 | 3,468,115.05 | 12.39% |
74 | SDEX | WETH | 1 | 394,822.14 | 120 | 0.117648% | 0.036107% | 175,237.52 | 1,064,710.36 | 32.92% |
75 | WBTC | USDC | 0.05 | 6,487,772.79 | 300 | 0.121560% | 0.051946% | 214,219.14 | 1,827,297.24 | 23.45% |
76 | USDC | WETH | 1 | 346,833.85 | 38 | 0.122160% | 0.036004% | 200,515.86 | 2,320,140.31 | 17.28% |
77 | wTAO | WETH | 0.3 | 5,510,731.60 | 441 | 0.122779% | 0.053974% | 192,784.46 | 2,701,825.84 | 14.27% |
78 | RLB | WETH | 0.3 | 1,950,126.82 | 244 | 0.127804% | 0.034596% | 192,663.17 | 3,401,222.33 | 11.33% |
79 | ID | USDC | 0.3 | 1,143,982.36 | 133 | 0.134534% | -17.878982% | 183,014.95 | 1,922,584.38 | 19.04% |
80 | WETH | swETH | 0.05 | 1,313,229.20 | 166 | 0.138247% | 0.134628% | 499,209.93 | 998,630.72 | 99.98% |
81 | MATIC | WETH | 0.3 | 880,445.98 | 188 | 0.142417% | 0.086935% | 178,879.34 | 2,276,085.55 | 15.72% |
82 | BVM | WETH | 0.3 | 6,839,249.20 | 910 | 0.152802% | -0.128411% | 161,315.53 | 2,672,040.44 | 12.07% |
83 | WETH | BTRFLY | 1 | 453,274.28 | 66 | 0.153849% | 0.023760% | 160,661.64 | 3,077,363.68 | 10.44% |
84 | SHIB | WETH | 0.3 | 1,054,203.78 | 213 | 0.159413% | -0.073740% | 132,992.84 | 1,590,237.93 | 16.73% |
85 | WBTC | BBTC | 0.3 | 95,869.21 | 13 | 0.160299% | 0.081140% | 297,339.56 | 593,270.13 | 100.00% |
86 | wTAO | USDC | 1 | 1,203,291.53 | 107 | 0.162167% | 0.036845% | 159,996.11 | 2,116,379.90 | 15.12% |
87 | WETH | IMX | 1 | 269,792.30 | 36 | 0.164966% | 0.053696% | 143,586.00 | 2,311,108.10 | 12.43% |
88 | wTAO | WETH | 1 | 589,044.58 | 95 | 0.175027% | -0.220021% | 137,663.01 | 1,871,037.63 | 14.72% |
89 | PENDLE | WETH | 0.3 | 2,313,026.40 | 385 | 0.175305% | -0.484818% | 145,886.23 | 1,188,838.64 | 24.54% |
90 | 1INCH | WETH | 1 | 379,286.30 | 39 | 0.177179% | 0.060027% | 136,767.27 | 1,794,794.75 | 15.24% |
91 | SHFL | USDC | 0.3 | 1,170,495.70 | 191 | 0.185806% | -0.074656% | 113,253.90 | 1,991,440.58 | 11.37% |
92 | VITA | WETH | 1 | 42,606.25 | 21 | 0.186072% | -0.565459% | 126,345.82 | 809,277.04 | 31.22% |
93 | FLC | WETH | 0.05 | 1,286,310.09 | 218 | 0.190715% | 0.026857% | 129,371.06 | 2,111,125.43 | 12.26% |
94 | ICHI | USDC | 0.01 | 38,175.04 | 12 | 0.197322% | -0.510541% | 55,772.59 | 660,922.42 | 16.88% |
95 | ARB | WETH | 0.3 | 609,688.77 | 159 | 0.199272% | -0.036366% | 113,711.07 | 1,314,337.54 | 17.30% |
96 | boxETH | WETH | 0.05 | 10,186.83 | 1 | 0.203117% | 0.035748% | 89,954.51 | 241,044.37 | 74.64% |
97 | WETH | NFD | 1 | 245,036.19 | 32 | 0.210520% | -2.825081% | 113,029.94 | 1,757,805.78 | 12.86% |
98 | MAP | WETH | 1 | 167,368.83 | 31 | 0.212820% | -0.675201% | 108,255.37 | 1,513,315.01 | 14.31% |
99 | WETH | GRT | 0.3 | 600,725.53 | 104 | 0.213190% | -0.240158% | 115,553.48 | 2,705,333.33 | 8.54% |
100 | KAS | WETH | 1 | 209,718.04 | 67 | 0.214342% | 0.028511% | 104,351.42 | 1,352,105.87 | 15.44% |
101 | ALPH | USDT | 1 | 388,162.41 | 62 | 0.214884% | -0.583252% | 100,561.29 | 1,262,444.51 | 15.93% |
102 | MMX | USDT | 0.3 | 191,950.41 | 30 | 0.226957% | -0.003642% | 223,151.68 | 2,884,594.02 | 15.47% |
103 | GLM | WETH | 1 | 376,126.93 | 57 | 0.228544% | 0.029664% | 106,874.61 | 2,043,425.93 | 10.46% |
104 | PEPE | WETH | 0.3 | 3,226,459.62 | 489 | 0.231726% | 0.162133% | 109,502.01 | 1,370,671.78 | 15.98% |
105 | PRIME | WETH | 1 | 593,495.36 | 54 | 0.234492% | 0.037919% | 105,759.59 | 2,011,753.60 | 10.51% |
106 | TRUF | WETH | 1 | 2,784,024.51 | 801 | 0.236285% | 0.000000% | 107,716.73 | 1,934,305.14 | 11.14% |
107 | WETH | KCS | 1 | 126,457.33 | 28 | 0.241457% | 0.051702% | 101,540.92 | 1,222,470.58 | 16.61% |
108 | BEFI | USDT | 1 | 367,458.67 | 91 | 0.241616% | 0.000000% | 105,299.87 | 1,369,816.08 | 15.37% |
109 | FI | WETH | 1 | 789,369.45 | 194 | 0.250688% | 0.125000% | 97,531.98 | 1,173,715.38 | 16.62% |
110 | WETH | CRV | 0.3 | 2,267,188.27 | 128 | 0.263467% | 0.072199% | 881,187.06 | 6,036,950.47 | 29.19% |
111 | AGRS | WETH | 1 | 803,590.84 | 177 | 0.269967% | -0.159871% | 92,855.34 | 1,557,891.03 | 11.92% |
112 | USDC | STG | 1 | 181,450.01 | 31 | 0.270786% | 0.037679% | 90,062.57 | 1,732,016.39 | 10.40% |
113 | FTM | WETH | 1 | 568,379.49 | 112 | 0.271805% | 0.160380% | 88,853.56 | 1,604,863.71 | 11.07% |
114 | WETH | INJ | 0.3 | 1,132,405.83 | 160 | 0.276778% | 0.192593% | 80,648.75 | 667,045.48 | 24.18% |
115 | WETH | ETHFI | 1 | 752,133.70 | 131 | 0.281225% | 0.126208% | 80,748.74 | 788,952.96 | 20.47% |
116 | WETH | pufETH | 0.05 | 184,127.63 | 110 | 0.285859% | -0.160535% | 22,855.99 | 45,711.97 | 100.00% |
117 | FUN | USDT | 0.01 | 530,422.51 | 97 | 0.286712% | 0.013596% | 86,114.60 | 1,259,748.31 | 13.67% |
118 | LDO | WETH | 0.3 | 1,594,419.72 | 101 | 0.289836% | 0.241346% | 81,710.34 | 3,892,070.63 | 4.20% |
119 | WETH | RIO | 0.3 | 3,866,863.82 | 855 | 0.292748% | 0.170088% | 76,917.99 | 848,927.74 | 18.12% |
120 | WETH | LOOKS | 0.3 | 863,253.76 | 151 | 0.295274% | -0.069399% | 83,353.69 | 1,324,004.44 | 12.59% |
121 | CHEX | WETH | 1 | 1,196,348.91 | 161 | 0.296035% | 0.053618% | 82,521.83 | 1,822,056.85 | 9.06% |
122 | JASMY | WETH | 1 | 450,026.06 | 156 | 0.298481% | -0.015231% | 81,117.89 | 639,603.85 | 25.37% |
123 | stkAAVE | AAVE | 0.3 | 12,771.57 | 3 | 0.307365% | 0.000000% | 80,026.23 | 162,075.74 | 98.75% |
124 | AIOZ | WETH | 1 | 858,149.08 | 210 | 0.308593% | -0.109059% | 78,901.08 | 959,764.34 | 16.44% |
125 | WLD | WETH | 1 | 313,572.98 | 53 | 0.312845% | 0.049073% | 71,937.52 | 884,483.66 | 16.27% |
126 | TRAC | WETH | 0.3 | 418,184.13 | 84 | 0.313133% | 0.048825% | 78,863.42 | 1,212,758.53 | 13.01% |
127 | PUNDIX | WETH | 0.3 | 608,351.70 | 118 | 0.314512% | -0.292698% | 78,260.64 | 1,415,435.56 | 11.06% |
128 | ARKM | WETH | 1 | 332,446.61 | 107 | 0.317797% | -0.119353% | 59,979.83 | 540,441.60 | 22.20% |
129 | MOBY | WETH | 0.3 | 572,874.59 | 145 | 0.318589% | 0.090596% | 77,268.00 | 736,312.93 | 20.99% |
130 | 1CAT | WETH | 1 | 280,171.89 | 86 | 0.324339% | 0.067079% | 75,267.80 | 1,445,044.60 | 10.42% |
131 | GEL | WETH | 1 | 123,757.82 | 32 | 0.325586% | 0.000000% | 80,465.32 | 885,921.01 | 18.17% |
132 | LCX | WETH | 1 | 688,206.03 | 146 | 0.326043% | 0.020348% | 74,836.81 | 1,439,659.42 | 10.40% |
133 | WETH | ETHFI | 0.3 | 1,975,466.56 | 524 | 0.331369% | 0.049425% | 63,918.26 | 562,047.82 | 22.74% |
134 | OCEAN | WETH | 0.3 | 491,629.34 | 105 | 0.343064% | 0.028136% | 68,837.53 | 610,822.15 | 22.54% |
135 | ETH2X | WETH | 0.3 | 288,125.02 | 22 | 0.347119% | 0.012066% | 70,913.83 | 1,310,626.25 | 10.82% |
136 | BEAM | WETH | 1 | 272,659.29 | 78 | 0.347821% | 0.028533% | 70,179.65 | 964,481.27 | 14.55% |
137 | WETH | GALA | 0.3 | 2,147,400.32 | 257 | 0.350599% | 0.316520% | 82,130.42 | 3,331,427.76 | 4.93% |
138 | LOVE | WETH | 0.05 | 56,551.48 | 15 | 0.366005% | 0.000000% | 67,417.12 | 1,299,633.84 | 10.37% |
139 | DMT | WETH | 0.3 | 1,464,975.47 | 156 | 0.373147% | -0.158965% | 65,962.89 | 1,266,477.50 | 10.42% |
140 | LINK | SDL | 1 | 11,774.31 | 4 | 0.379707% | -0.222175% | 42,512.95 | 250,466.30 | 33.95% |
141 | NMR | WETH | 1 | 122,314.19 | 18 | 0.384662% | 0.195459% | 78,969.87 | 1,207,917.94 | 13.08% |
142 | rsETH | WETH | 0.3 | 30,308.77 | 3 | 0.389000% | 0.365670% | 16,580.98 | 33,185.60 | 99.93% |
143 | CRO | WETH | 1 | 160,345.27 | 38 | 0.391785% | -0.053838% | 60,936.90 | 608,133.78 | 20.04% |
144 | OHM | WETH | 0.3 | 265,202.39 | 59 | 0.391824% | -0.009860% | 62,805.73 | 1,129,899.55 | 11.12% |
145 | WETH | RAIL | 1 | 643,600.18 | 83 | 0.393543% | -0.294129% | 61,985.51 | 1,168,960.84 | 10.61% |
146 | PORTAL | WETH | 1 | 1,043,734.44 | 317 | 0.397182% | 0.133550% | 61,980.53 | 507,199.45 | 24.44% |
147 | STONE | WETH | 1 | 343,534.31 | 101 | 0.401567% | 0.000000% | 196,440.68 | 392,882.38 | 100.00% |
148 | DEAI | WETH | 0.3 | 7,507,683.24 | 1,567 | 0.405511% | 0.224505% | 61,087.36 | 1,597,149.85 | 7.65% |
149 | WLD | WETH | 0.3 | 448,717.63 | 134 | 0.410697% | -0.391676% | 51,019.56 | 358,078.47 | 28.50% |
150 | POWR | WETH | 0.05 | 296,306.69 | 69 | 0.448133% | 0.056236% | 55,050.19 | 1,010,864.73 | 10.89% |
151 | SAVM | WETH | 1 | 733,560.31 | 226 | 0.450094% | 0.138431% | 54,974.09 | 930,729.86 | 11.81% |
152 | wBAI | USDC | 1 | 614,763.99 | 172 | 0.452673% | 0.011814% | 54,877.37 | 1,483,390.27 | 7.40% |
153 | WETH | FP | 1 | 211,586.20 | 61 | 0.454610% | 0.130090% | 53,603.74 | 937,725.75 | 11.43% |
154 | WETH | NEXT | 1 | 149,649.30 | 50 | 0.462144% | 0.276360% | 52,609.27 | 1,032,760.00 | 10.19% |
155 | WETH | IMX | 0.3 | 413,557.86 | 114 | 0.464291% | 0.027178% | 52,380.40 | 850,783.51 | 12.31% |
156 | USDC | wCOMAI | 1 | 325,273.60 | 62 | 0.481522% | 0.270974% | 50,673.84 | 631,044.66 | 16.06% |
157 | STFX | USDT | 1 | 15,482.94 | 5 | 0.484414% | 0.000000% | 49,590.93 | 318,825.25 | 31.11% |
158 | RFD | WETH | 1 | 42,410.23 | 17 | 0.490067% | 0.052466% | 49,701.04 | 960,590.58 | 10.35% |
159 | AEVO | WETH | 1 | 628,521.10 | 225 | 0.497655% | 0.169902% | 50,004.05 | 316,730.60 | 31.58% |
160 | MET | WETH | 1 | 18,040.12 | 8 | 0.500578% | 0.000000% | 48,650.38 | 919,819.86 | 10.58% |
161 | GNO | WETH | 1 | 36,592.49 | 7 | 0.527652% | -0.025668% | 46,268.65 | 723,238.33 | 12.79% |
162 | WETH | RPL | 1 | 57,273.03 | 10 | 0.530566% | 0.152234% | 45,885.94 | 403,400.61 | 22.75% |
163 | HUNT | USDT | 0.3 | 159,251.77 | 28 | 0.544202% | 0.014735% | 45,188.70 | 794,303.61 | 11.38% |
164 | LQTY | WETH | 0.3 | 463,965.88 | 95 | 0.554455% | -0.061161% | 36,486.17 | 890,861.16 | 8.19% |
165 | LYRA | WETH | 1 | 67,163.20 | 11 | 0.557772% | 0.191074% | 40,673.43 | 661,079.43 | 12.31% |
166 | GNUS | WETH | 1 | 1,064,302.83 | 177 | 0.558139% | 0.158981% | 43,658.31 | 841,789.90 | 10.37% |
167 | GAL | USDC | 1 | 175,484.52 | 40 | 0.564228% | 0.000000% | 43,253.20 | 832,802.66 | 10.39% |
168 | WETH | BICO | 0.3 | 304,183.53 | 69 | 0.564828% | 0.000000% | 42,638.34 | 459,300.41 | 18.57% |
169 | WETH | ENS | 0.3 | 266,441.71 | 57 | 0.567078% | 0.278751% | 43,426.99 | 568,882.25 | 15.27% |
170 | SHIB | WETH | 1 | 80,058.92 | 30 | 0.568394% | 0.174589% | 45,076.47 | 515,596.91 | 17.49% |
171 | WETH | ZRX | 0.3 | 335,213.53 | 73 | 0.572663% | 0.210641% | 43,017.55 | 705,161.54 | 12.20% |
172 | PERP | WETH | 0.3 | 280,384.00 | 52 | 0.574485% | 0.304672% | 42,701.36 | 1,679,762.24 | 5.08% |
173 | WETH | SAITO | 0.05 | 64,834.85 | 27 | 0.585865% | -0.364521% | 46,894.68 | 849,394.09 | 11.04% |
174 | ENA | USDC | 0.3 | 1,258,035.93 | 385 | 0.587136% | 0.000000% | 42,918.26 | 468,912.33 | 18.31% |
175 | SWISE | WETH | 0.3 | 18,315.99 | 5 | 0.588216% | 0.062479% | 41,815.57 | 805,727.95 | 10.38% |
176 | SAND | WETH | 1 | 53,568.84 | 17 | 0.592839% | 0.118658% | 40,722.78 | 400,868.62 | 20.32% |
177 | OX | WETH | 1 | 260,485.62 | 73 | 0.593653% | -3.147661% | 33,941.50 | 694,351.13 | 9.78% |
178 | UDW | WETH | 1 | 3,459,437.52 | 465 | 0.594713% | 0.000000% | 41,000.47 | 791,907.03 | 10.35% |
179 | MAVIA | WETH | 0.3 | 1,057,056.60 | 205 | 0.611030% | 0.463810% | 45,990.79 | 937,168.30 | 9.81% |
180 | APUFF | WETH | 0.3 | 1,914,128.70 | 396 | 0.612919% | 0.000000% | 40,125.20 | 773,273.14 | 10.38% |
181 | NXRA | WETH | 1 | 377,169.57 | 187 | 0.614225% | -1.290120% | 39,218.03 | 468,551.35 | 16.74% |
182 | NFTX | WETH | 1 | 19,116.94 | 3 | 0.616409% | 0.124232% | 39,577.75 | 768,384.68 | 10.30% |
183 | PEAS | DAI | 1 | 202,875.57 | 48 | 0.618438% | 0.004813% | 39,814.92 | 772,330.53 | 10.31% |
184 | Metis | WETH | 0.3 | 400,142.61 | 68 | 0.620010% | 0.261062% | 39,106.39 | 841,841.39 | 9.29% |
185 | WETH | ONDO | 1 | 97,539.00 | 72 | 0.624576% | -12.058755% | 37,469.56 | 397,936.96 | 18.83% |
186 | EURT | USDT | 0.05 | 81,308.43 | 22 | 0.625137% | 0.177160% | 42,713.59 | 106,290.00 | 80.37% |
187 | WETH | RSC | 1 | 506,237.60 | 118 | 0.628870% | -0.253969% | 31,651.53 | 511,958.05 | 12.36% |
188 | WETH | AXGT | 1 | 1,348,825.02 | 753 | 0.635546% | -0.397978% | 37,620.76 | 612,672.91 | 12.28% |
189 | TRIAS | WETH | 1 | 213,315.68 | 93 | 0.636498% | -1.146885% | 33,550.53 | 206,384.02 | 32.51% |
190 | KATA | WETH | 1 | 169,422.04 | 82 | 0.641194% | 0.127853% | 38,041.58 | 779,331.88 | 9.76% |
191 | SSV | WETH | 0.3 | 402,255.44 | 73 | 0.643749% | 0.064324% | 36,394.88 | 665,392.00 | 10.94% |
192 | WALLET | WETH | 1 | 20,158.71 | 14 | 0.644186% | 0.000000% | 37,871.72 | 731,503.10 | 10.35% |
193 | WETH | ZETA | 0.3 | 223,074.12 | 80 | 0.651393% | 0.257505% | 37,261.97 | 475,646.76 | 15.67% |
194 | FXS | WETH | 1 | 65,142.36 | 19 | 0.652708% | -0.138486% | 41,143.69 | 386,588.24 | 21.29% |
195 | STRDY | WETH | 1 | 240,502.35 | 66 | 0.652768% | 0.026527% | 37,304.63 | 719,449.86 | 10.37% |
196 | FLC | USDC | 0.05 | 190,932.90 | 34 | 0.672122% | 0.070371% | 36,685.76 | 636,907.28 | 11.52% |
197 | SNX | WETH | 0.3 | 324,622.61 | 51 | 0.680728% | 0.476316% | 36,500.94 | 679,344.84 | 10.75% |
198 | OVR | WETH | 1 | 66,077.22 | 24 | 0.680875% | 0.148498% | 35,794.69 | 688,584.36 | 10.40% |
199 | WETH | VRA | 0.3 | 878,279.60 | 226 | 0.686633% | 0.195091% | 35,409.32 | 254,494.45 | 27.83% |
200 | WETH | GPT | 1 | 217,882.63 | 69 | 0.697363% | 0.122626% | 34,947.03 | 673,381.19 | 10.38% |
201 | TONCOIN | USDT | 1 | 299,977.46 | 92 | 0.701252% | -0.100504% | 35,778.49 | 475,997.62 | 15.03% |
202 | FLC | USDT | 0.05 | 154,896.07 | 33 | 0.708606% | 0.072046% | 34,772.13 | 595,666.20 | 11.68% |
203 | QNT | WETH | 0.3 | 262,626.06 | 72 | 0.713390% | -0.205446% | 33,814.55 | 327,881.31 | 20.63% |
