Token Liquidity Ranking on Uniswap v3
January Edition
January 19, 2024
RANK. NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | Δ SLIPPAGE | MARKET DEPTH (USD) | TVL* (USD) | CONCENT. LEVEL |
---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE | WETH | 0.01 | 32,908.54 | 7 | 0.000001% | 0.000% | 17,307,318.64 | 34,614,637.28 | 100.00% |
2 | wstETH | WETH | 0.01 | 46,202,013.73 | 221 | 0.000022% | 0.000% | 10,082,045.45 | 25,206,345.89 | 80.00% |
3 | DAI | USDC | 0.05 | 213,290.22 | 7 | 0.000023% | 0.000% | 21,408,224.49 | 42,811,911.83 | 100.00% |
4 | FRAX | USDC | 0.05 | 525,431.16 | 22 | 0.000062% | 0.000% | 44,359,508.32 | 88,803,595.54 | 99.90% |
5 | rETH | WETH | 0.05 | 5,609,105.58 | 87 | 0.000289% | 0.000% | 2,091,294.37 | 4,206,426.18 | 99.43% |
6 | DAI | FRAX | 0.05 | 291,037.16 | 11 | 0.000291% | 0.000% | 8,572,217.05 | 17,145,418.31 | 99.99% |
7 | tBTC | WBTC | 0.05 | 1,159,404.27 | 33 | 0.000483% | 0.000% | 2,128,704.54 | 4,257,543.73 | 100.00% |
8 | cbETH | WETH | 0.05 | 2,973,336.62 | 120 | 0.001004% | -0.001% | 2,100,308.74 | 4,319,539.45 | 97.25% |
9 | WBTC | WETH | 0.3 | 24,198,076.77 | 246 | 0.001138% | 0.000% | 23,250,870.82 | 213,988,105.65 | 21.73% |
10 | wstETH | WETH | 0.05 | 321,760.98 | 18 | 0.001221% | 0.000% | 424,212.58 | 857,205.58 | 98.98% |
11 | USDC | USDT | 0.01 | 59,675,200.60 | 797 | 0.001493% | 0.001% | 41,537,274.49 | 82,985,685.59 | 100.00% |
12 | ETHx | WETH | 0.05 | 221,868.64 | 26 | 0.002021% | 0.001% | 743,551.60 | 1,487,104.48 | 100.00% |
13 | PYUSD | USDC | 0.01 | 60,617.05 | 8 | 0.002879% | 0.001% | 173,582.39 | 347,275.92 | 99.97% |
14 | WBTC | WETH | 0.05 | 56,539,622.38 | 1001 | 0.002894% | 0.000% | 9,251,382.52 | 70,288,888.84 | 26.32% |
15 | GRAI | USDC | 0.05 | 229,171.85 | 17 | 0.003129% | 0.001% | 3,237,280.48 | 6,489,451.54 | 99.77% |
16 | WETH | sETH2 | 0.3 | 10,872.89 | 4 | 0.003395% | 0.001% | 1,897,889.10 | 3,961,607.58 | 95.81% |
17 | WBTC | LQTY | 1 | 1,415,040.04 | 67 | 0.004736% | 0.000% | 2,069,373.21 | 4,138,746.41 | 100.00% |
18 | USDC | WETH | 0.3 | 18,138,066.62 | 361 | 0.004945% | 0.001% | 4,811,828.79 | 62,494,119.08 | 15.40% |
19 | PYUSD | USDT | 0.01 | 42,000.41 | 8 | 0.004995% | 0.000% | 100,030.63 | 200,076.81 | 99.99% |
20 | DAI | USDT | 0.01 | 6,550,040.84 | 151 | 0.005169% | 0.005% | 4,651,501.59 | 9,292,396.57 | 100.00% |
21 | WETH | USDT | 0.3 | 24,147,224.25 | 863 | 0.005574% | 0.003% | 3,986,700.49 | 45,133,297.91 | 17.67% |
22 | FRAX | USDT | 0.05 | 160,976.89 | 24 | 0.005848% | 0.000% | 468,977.06 | 937,500.32 | 100.00% |
23 | WETH | USDT | 0.05 | 102,875,501.33 | 4332 | 0.006422% | 0.003% | 4,041,211.39 | 28,010,728.79 | 28.85% |
24 | LINK | WETH | 0.3 | 16,202,262.56 | 466 | 0.006542% | 0.003% | 4,842,027.78 | 30,560,453.18 | 31.69% |
25 | LUSD | USDC | 1 | 37,491.61 | 1 | 0.006925% | 0.000% | 1,396,219.92 | 2,792,439.84 | 100.00% |
26 | WETH | swETH | 0.05 | 814,248.65 | 103 | 0.006966% | 0.004% | 1,361,102.48 | 2,722,839.08 | 99.98% |
27 | FDUSD | USDT | 0.01 | 74,869.36 | 5 | 0.007948% | 0.000% | 137,850.57 | 286,131.44 | 96.35% |
28 | OUSD | USDT | 0.05 | 61,097.94 | 3 | 0.014755% | 0.000% | 338,236.68 | 676,474.97 | 100.00% |
29 | DAI | WETH | 0.3 | 6,718,049.06 | 170 | 0.015984% | 0.006% | 1,624,130.51 | 14,793,367.62 | 21.96% |
30 | MKR | WETH | 0.3 | 5,903,194.78 | 258 | 0.016217% | -0.161% | 1,503,233.86 | 23,960,946.24 | 12.55% |
31 | USDC | USDT | 0.05 | 1,954,466.77 | 36 | 0.017328% | 0.015% | 4,019,182.21 | 8,029,603.14 | 100.00% |
32 | agEUR | USDC | 0.01 | 1,032,959.52 | 63 | 0.017736% | -0.001% | 1,122,898.05 | 3,343,430.99 | 67.17% |
33 | UNI | WETH | 0.3 | 5,388,202.12 | 237 | 0.018034% | 0.003% | 1,186,631.69 | 18,051,955.25 | 13.15% |
34 | MIM | USDC | 0.05 | 18,153.22 | 4 | 0.018725% | 0.000% | 80,011.26 | 160,029.15 | 100.00% |
35 | WBTC | USDC | 0.3 | 2,653,103.45 | 94 | 0.019654% | -0.006% | 1,005,666.62 | 10,469,578.90 | 19.21% |
36 | WBTC | USDC | 0.05 | 19,109,827.17 | 408 | 0.021249% | 0.018% | 1,727,022.34 | 5,003,433.98 | 69.03% |
37 | MKR | WETH | 1 | 1,378,338.91 | 75 | 0.023324% | -1.803% | 1,047,932.13 | 17,496,010.66 | 11.98% |
38 | WBTC | USDT | 0.3 | 3,232,360.38 | 109 | 0.023434% | -0.025% | 1,003,855.67 | 14,494,798.52 | 13.85% |
39 | BUSD | USDC | 0.01 | 41,402.88 | 17 | 0.024070% | 0.000% | 24,749.46 | 49,478.17 | 100.00% |
40 | WETH | USDT | 0.01 | 102,216,966.49 | 3021 | 0.024708% | -0.008% | 684,868.36 | 3,310,597.56 | 41.37% |
41 | DAI | USDT | 0.05 | 52,851.53 | 9 | 0.024966% | 0.020% | 121,592.06 | 243,111.79 | 100.00% |
42 | XSGD | USDC | 0.05 | 162,039.07 | 16 | 0.029081% | -0.003% | 815,073.83 | 1,902,980.65 | 85.66% |
43 | OHM | USDC | 0.3 | 157,167.43 | 17 | 0.032928% | -0.033% | 429,562.88 | 932,761.40 | 92.11% |
44 | LDO | WETH | 0.3 | 8,600,216.52 | 346 | 0.034987% | -0.008% | 674,854.35 | 8,814,784.21 | 15.31% |
45 | wNXM | WETH | 1 | 202,716.63 | 13 | 0.036554% | -0.013% | 1,016,943.51 | 3,189,801.78 | 63.76% |
46 | MATIC | WETH | 0.3 | 2,930,562.06 | 321 | 0.039904% | 0.005% | 567,070.67 | 5,291,999.44 | 21.43% |
47 | SDEX | WETH | 1 | 462,159.32 | 209 | 0.044670% | -1.234% | 258,137.59 | 1,205,829.54 | 42.81% |
48 | EUROC | USDC | 0.05 | 318,290.79 | 27 | 0.044916% | -0.031% | 278,204.62 | 674,773.09 | 82.46% |
49 | sfrxETH | WETH | 0.05 | 71,987.46 | 7 | 0.046988% | 0.000% | 127,034.61 | 253,119.59 | 100.00% |
50 | GHO | USDT | 0.05 | 161,837.61 | 8 | 0.050012% | 0.038% | 187,081.30 | 374,164.35 | 100.00% |
51 | GUSD | USDC | 0.05 | 83,749.95 | 11 | 0.050300% | 0.001% | 94,453.18 | 189,501.50 | 99.69% |
52 | WETH | INJ | 0.3 | 5,741,749.58 | 652 | 0.058704% | -0.073% | 383,116.20 | 2,740,200.82 | 27.96% |
53 | INST | WETH | 1 | 59,683.76 | 11 | 0.060133% | -0.004% | 404,432.22 | 6,370,330.03 | 12.70% |
54 | AXL | USDC | 0.3 | 896,967.43 | 112 | 0.061091% | -0.181% | 403,107.92 | 6,003,392.69 | 13.43% |
55 | icETH | WETH | 0.05 | 76,063.63 | 5 | 0.062833% | -0.005% | 154,626.22 | 337,583.36 | 91.61% |
56 | WETH | RPL | 0.3 | 1,811,248.79 | 165 | 0.067554% | 0.020% | 363,331.37 | 4,873,578.78 | 14.91% |
57 | PEPE | WETH | 0.3 | 4,462,628.08 | 2040 | 0.069112% | -0.014% | 312,592.24 | 2,948,365.47 | 21.20% |
58 | gOHM | USDC | 0.3 | 221,524.45 | 34 | 0.073389% | 0.027% | 196,914.30 | 657,561.82 | 59.89% |
59 | RBN | USDC | 0.3 | 1,012,525.93 | 69 | 0.077312% | 0.029% | 361,248.30 | 3,796,153.79 | 19.03% |
60 | RNDR | WETH | 1 | 1,098,521.30 | 116 | 0.082803% | -0.007% | 278,374.00 | 2,179,902.81 | 25.54% |
61 | WETH | SOL | 0.3 | 5,581,548.73 | 559 | 0.083031% | -0.100% | 275,326.73 | 2,921,324.01 | 18.85% |
62 | DAI | WETH | 0.05 | 9,746,715.96 | 719 | 0.083666% | 0.058% | 270,285.29 | 3,872,116.99 | 13.96% |
63 | MNT | WETH | 0.3 | 883,856.28 | 218 | 0.086514% | -0.011% | 290,272.13 | 5,558,906.19 | 10.44% |
64 | wTAO | USDC | 1 | 809,798.57 | 88 | 0.088858% | -0.073% | 169,289.23 | 1,335,027.12 | 25.36% |
65 | USDD | USDT | 0.01 | 40,299.43 | 3 | 0.100018% | 0.000% | 99,689.73 | 199,381.33 | 100.00% |
66 | FLC | WETH | 0.05 | 5,665,873.53 | 900 | 0.109946% | 0.000% | 153,709.40 | 2,721,014.69 | 11.30% |
67 | AGIX | WETH | 1 | 338,535.33 | 48 | 0.113610% | 0.008% | 170,790.28 | 2,716,725.90 | 12.57% |
68 | RBX | WETH | 0.3 | 651,307.23 | 89 | 0.119061% | 0.018% | 206,763.76 | 3,969,049.45 | 10.42% |
69 | UNI | USDT | 0.3 | 277,907.56 | 36 | 0.120737% | -2.603% | 203,945.17 | 1,221,596.27 | 33.39% |
70 | wTAO | WETH | 1 | 1,428,178.68 | 211 | 0.121809% | -0.008% | 205,748.06 | 2,663,590.03 | 15.45% |
71 | WETH | GALA | 0.3 | 2,169,491.85 | 256 | 0.123477% | 0.087% | 199,628.54 | 2,625,394.57 | 15.21% |
72 | MUBI | WETH | 1 | 8,435,858.54 | 1440 | 0.123723% | -0.041% | 201,074.17 | 3,678,731.39 | 10.93% |
73 | WBTC | BADGER | 0.3 | 894,897.97 | 112 | 0.128574% | 0.013% | 191,491.48 | 3,630,513.22 | 10.55% |
74 | SHIB | WETH | 0.3 | 600,397.68 | 159 | 0.131118% | 0.026% | 138,451.75 | 1,038,428.85 | 26.67% |
75 | USDC | GYEN | 0.05 | 50,252.90 | 3 | 0.131383% | 0.069% | 206,585.11 | 1,083,365.06 | 38.14% |
76 | SAVM | WETH | 1 | 3,482,463.56 | 251 | 0.132229% | 0.000% | 189,385.68 | 2,576,325.24 | 14.70% |
77 | PRIME | WETH | 0.3 | 1,191,527.58 | 195 | 0.132587% | -0.179% | 159,150.17 | 2,131,066.72 | 14.94% |
78 | WETH | BTRFLY | 1 | 516,398.11 | 75 | 0.135830% | -0.156% | 179,763.17 | 3,439,098.97 | 10.45% |
79 | NEXO | WETH | 0.3 | 253,518.05 | 49 | 0.136868% | 0.073% | 159,430.16 | 1,091,523.79 | 29.21% |
80 | LUSD | DAI | 0.05 | 35,035.11 | 5 | 0.139382% | -0.001% | 46,790.37 | 98,518.39 | 94.99% |
81 | RLB | WETH | 0.3 | 2,633,413.27 | 370 | 0.142138% | 0.095% | 174,328.10 | 2,813,717.50 | 12.39% |
82 | Volta | USDT | 1 | 156,474.56 | 15 | 0.145315% | 0.000% | 159,783.07 | 619,018.37 | 51.62% |
83 | DYDX | WETH | 0.3 | 1,205,530.08 | 113 | 0.147013% | 0.008% | 173,772.68 | 2,714,427.62 | 12.80% |
84 | UNI | USDT | 0.05 | 1,999,992.19 | 4 | 0.149768% | 0.000% | 0.42 | 0.83 | 100.00% |
85 | BTRST | USDC | 1 | 80,990.35 | 31 | 0.151349% | -0.076% | 161,017.04 | 2,103,712.80 | 15.31% |
86 | stkAAVE | AAVE | 0.3 | 20,674.27 | 5 | 0.153737% | 0.000% | 70,682.29 | 145,085.79 | 97.44% |
87 | APE | WETH | 0.3 | 761,124.28 | 162 | 0.158301% | -0.095% | 116,034.55 | 1,057,062.40 | 21.95% |
88 | WETH | GRT | 0.3 | 628,608.34 | 128 | 0.159265% | -0.015% | 130,533.43 | 1,150,793.38 | 22.69% |
89 | GHO | USDC | 0.05 | 84,825.25 | 10 | 0.163310% | 0.021% | 387,499.04 | 778,317.31 | 99.57% |
90 | MMX | USDT | 0.3 | 668,070.53 | 59 | 0.170566% | 0.010% | 144,319.35 | 2,840,377.37 | 10.16% |
91 | WBTC | BBTC | 0.3 | 48,383.11 | 7 | 0.173859% | 0.060% | 175,376.67 | 350,446.63 | 100.00% |
92 | EUROe | USDC | 0.05 | 36,422.17 | 2 | 0.176199% | 0.000% | 116,892.15 | 275,155.03 | 84.96% |
93 | CVX | USDC | 1 | 110,801.62 | 13 | 0.182407% | 0.000% | 89,629.00 | 1,003,059.52 | 17.87% |
94 | LINK | USDC | 0.3 | 506,346.15 | 98 | 0.189313% | -0.011% | 128,713.92 | 848,775.94 | 30.33% |
95 | PRIME | WETH | 1 | 464,878.96 | 43 | 0.197122% | -0.023% | 123,934.15 | 3,011,212.61 | 8.23% |
96 | wNXM | WETH | 0.3 | 197,335.24 | 12 | 0.202108% | 0.000% | 222,486.78 | 441,321.41 | 100.00% |
97 | WETH | IMX | 1 | 378,661.50 | 57 | 0.204713% | 0.063% | 122,361.01 | 1,888,078.18 | 12.96% |
98 | FXS | WETH | 1 | 358,580.51 | 32 | 0.211703% | 0.021% | 166,669.65 | 1,565,466.20 | 21.29% |
99 | ARB | WETH | 0.3 | 2,447,522.31 | 442 | 0.217701% | 0.132% | 113,051.60 | 1,296,742.68 | 17.44% |
100 | GEL | WETH | 1 | 172,370.94 | 37 | 0.222575% | -0.448% | 109,641.30 | 1,946,075.25 | 11.27% |
101 | FET | WETH | 1 | 532,356.87 | 113 | 0.238712% | 0.031% | 96,206.69 | 1,019,475.30 | 18.87% |
102 | FI | WETH | 1 | 1,570,396.74 | 560 | 0.242962% | 0.000% | 117,791.27 | 1,970,449.64 | 11.96% |
103 | AAVE | USDT | 0.3 | 502,034.71 | 26 | 0.257987% | 0.000% | 95,168.93 | 880,283.25 | 21.62% |
104 | SD | USDC | 0.3 | 491,791.41 | 58 | 0.263405% | -0.115% | 170,224.25 | 2,154,492.12 | 15.80% |
105 | OX | WETH | 1 | 999,260.97 | 231 | 0.267012% | -0.149% | 92,638.83 | 1,174,044.49 | 15.78% |
106 | BLUR | WETH | 0.3 | 1,737,229.80 | 263 | 0.267618% | 0.168% | 103,202.61 | 1,239,769.53 | 16.65% |
107 | BEAM | WETH | 1 | 471,638.43 | 134 | 0.277993% | 0.000% | 71,319.16 | 575,694.56 | 24.78% |
108 | FUN | USDT | 0.01 | 561,389.49 | 85 | 0.280623% | 0.056% | 87,984.58 | 1,357,628.61 | 12.96% |
109 | TONCOIN | WETH | 1 | 267,385.13 | 70 | 0.283650% | 0.016% | 85,052.30 | 1,444,439.15 | 11.78% |
110 | USDC | CRV | 1 | 16,166.34 | 5 | 0.287668% | 0.000% | 62,276.35 | 483,814.35 | 25.74% |
111 | ID | USDC | 0.3 | 767,989.99 | 113 | 0.294068% | -26.891% | 54,766.04 | 1,163,644.19 | 9.41% |
112 | boxETH | WETH | 0.05 | 33,816.38 | 4 | 0.294496% | 0.290% | 66,641.57 | 189,875.54 | 70.19% |
113 | USDC | WETH | 1 | 72,097.99 | 23 | 0.296338% | -0.134% | 79,721.74 | 1,656,837.65 | 9.62% |
114 | AAVE | WETH | 0.3 | 548,771.98 | 81 | 0.300773% | -0.007% | 84,292.31 | 1,070,435.05 | 15.75% |
115 | KAS | WETH | 1 | 278,752.16 | 113 | 0.313248% | 0.137% | 64,216.84 | 872,197.25 | 14.73% |
116 | 1INCH | WETH | 1 | 202,159.65 | 47 | 0.316553% | -0.132% | 76,621.63 | 953,461.52 | 16.07% |
117 | ETH2x-FLI | WETH | 0.3 | 238,649.63 | 26 | 0.316755% | 0.005% | 77,669.06 | 1,264,150.22 | 12.29% |
118 | SGT | WETH | 1 | 34,164.79 | 13 | 0.317077% | 0.000% | 76,984.61 | 1,029,915.09 | 14.95% |
119 | MET | WETH | 1 | 12,315.90 | 5 | 0.318925% | 0.000% | 86,804.98 | 1,550,984.05 | 11.19% |
120 | CAH | USDT | 0.3 | 77,902.42 | 35 | 0.319900% | -1.989% | 54,596.99 | 523,404.62 | 20.86% |
121 | SNX | WETH | 0.3 | 484,246.18 | 73 | 0.329220% | 0.082% | 75,287.87 | 884,149.67 | 17.03% |
122 | agEUR | WETH | 0.05 | 464,640.13 | 58 | 0.336058% | 0.169% | 71,707.50 | 1,620,229.23 | 8.85% |
123 | XRT | WETH | 1 | 48,280.80 | 13 | 0.342479% | 0.000% | 71,141.61 | 1,010,889.67 | 14.08% |
124 | 1CAT | WETH | 1 | 6,144,420.81 | 1462 | 0.342493% | 0.000% | 71,338.78 | 1,678,554.77 | 8.50% |
125 | WLD | WETH | 1 | 256,227.38 | 51 | 0.348793% | -0.423% | 70,097.51 | 770,220.80 | 18.20% |
126 | BUSD | USDT | 0.05 | 88,780.17 | 15 | 0.349773% | 0.313% | 961.33 | 1,922.14 | 100.00% |
127 | SGT | USDT | 0.3 | 34,128.39 | 12 | 0.354519% | 0.000% | 69,418.66 | 937,515.71 | 14.81% |
128 | WETH | NEXT | 1 | 242,658.22 | 102 | 0.362265% | -0.080% | 72,843.36 | 1,352,920.19 | 10.77% |
129 | ID | USDT | 0.3 | 33,293.79 | 4 | 0.366408% | 0.000% | 80,930.18 | 1,062,756.67 | 15.23% |
130 | UNI | USDC | 0.3 | 136,863.77 | 43 | 0.368017% | -0.195% | 49,435.94 | 1,494,199.67 | 6.62% |
131 | WPLS | WETH | 0.3 | 837,938.44 | 241 | 0.384389% | -0.299% | 64,216.42 | 1,232,204.52 | 10.42% |
132 | SSV | WETH | 0.3 | 1,364,686.54 | 212 | 0.388283% | 0.046% | 59,254.27 | 683,101.71 | 17.35% |
133 | OHM | WETH | 0.3 | 80,082.05 | 30 | 0.398689% | -0.009% | 61,717.08 | 1,004,623.12 | 12.29% |
134 | QNT | WETH | 0.3 | 568,108.07 | 138 | 0.407436% | -0.161% | 52,907.46 | 741,890.79 | 14.26% |
135 | Metis | WETH | 0.3 | 5,619,910.03 | 699 | 0.412257% | -0.519% | 60,701.26 | 1,091,256.05 | 11.13% |
136 | WETH | ENS | 0.3 | 1,216,643.16 | 235 | 0.414154% | -0.330% | 63,408.62 | 1,011,358.15 | 12.54% |
137 | WETH | TITANX | 1 | 3,167,456.65 | 995 | 0.415582% | -0.182% | 57,301.62 | 784,283.28 | 14.61% |
138 | FTM | WETH | 1 | 334,508.48 | 87 | 0.424813% | 0.089% | 57,204.30 | 601,803.69 | 19.01% |
139 | ALEPH | WETH | 1 | 270,284.12 | 61 | 0.427066% | -0.129% | 56,409.19 | 954,596.10 | 11.82% |
140 | WETH | LOOKS | 0.3 | 462,754.33 | 110 | 0.428980% | 0.034% | 57,436.52 | 784,866.00 | 14.64% |
141 | DOG | WETH | 0.3 | 261,654.68 | 67 | 0.438185% | -0.021% | 56,145.92 | 1,026,094.06 | 10.94% |
142 | HOT | WETH | 1 | 98,428.94 | 35 | 0.445683% | -0.308% | 54,246.75 | 582,757.56 | 18.62% |
143 | LQTY | WETH | 0.3 | 449,765.42 | 98 | 0.447997% | 0.078% | 55,565.25 | 1,021,246.18 | 10.88% |
144 | COMP | WETH | 0.3 | 550,936.36 | 89 | 0.450645% | -0.422% | 54,460.94 | 1,741,391.27 | 6.25% |
145 | FLC | USDT | 0.05 | 728,489.27 | 117 | 0.473473% | 0.000% | 40,032.95 | 752,302.13 | 10.64% |
146 | PEAS | DAI | 1 | 1,404,192.97 | 287 | 0.476269% | -1.018% | 52,021.22 | 1,038,986.52 | 10.01% |
147 | POWR | WETH | 0.05 | 2,163,575.01 | 330 | 0.485869% | -0.009% | 50,770.16 | 978,777.55 | 10.37% |
148 | ILV | WETH | 1 | 174,717.41 | 69 | 0.490353% | 0.265% | 42,225.93 | 629,617.04 | 13.41% |
149 | WETH | BSSB | 1 | 3,263,753.00 | 1081 | 0.503698% | 0.079% | 47,942.43 | 909,280.61 | 10.55% |
150 | SWISE | WETH | 0.3 | 74,573.74 | 16 | 0.504441% | 0.064% | 48,745.39 | 937,409.49 | 10.40% |
151 | ACX | WETH | 1 | 135,332.98 | 50 | 0.511264% | -0.764% | 45,774.79 | 351,416.02 | 26.05% |
152 | OCEAN | WETH | 0.3 | 149,999.44 | 42 | 0.511643% | -0.123% | 47,656.71 | 561,908.61 | 16.96% |
153 | ARB | WETH | 1 | 289,967.09 | 66 | 0.521348% | 0.050% | 44,725.30 | 375,761.07 | 23.81% |
154 | EURT | USDT | 0.05 | 27,974.33 | 12 | 0.535673% | -0.029% | 34,072.65 | 101,846.68 | 66.91% |
155 | PERP | WETH | 0.3 | 1,094,746.78 | 217 | 0.539772% | -0.293% | 46,482.78 | 893,073.10 | 10.41% |
156 | RFD | WETH | 1 | 201,346.86 | 79 | 0.549365% | 0.130% | 44,314.68 | 855,183.56 | 10.36% |
157 | ALPH | USDT | 1 | 970,751.76 | 271 | 0.561065% | -0.516% | 43,951.11 | 806,898.76 | 10.89% |
158 | PYR | WETH | 1 | 443,549.22 | 138 | 0.563150% | 0.077% | 47,111.87 | 421,820.00 | 22.34% |
159 | SMT | WETH | 0.3 | 178,167.88 | 108 | 0.565985% | -1.250% | 43,458.20 | 575,043.07 | 15.11% |
160 | NFTX | WETH | 1 | 24,205.31 | 4 | 0.568085% | -0.064% | 42,828.48 | 830,133.76 | 10.32% |
161 | HUNT | USDT | 0.3 | 53,671.87 | 12 | 0.579524% | 0.024% | 42,440.13 | 768,148.31 | 11.05% |
162 | SKL | WETH | 1 | 421,215.89 | 115 | 0.582678% | -1.344% | 41,771.18 | 411,555.13 | 20.30% |
163 | GAL | USDC | 0.3 | 225,588.32 | 56 | 0.584142% | 0.162% | 42,102.98 | 635,160.40 | 13.26% |
164 | WETH | IMX | 0.3 | 651,363.65 | 168 | 0.588366% | 0.344% | 52,471.09 | 1,435,967.08 | 7.31% |
165 | FLC | USDC | 0.05 | 800,741.62 | 136 | 0.590163% | 0.000% | 41,846.56 | 784,561.89 | 10.67% |
166 | JASMY | WETH | 1 | 138,483.51 | 76 | 0.591887% | -0.357% | 32,271.65 | 176,106.51 | 36.65% |
167 | FLIP | WETH | 0.3 | 1,042,868.36 | 162 | 0.601218% | 0.262% | 49,510.23 | 847,708.91 | 11.68% |
168 | LDO | WETH | 1 | 269,033.52 | 37 | 0.609654% | -0.183% | 40,583.54 | 911,076.16 | 8.91% |
169 | OGN | WETH | 0.3 | 311,048.12 | 82 | 0.613304% | -0.087% | 40,097.27 | 772,731.62 | 10.38% |
170 | WETH | ONDO | 0.3 | 10,018,358.01 | 3505 | 0.616026% | 0.000% | 40,857.13 | 413,536.13 | 19.76% |
171 | OVR | WETH | 1 | 108,921.24 | 39 | 0.621781% | -0.061% | 39,238.07 | 746,939.55 | 10.51% |
172 | AGRS | WETH | 1 | 655,720.33 | 250 | 0.628148% | -0.158% | 38,836.70 | 536,644.17 | 14.47% |
173 | WTK | USDT | 0.3 | 88,234.10 | 37 | 0.632862% | 0.054% | 38,852.39 | 442,139.41 | 17.57% |
174 | STOS | USDT | 0.3 | 101,192.87 | 31 | 0.635848% | -2.026% | 31,776.10 | 1,414,189.26 | 4.49% |
175 | WETH | CRV | 0.3 | 569,060.78 | 91 | 0.643998% | 0.558% | 27,835.54 | 842,005.49 | 6.61% |
176 | HEX | WETH | 0.3 | 1,064,789.67 | 333 | 0.650640% | -0.604% | 51,404.10 | 860,456.29 | 11.95% |
177 | stETH | WETH | 1 | 20,717.31 | 2 | 0.659698% | 0.000% | 119,010.65 | 538,997.67 | 44.16% |
178 | BYTES | WETH | 1 | 182,170.76 | 149 | 0.674728% | 0.129% | 32,151.85 | 450,535.24 | 14.27% |
179 | LYRA | WETH | 1 | 38,504.19 | 11 | 0.703959% | -0.002% | 39,792.27 | 666,844.15 | 11.93% |
180 | CRO | WETH | 1 | 67,387.01 | 30 | 0.712564% | -0.135% | 32,916.97 | 346,409.34 | 19.00% |
181 | MEME | WETH | 1 | 92,193.31 | 338 | 0.722543% | -0.779% | 33,855.50 | 256,912.27 | 26.36% |
182 | WETH | TRU | 1 | 92,422.79 | 33 | 0.726936% | -0.075% | 33,548.83 | 424,820.46 | 15.79% |
183 | BIGTIME | WETH | 1 | 434,812.97 | 126 | 0.736408% | 0.214% | 33,065.39 | 405,453.96 | 16.31% |
184 | BITCOIN | WETH | 1 | 594,649.77 | 132 | 0.765186% | -0.740% | 32,078.09 | 621,514.01 | 10.32% |
185 | WETH | WTON | 0.3 | 89,873.18 | 23 | 0.766561% | 0.000% | 30,676.36 | 396,561.11 | 15.47% |
186 | DCHF | USDC | 0.05 | 18,765.68 | 5 | 0.769731% | 0.023% | 32,024.53 | 242,292.08 | 26.43% |
187 | WETH | RIO | 0.3 | 585,799.49 | 242 | 0.798208% | -1.049% | 30,973.36 | 342,661.50 | 18.08% |
188 | USDC | osETH | 0.05 | 99,613.96 | 16 | 0.805848% | 0.435% | 30,886.24 | 269,949.45 | 22.88% |
189 | RSR | WETH | 0.3 | 243,587.00 | 81 | 0.819335% | -0.559% | 29,869.35 | 467,507.33 | 12.78% |
190 | Bonk | WETH | 1 | 642,579.62 | 386 | 0.844648% | 0.182% | 28,174.40 | 173,209.63 | 32.53% |
191 | GLM | WETH | 1 | 55,421.91 | 17 | 0.847348% | 0.518% | 36,825.56 | 942,205.42 | 7.82% |
192 | SAND | WETH | 1 | 70,009.45 | 24 | 0.853730% | 0.476% | 28,466.71 | 367,799.79 | 15.48% |
193 | PUNDIX | WETH | 0.3 | 57,965.55 | 16 | 0.854819% | 0.382% | 28,756.22 | 638,595.26 | 9.01% |
194 | WETH | VRA | 0.3 | 622,803.33 | 229 | 0.856362% | 0.131% | 26,393.76 | 224,192.46 | 23.55% |
195 | HUNT | WETH | 0.3 | 39,079.17 | 10 | 0.880126% | -0.002% | 27,923.92 | 585,801.03 | 9.53% |
196 | LCX | WETH | 1 | 323,555.66 | 135 | 0.883118% | -0.122% | 29,184.23 | 550,372.65 | 10.61% |
197 | MANA | WETH | 0.3 | 148,689.65 | 51 | 0.903809% | 0.458% | 27,196.62 | 409,133.65 | 13.29% |
198 | ZERO | WETH | 1 | 25,284.50 | 11 | 0.910634% | -0.147% | 26,713.59 | 526,283.29 | 10.15% |
199 | WETH | oSQTH | 0.3 | 126,822.10 | 28 | 0.914357% | 0.026% | 26,858.81 | 399,572.89 | 13.44% |
200 | DMT | WETH | 0.3 | 249,610.11 | 54 | 0.914641% | -0.115% | 26,866.15 | 523,398.39 | 10.27% |
201 | RLB | USDC | 0.3 | 151,346.86 | 54 | 0.926484% | 0.293% | 26,527.56 | 510,255.14 | 10.40% |
202 | rsETH | WETH | 1 | 68,560.05 | 24 | 0.926773% | 0.000% | 77,600.27 | 345,395.41 | 44.93% |
203 | RLB | USDT | 0.3 | 148,527.74 | 60 | 0.950682% | 0.194% | 25,852.97 | 498,854.83 | 10.36% |
204 | FLC | WBTC | 0.05 | 175,841.76 | 62 | 0.954642% | 0.000% | 27,414.63 | 388,224.44 | 14.12% |
205 | USDC | STG | 1 | 65,649.84 | 25 | 0.970379% | 0.345% | 25,098.18 | 473,178.61 | 10.61% |
206 | WETH | RSC | 1 | 374,465.22 | 153 | 0.982340% | 0.088% | 24,308.78 | 371,692.25 | 13.08% |
207 | UwU | WETH | 0.3 | 11,019.63 | 3 | 0.986076% | -0.193% | 24,897.95 | 477,484.42 | 10.43% |
