Token Liquidity Ranking on Uniswap v3
June Edition II
June 15, 2023
RANKING NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANSACTION COUNT | MARKET DEPTH (USD) |
---|---|---|---|---|---|---|
1 | DAI | USDC | 0.01 | 66,014,609.45 | 229 | 53,944,553.66 |
2 | FRAX | USDC | 0.05 | 357,566.51 | 25 | 45,274,979.90 |
3 | WETH | sETH2 | 0.3 | 39,959.56 | 15 | 34,198,547.30 |
4 | DAI | USDC | 0.05 | 1,634,501.64 | 39 | 31,074,946.96 |
5 | USDC | USDT | 0.01 | 75,738,179.22 | 777 | 27,921,576.19 |
6 | WBTC | WETH | 0.3 | 18,085,338.59 | 174 | 15,073,773.04 |
7 | DAI | FRAX | 0.05 | 55,168.42 | 11 | 9,748,931.98 |
8 | WBTC | WETH | 0.05 | 33,811,288.47 | 610 | 8,071,608.69 |
9 | USDC | USDT | 0.05 | 1,501,274.64 | 101 | 5,596,470.73 |
10 | cbETH | WETH | 0.05 | 8,493,078.03 | 581 | 4,672,059.73 |
11 | FRAX | USDT | 0.05 | 337,117.34 | 23 | 3,695,968.25 |
12 | rETH | WETH | 0.05 | 1,157,266.85 | 241 | 3,222,948.05 |
13 | LUSD | USDC | 0.05 | 3,187,962.45 | 63 | 3,103,789.75 |
14 | USDC | BOB | 0.01 | 28,231.16 | 7 | 2,999,815.91 |
15 | USDC | WETH | 0.05 | 263,399,288.03 | 5239 | 2,938,856.48 |
16 | USDC | WETH | 0.3 | 15,846,910.65 | 229 | 2,163,606.46 |
17 | GRAI | USDC | 0.05 | 285,850.60 | 10 | 2,084,843.95 |
18 | wstETH | WETH | 0.05 | 831,618.47 | 45 | 2,046,093.67 |
19 | WETH | USDT | 0.3 | 7,861,178.52 | 349 | 1,236,929.82 |
20 | WETH | USDT | 0.05 | 84,775,912.54 | 4419 | 1,152,376.21 |
21 | DAI | USDT | 0.01 | 2,555,243.58 | 102 | 980,441.34 |
22 | LINK | WETH | 0.3 | 4,545,669.24 | 321 | 842,660.80 |
23 | WETH | swETH | 0.05 | 144,854.96 | 63 | 719,441.50 |
24 | agEUR | USDC | 0.01 | 1,122,498.59 | 55 | 692,676.35 |
25 | WBTC | USDC | 0.3 | 4,138,143.03 | 111 | 554,795.37 |
26 | USDC | WETH | 1 | 909,905.68 | 20 | 451,938.88 |
27 | WETH | USDT | 1 | 812,112.36 | 24 | 441,869.43 |
28 | FRAX | USDC | 0.01 | 830,147.83 | 54 | 420,797.68 |
29 | wMEMO | USDT | 1 | 107,812.91 | 4 | 368,426.66 |
30 | DAI | WETH | 0.3 | 2,496,433.41 | 97 | 361,619.73 |
31 | RAI | DAI | 0.05 | 167,688.62 | 17 | 290,292.45 |
32 | OHM | USDC | 0.3 | 500,820.55 | 42 | 272,892.22 |
33 | WETH | ZVT | 0.3 | 99,746.22 | 75 | 261,461.42 |
34 | wNXM | WETH | 1 | 229,123.68 | 10 | 246,252.17 |
35 | BUSD | USDT | 0.05 | 113,143.42 | 11 | 228,685.61 |
36 | UNI | WETH | 0.3 | 1,497,367.95 | 210 | 218,172.38 |
37 | gOHM | USDC | 0.3 | 463,935.14 | 44 | 215,096.28 |
38 | XSGD | USDC | 0.05 | 109,112.80 | 16 | 211,907.40 |
39 | PEPE | WETH | 0.3 | 5,803,951.65 | 882 | 201,777.31 |
40 | GNO | WETH | 0.3 | 109,373.69 | 38 | 194,590.84 |
41 | WETH | RPL | 0.3 | 740,751.93 | 89 | 183,712.81 |
42 | DAI | WETH | 0.05 | 14,841,692.90 | 748 | 174,273.91 |
43 | DAI | USDT | 0.05 | 85,562.78 | 7 | 156,079.14 |
44 | LDO | WETH | 0.3 | 2,992,775.82 | 179 | 149,113.90 |
45 | WETH | RPL | 1 | 31,537.39 | 8 | 129,694.76 |
46 | RNDR | WETH | 1 | 378,729.25 | 81 | 120,023.82 |
47 | GUSD | USDC | 0.05 | 97,211.18 | 30 | 116,860.50 |
48 | WBTC | USDT | 0.3 | 610,253.22 | 60 | 111,899.09 |
49 | EUROC | USDC | 0.05 | 936,300.20 | 35 | 110,686.20 |
50 | AGIX | WETH | 1 | 116,880.22 | 24 | 95,633.08 |
51 | PAX | USDC | 0.05 | 60,445.31 | 13 | 92,625.26 |
52 | WBTC | BBTC | 0.3 | 215,772.92 | 12 | 89,142.44 |
53 | TAMA | WETH | 1 | 25,641.38 | 40 | 82,701.22 |
54 | MIM | USDC | 0.05 | 22,854.78 | 6 | 80,007.07 |
55 | BIT | WETH | 0.3 | 219,409.11 | 39 | 76,783.06 |
56 | BUSD | USDC | 0.05 | 10,507.96 | 4 | 75,783.70 |
57 | APE | WETH | 0.3 | 2,133,256.38 | 427 | 73,523.87 |
58 | PAR | USDC | 0.05 | 31,763.16 | 2 | 72,666.46 |
59 | LUSD | DAI | 0.05 | 33,130.32 | 12 | 71,352.86 |
60 | FTM | WETH | 1 | 111,979.73 | 41 | 68,905.49 |
61 | ARB | WETH | 1 | 195,764.73 | 117 | 66,956.31 |
62 | OX | WETH | 1 | 1,336,215.78 | 158 | 57,366.34 |
63 | stETH | WETH | 1 | 24,732.68 | 4 | 52,432.94 |
64 | CRETH2 | WETH | 1 | 106,002.20 | 7 | 50,579.29 |
65 | SHIB | WETH | 0.3 | 826,027.57 | 209 | 49,134.27 |
66 | MATIC | WETH | 0.3 | 1,489,035.94 | 322 | 48,541.63 |
67 | BUSD | USDT | 0.01 | 211,973.56 | 19 | 48,055.97 |
68 | ANT | WETH | 1 | 65,434.67 | 19 | 46,958.95 |
69 | TONCOIN | WETH | 1 | 150,237.01 | 29 | 46,390.08 |
70 | USDC | XCHF | 0.05 | 112,403.34 | 17 | 40,136.79 |
71 | GEL | USDC | 0.05 | 16,489.23 | 5 | 35,006.73 |
72 | PRIME | WETH | 1 | 176,285.54 | 39 | 33,729.26 |
73 | RFD | WETH | 1 | 1,044,074.95 | 286 | 32,345.09 |
74 | MKR | WETH | 0.3 | 323,661.99 | 78 | 32,037.95 |
75 | FXS | WETH | 1 | 23,097.14 | 6 | 30,829.58 |
76 | BUSD | USDC | 0.01 | 137,205.70 | 32 | 30,822.31 |
77 | icETH | WETH | 0.05 | 68,306.71 | 7 | 30,345.65 |
78 | CRO | WETH | 1 | 80,827.52 | 19 | 28,339.78 |
79 | QNT | WETH | 0.3 | 476,315.17 | 102 | 27,649.29 |
80 | NEXO | WETH | 0.3 | 83,021.54 | 34 | 25,740.74 |
81 | CNC | WETH | 1 | 17,774.40 | 31 | 24,690.39 |
82 | agEUR | WETH | 0.05 | 379,628.00 | 66 | 24,530.93 |
83 | XEN | WETH | 1 | 391,875.52 | 209 | 24,219.54 |
84 | EUROe | USDC | 0.05 | 33,337.30 | 13 | 23,477.44 |
85 | LDO | WETH | 1 | 52,294.12 | 16 | 22,277.26 |
86 | OVR | WETH | 1 | 14,612.65 | 17 | 20,038.89 |
87 | SPONGE | WETH | 0.3 | 26,425.33 | 44 | 19,304.05 |
88 | BONE | WETH | 0.3 | 233,618.00 | 121 | 19,010.82 |
89 | DAI | WETH | 1 | 32,593.27 | 5 | 18,748.89 |
90 | GEL | WETH | 1 | 24,388.35 | 8 | 18,732.17 |
91 | ETH2x-FLI | WETH | 0.3 | 158,457.49 | 17 | 17,873.50 |
92 | ZERO | WETH | 1 | 181,428.13 | 69 | 17,669.13 |
93 | WETH | IMX | 1 | 59,334.75 | 32 | 17,187.50 |
94 | 1INCH | USDC | 1 | 50,127.50 | 19 | 17,056.65 |
95 | WETH | TRU | 1 | 40,979.39 | 13 | 16,937.64 |
96 | DAI | HOPR | 0.3 | 13,593.81 | 4 | 16,799.85 |
97 | WBTC | USDC | 0.05 | 440,076.44 | 101 | 16,354.72 |
98 | WETH | FLOOR | 1 | 14,220.19 | 5 | 16,148.87 |
99 | HEX | WETH | 0.3 | 1,290,285.75 | 559 | 15,939.78 |
100 | MRF | WETH | 1 | 42,961.61 | 33 | 15,716.49 |
101 | WETH | ENS | 0.3 | 360,681.58 | 128 | 14,580.08 |
102 | DUST | WETH | 0.3 | 200,824.52 | 84 | 14,427.07 |
103 | AAVE | WETH | 0.3 | 129,043.29 | 57 | 14,000.55 |
104 | SHIB | WETH | 1 | 20,958.68 | 9 | 13,312.96 |
105 | JASMY | WETH | 1 | 48,451.05 | 54 | 13,141.03 |
106 | DYDX | WETH | 0.3 | 344,699.16 | 113 | 12,459.22 |
107 | FET | WETH | 1 | 162,844.05 | 83 | 12,328.78 |
108 | WETH | RAIL | 1 | 146,948.91 | 5 | 12,319.45 |
109 | RBN | USDC | 0.3 | 70,307.01 | 27 | 12,237.48 |
110 | WOOF | WETH | 1 | 65,799.87 | 23 | 11,906.79 |
111 | WETH | LOOKS | 0.3 | 119,102.93 | 63 | 11,847.96 |
112 | WPLS | WETH | 0.3 | 322,595.60 | 225 | 11,684.75 |
113 | ILV | WETH | 1 | 28,111.70 | 30 | 11,570.80 |
114 | LCX | WETH | 1 | 30,475.95 | 21 | 11,529.41 |
115 | LQTY | WETH | 0.3 | 113,659.92 | 42 | 11,433.05 |
116 | BLUR | WETH | 0.3 | 467,769.39 | 132 | 11,283.09 |
117 | WETH | oSQTH | 0.3 | 137,326.26 | 52 | 10,989.22 |
118 | TURBO | WETH | 1 | 663,239.11 | 376 | 10,512.87 |
119 | WETH | CRV | 0.3 | 171,705.85 | 103 | 10,203.69 |
120 | BEN | WETH | 0.3 | 1,571,327.37 | 858 | 10,030.66 |
121 | SNX | WETH | 0.3 | 45,494.83 | 20 | 9,891.63 |
122 | 1INCH | USDT | 1 | 31,166.01 | 15 | 9,852.91 |
123 | PSYOP | WETH | 0.3 | 112,868.32 | 288 | 9,315.09 |
124 | GET | WETH | 1 | 20,021.83 | 8 | 8,469.92 |
125 | UNI | USDC | 0.3 | 143,498.20 | 56 | 8,255.94 |
126 | WETH | INJ | 1 | 43,058.97 | 18 | 8,088.55 |
127 | WETH | MNW | 0.3 | 57,772.88 | 52 | 7,940.25 |
128 | WETH | INJ | 0.3 | 272,519.18 | 75 | 7,775.58 |
129 | WBTC | DAI | 0.3 | 18,975.23 | 11 | 7,434.98 |
130 | 1INCH | WETH | 1 | 17,844.16 | 17 | 6,822.84 |
131 | DC | WETH | 1 | 18,204.51 | 17 | 6,676.45 |
132 | WETH | FPIS | 1 | 66,054.54 | 5 | 6,571.68 |
133 | HUNT | WETH | 0.3 | 47,165.58 | 13 | 6,560.99 |
134 | WETH | GALA | 0.3 | 241,670.70 | 116 | 6,536.57 |
135 | gOHM | WETH | 0.3 | 42,276.18 | 23 | 6,345.27 |
136 | HEX | WETH | 1 | 75,754.70 | 74 | 5,811.19 |
137 | PEPE | WETH | 1 | 15,595.06 | 37 | 5,631.08 |
138 | WETH | VRA | 0.3 | 140,514.90 | 74 | 5,533.24 |
139 | PERP | WETH | 0.3 | 28,078.77 | 14 | 5,471.76 |
140 | CVX | WETH | 1 | 57,354.30 | 25 | 5,315.99 |
141 | WETH | JPEG | 1 | 10,924.83 | 5 | 5,150.68 |
142 | LYXe | WETH | 0.3 | 169,913.61 | 56 | 5,110.95 |
143 | IMPT | WETH | 0.3 | 18,570.70 | 31 | 5,040.83 |
144 | Metis | WETH | 0.3 | 76,275.39 | 29 | 4,900.87 |
145 | WETH | GRT | 0.3 | 99,641.72 | 56 | 4,880.85 |
146 | DXN | WETH | 1 | 223,740.13 | 251 | 4,546.81 |
147 | BLUR | USDC | 0.3 | 155,113.81 | 63 | 4,467.25 |
148 | WBTC | USDT | 0.05 | 237,846.25 | 52 | 4,398.84 |
149 | VXV | WETH | 1 | 22,143.37 | 10 | 4,391.91 |
150 | DYDX | WETH | 1 | 14,950.35 | 10 | 4,229.28 |
151 | USDT | RENQ | 1 | 20,594.16 | 45 | 4,167.35 |
152 | wTAO | WETH | 1 | 69,063.20 | 42 | 4,119.70 |
153 | $NET | WETH | 0.05 | 265,619.55 | 287 | 3,951.33 |
154 | OCEAN | WETH | 0.3 | 109,691.02 | 33 | 3,891.41 |
155 | GAMMA | WETH | 0.3 | 11,208.93 | 9 | 3,728.12 |
156 | WETH | CRV | 1 | 34,480.76 | 23 | 3,654.43 |
157 | BOB | WETH | 1 | 90,400.52 | 85 | 3,617.15 |
158 | RSR | WETH | 1 | 22,439.31 | 20 | 3,365.42 |
159 | DBI | WETH | 1 | 12,214.42 | 10 | 3,252.18 |
160 | RBE | WETH | 1 | 120,354.04 | 107 | 3,114.74 |
161 | XMON | WETH | 1 | 36,214.12 | 33 | 3,067.10 |
162 | BUSD | WETH | 1 | 10,957.84 | 28 | 3,025.56 |
163 | AUSD | USDT | 1 | 38,385.97 | 20 | 3,018.76 |
164 | USDT | SAITO | 0.3 | 11,978.89 | 9 | 2,960.96 |
165 | SSV | WETH | 0.3 | 68,297.46 | 27 | 2,934.53 |
166 | TRAC | WETH | 0.3 | 16,649.13 | 13 | 2,873.67 |
167 | WETH | GTC | 1 | 28,462.00 | 609 | 2,818.36 |
168 | MANA | WETH | 0.3 | 61,214.60 | 51 | 2,703.00 |
169 | ferc | WETH | 1 | 1,245,394.76 | 1289 | 2,664.04 |
170 | ALI | WETH | 1 | 15,066.40 | 19 | 2,626.79 |
171 | WETH | PLU | 0.3 | 44,093.73 | 38 | 2,513.16 |
172 | BUMP | WETH | 1 | 16,346.35 | 9 | 2,412.42 |
173 | DINO | WETH | 1 | 29,032.91 | 42 | 2,370.73 |
174 | UNI | AAVE | 0.3 | 33,518.53 | 14 | 2,364.08 |
175 | WETH | WRLD | 1 | 60,803.44 | 71 | 2,350.79 |
176 | CSO | USDT | 1 | 11,129.12 | 5 | 2,128.91 |
177 | WETH | EURT | 0.05 | 10,199.12 | 3 | 2,054.44 |
178 | BYTES | WETH | 1 | 112,584.47 | 84 | 1,968.47 |
179 | UBT | WETH | 1 | 12,645.37 | 16 | 1,764.37 |
180 | USDC | WETH | 0.01 | 32,186.09 | 108 | 1,758.11 |
181 | LINK | USDC | 0.3 | 41,899.03 | 35 | 1,509.21 |
182 | BEN | WETH | 1 | 39,116.21 | 98 | 1,225.07 |
183 | RVP | WETH | 1 | 23,513.16 | 26 | 1,155.65 |
184 | APE | USDC | 0.3 | 35,103.49 | 21 | 1,146.28 |
185 | LYXe | WETH | 1 | 23,694.29 | 4 | 1,018.23 |
186 | REDEMIT | WETH | 1 | 286,887.44 | 710 | 1,014.92 |
187 | WOOL | WETH | 1 | 28,366.94 | 40 | 953.92 |
188 | LUNA | WETH | 1 | 21,894.65 | 58 | 909.99 |
189 | SYN | WETH | 1 | 20,080.14 | 14 | 888.62 |
190 | BBTC | WETH | 1 | 102,787.42 | 25 | 737.04 |
191 | STG | WETH | 0.3 | 15,357.66 | 118 | 664.35 |
192 | USDC | GRT | 0.3 | 15,980.68 | 9 | 650.24 |
193 | RFD | WETH | 0.3 | 377,177.16 | 343 | 636.81 |
194 | $MONG | WETH | 1 | 30,939.75 | 118 | 481.01 |
195 | HEX | USDC | 0.3 | 50,790.77 | 92 | 463.53 |
196 | WPLS | WETH | 1 | 16,819.08 | 32 | 455.97 |
197 | WOJAK | WETH | 1 | 15,367.31 | 57 | 319.34 |
198 | AGIX | WETH | 0.3 | 91,721.66 | 46 | 249.32 |
Explanation of the table headings:
RANKING NO. – Number in liquidity ranking depends on slippage
TOKEN 1, TOKEN2 – Trading pair
FEE LEVEL (%)- Liquidity fee level
VOLUME (USD) – The total daily value of transactions on a given pool
TRANS. COUNT – Transaction count – number of daily transactions on a given pool
SLIPPAGE (%) – The % of how much the current price will move with a USD 5,000 swap
MARKET DEPTH (USD) – The value of the swap that moves the price by 1% from the current position
TVL (USD) – Total Volume Locked
Δ MD/TVL – % change of Market Depth / Total Volume Locked from the last update