Token Liquidity Ranking on Uniswap v3
September Edition
September 11, 2023
RANKING NO. | TOKEN1 | TOKEN2 | FEE LEVEL | VOLUME (USD) | TRANS. COUNT | SLIPPAGE | MARKET DEPTH (USD) | Δ MD | TVL (USD) | Δ TVL |
---|---|---|---|---|---|---|---|---|---|---|
1 | DAI | USDC | 0.01 | 6,829,345.30 | 3810 | 0.000002% | 53,580,442.71 | 0.02% | 108,897,187.61 | 0.04% |
2 | USDC | USDT | 0.01 | 31,595,259.99 | 15002 | 0.000011% | 11,550,088.61 | -67.04% | 29,528,904.78 | -61.37% |
3 | DAI | USDC | 0.05 | 935,168.45 | 1111 | 0.000017% | 29,361,595.62 | -3.65% | 62,476,728.72 | -3.42% |
4 | wstETH | WETH | 0.01 | 21,316,633.35 | 5798 | 0.000020% | 19,451,520.76 | 20.72% | 52,279,773.49 | 6.28% |
5 | BOB | USDT | 0.01 | 18,023.24 | 35 | 0.000050% | 999,916.84 | -1.84% | 2,006,432.80 | -1.54% |
6 | FRAX | USDC | 0.05 | 416,461.86 | 708 | 0.000062% | 44,474,423.08 | -0.04% | 90,767,257.07 | -0.03% |
7 | PYUSD | USDC | 0.01 | 294,039.55 | 11 | 0.000200% | 500,643.35 | 0.00% | 1,001,380.06 | 0.00% |
8 | PYUSD | USDT | 0.01 | 504,038.46 | 6 | 0.000200% | 499,831.11 | 0.00% | 999,700.49 | 0.00% |
9 | DAI | FRAX | 0.05 | 110,586.71 | 263 | 0.000272% | 9,185,147.90 | -0.66% | 18,834,532.95 | -0.64% |
10 | rETH | WETH | 0.05 | 3,455,071.23 | 7401 | 0.000359% | 5,305,468.80 | 146.45% | 11,441,357.55 | 105.34% |
11 | WBTC | WETH | 0.3 | 4,841,531.11 | 3405 | 0.000631% | 11,686,923.65 | 18.83% | 242,854,602.56 | 1.88% |
12 | DAI | USDT | 0.01 | 4,065,991.56 | 2510 | 0.000640% | 1,294,993.61 | -16.24% | 2,689,154.54 | -15.49% |
13 | USDC | WETH | 0.05 | 185,991,203.81 | 125936 | 0.000678% | 7,035,158.07 | 6.72% | 409,174,217.82 | 0.61% |
14 | WETH | swETH | 0.01 | 345,009.17 | 656 | 0.000769% | 637,868.54 | 0.00% | 1,277,135.16 | 0.00% |
15 | WETH | sETH2 | 0.3 | 173,064.92 | 279 | 0.000873% | 35,560,882.75 | -2.07% | 76,730,425.79 | 0.61% |
16 | cbETH | WETH | 0.05 | 2,115,248.25 | 9205 | 0.001034% | 2,657,957.24 | 132.93% | 6,970,725.03 | 59.67% |
17 | WBTC | WETH | 0.05 | 24,887,268.07 | 14302 | 0.001398% | 3,898,428.33 | -3.98% | 113,470,225.30 | 12.06% |
18 | USDC | USDT | 0.05 | 1,982,618.99 | 1168 | 0.001828% | 3,427,570.56 | -2.92% | 15,225,023.48 | -1.17% |
19 | GRAI | USDC | 0.05 | 225,306.80 | 523 | 0.002165% | 2,617,302.68 | 9.34% | 8,525,302.97 | 2.06% |
20 | rETH | WETH | 0.01 | 105,269.63 | 47 | 0.003054% | 65,393.56 | 0.00% | 131,837.64 | 0.00% |
21 | LINK | WETH | 0.3 | 4,569,079.71 | 6606 | 0.003097% | 2,022,193.10 | -15.16% | 28,741,903.87 | -4.71% |
22 | LUSD | USDC | 0.05 | 1,112,929.87 | 1313 | 0.003209% | 717,897.86 | 0.67% | 2,164,992.22 | -5.14% |
23 | WETH | swETH | 0.05 | 96,387.04 | 671 | 0.004040% | 983,614.52 | -11.85% | 3,366,388.98 | -10.20% |
24 | tBTC | WBTC | 0.05 | 282,383.18 | 368 | 0.004256% | 510,345.11 | 59.95% | 1,057,765.71 | 51.19% |
25 | USDC | WETH | 0.3 | 6,144,257.43 | 6024 | 0.004997% | 1,485,247.48 | 6.29% | 242,802,406.57 | -4.19% |
26 | USDD | USDT | 0.01 | 55,649.09 | 45 | 0.005003% | 1,006,710.40 | 0.02% | 4,004,710.33 | 0.03% |
27 | FRAX | USDT | 0.05 | 122,823.29 | 454 | 0.005847% | 469,058.00 | -0.03% | 1,395,649.90 | 0.03% |
28 | WETH | USDT | 0.05 | 34,983,899.23 | 100765 | 0.006224% | 872,849.76 | -21.76% | 63,244,775.84 | -29.46% |
29 | UNI | WETH | 0.3 | 1,911,474.63 | 3969 | 0.007006% | 1,060,755.01 | 96.97% | 32,468,873.40 | -2.42% |
30 | GHO | USDC | 0.05 | 914,471.94 | 1372 | 0.007529% | 622,075.30 | 40.04% | 2,794,217.75 | 130.95% |
31 | WBTC | LQTY | 1 | 217,275.19 | 175 | 0.007629% | 1,286,966.36 | -1.35% | 2,694,347.10 | -0.59% |
32 | WETH | USDT | 0.3 | 3,456,792.20 | 8131 | 0.007916% | 931,127.57 | -0.28% | 120,449,797.43 | -1.17% |
33 | MAL | WETH | 0.3 | 318,555.08 | 12 | 0.008272% | 361,478.69 | -35.79% | 956,342.01 | -3.85% |
34 | USDC | ZUSD | 0.05 | 66,679.90 | 45 | 0.008658% | 633,242.57 | -0.01% | 2,298,253.84 | -0.01% |
35 | DAI | USDT | 0.05 | 99,828.43 | 71 | 0.008733% | 153,889.26 | 0.00% | 1,593,577.11 | 0.01% |
36 | WBTC | USDC | 0.3 | 3,352,843.06 | 2169 | 0.009088% | 1,013,821.68 | -11.20% | 65,991,579.73 | -3.15% |
37 | DAI | WETH | 0.3 | 1,643,440.04 | 1758 | 0.010750% | 1,818,573.44 | -16.74% | 47,716,822.55 | -0.77% |
38 | BUSD | USDT | 0.05 | 305,304.59 | 215 | 0.011354% | 233,725.74 | 1.40% | 524,564.34 | 1.95% |
39 | OUSD | USDT | 0.05 | 37,139.64 | 28 | 0.014717% | 355,602.04 | 16.81% | 737,247.20 | 0.21% |
40 | MIM | USDC | 0.05 | 29,865.81 | 95 | 0.018720% | 80,029.76 | -0.12% | 758,187.69 | -3.82% |
41 | agEUR | USDC | 0.01 | 794,749.08 | 1212 | 0.020028% | 346,450.67 | -37.19% | 4,413,127.04 | 1.85% |
42 | BUSD | USDC | 0.01 | 122,775.80 | 544 | 0.020841% | 29,733.85 | -3.47% | 186,639.79 | -0.99% |
43 | GUSD | USDC | 0.05 | 172,339.40 | 385 | 0.023623% | 159,731.18 | 0.99% | 386,024.37 | 1.25% |
44 | XSGD | USDC | 0.05 | 209,669.62 | 531 | 0.026165% | 209,426.28 | 7.84% | 2,323,591.84 | 9.02% |
45 | RAI | DAI | 0.05 | 100,247.62 | 175 | 0.026423% | 207,578.19 | -0.94% | 1,819,186.39 | -0.87% |
46 | USDC | GYEN | 0.05 | 115,050.30 | 152 | 0.026779% | 167,456.50 | 10.41% | 1,659,239.18 | -0.15% |
47 | MKR | WETH | 0.3 | 2,073,638.72 | 4105 | 0.028746% | 311,388.45 | 25.61% | 20,804,581.64 | 3.31% |
48 | DAI | WETH | 0.05 | 6,486,943.29 | 16535 | 0.029054% | 188,382.71 | -6.48% | 18,633,522.31 | -2.45% |
49 | WETH | ZVT | 0.3 | 62,136.83 | 1568 | 0.030485% | 225,585.53 | -25.22% | 5,069,620.10 | -21.78% |
50 | WBTC | USDC | 0.05 | 1,426,220.62 | 3915 | 0.031452% | 174,911.19 | -91.74% | 2,471,284.58 | -69.88% |
51 | WETH | sETH2 | 0.05 | 45,075.57 | 72 | 0.035789% | 65,800.05 | -3.76% | 148,093.55 | -3.88% |
52 | USDC | SPOT | 0.3 | 19,974.64 | 25 | 0.038327% | 164,573.28 | 2.94% | 1,013,546.65 | 1.86% |
53 | GNO | WETH | 0.3 | 67,054.44 | 521 | 0.038991% | 190,519.52 | -18.58% | 14,038,123.59 | -2.05% |
54 | CRETH2 | WETH | 1 | 73,629.59 | 49 | 0.040971% | 358,402.17 | -26.74% | 1,624,182.58 | -14.38% |
55 | EUROC | USDC | 0.05 | 132,993.09 | 385 | 0.042535% | 112,995.79 | -11.14% | 716,724.15 | -4.32% |
56 | BUSD | USDC | 0.05 | 119,031.83 | 108 | 0.043358% | 73,673.13 | -2.09% | 415,351.47 | -0.71% |
57 | PEPE | WETH | 0.3 | 6,381,713.03 | 26999 | 0.044187% | 157,800.71 | -82.50% | 12,735,257.55 | -33.12% |
58 | SHIB | WETH | 0.3 | 1,140,586.98 | 11427 | 0.044970% | 159,707.33 | 81.14% | 5,326,131.19 | 0.34% |
59 | MKR | WETH | 1 | 435,505.66 | 989 | 0.045783% | 320,972.84 | 5.31% | 11,402,543.53 | 8.06% |
60 | gOHM | USDC | 0.3 | 216,448.18 | 701 | 0.051365% | 108,692.58 | -43.27% | 1,570,576.09 | 7.50% |
61 | GEL | USDC | 0.05 | 55,557.69 | 27 | 0.053287% | 8,822.38 | -8.97% | 19,521.17 | 0.29% |
62 | MATIC | WETH | 0.3 | 759,280.57 | 3885 | 0.061191% | 131,292.07 | -16.37% | 11,020,371.05 | -3.84% |
63 | WBTC | USDT | 0.3 | 834,102.57 | 1518 | 0.061313% | 120,843.93 | -8.08% | 9,235,785.30 | 0.72% |
64 | LDO | WETH | 0.3 | 1,150,768.98 | 2521 | 0.064564% | 115,094.33 | -60.07% | 12,502,777.87 | -19.31% |
65 | FRAX | USDC | 0.01 | 64,326.02 | 78 | 0.066425% | 117,975.33 | 29.36% | 407,268.39 | 15.13% |
66 | QNT | WETH | 0.3 | 428,497.77 | 2751 | 0.068744% | 108,354.46 | -14.97% | 4,946,509.79 | -2.34% |
67 | boxETH | WETH | 0.05 | 97,526.93 | 37 | 0.071072% | 99,959.60 | 0.00% | 444,893.42 | 0.00% |
68 | EUROe | USDC | 0.05 | 59,008.58 | 64 | 0.079599% | 68,876.12 | -1.08% | 529,663.77 | -1.29% |
69 | PAR | USDC | 0.05 | 101,466.45 | 173 | 0.088399% | 62,016.62 | -1.20% | 906,755.69 | -0.93% |
70 | LUSD | DAI | 0.05 | 29,085.39 | 118 | 0.088806% | 43,091.10 | 67.11% | 474,170.96 | 22.28% |
71 | icETH | WETH | 0.05 | 72,655.72 | 108 | 0.096984% | 56,525.60 | -3.99% | 283,741.72 | -4.06% |
72 | GBPT | USDC | 0.05 | 18,778.38 | 47 | 0.097139% | 56,428.10 | -2.13% | 511,881.11 | -1.97% |
73 | wNXM | WETH | 1 | 155,428.61 | 557 | 0.104036% | 138,593.51 | -40.64% | 6,926,702.83 | 9.82% |
74 | WETH | RPL | 0.3 | 906,183.38 | 4511 | 0.113928% | 65,384.26 | -29.64% | 10,673,443.04 | -12.42% |
75 | dsETH | WETH | 0.01 | 15,010.55 | 3 | 0.118507% | 40,178.57 | 11.50% | 167,794.59 | -3.18% |
76 | WBTC | wstETH | 0.05 | 655,151.04 | 677 | 0.127051% | 142,319.87 | -35.34% | 2,731,972.42 | 457.01% |
77 | AGIX | WETH | 1 | 131,804.19 | 950 | 0.127455% | 115,403.79 | 39.93% | 5,348,532.19 | 0.77% |
78 | MNT | WETH | 0.3 | 146,815.63 | 2525 | 0.139727% | 53,332.81 | -3.81% | 12,638,174.45 | -3.72% |
79 | BUSD | USDT | 0.01 | 148,194.23 | 435 | 0.144970% | 4.41 | -99.99% | 8,171.47 | -92.10% |
80 | OHM | USDC | 0.3 | 140,042.90 | 508 | 0.148357% | 92,561.91 | -68.62% | 710,246.33 | -23.65% |
81 | RLB | WETH | 0.3 | 6,295,382.65 | 29123 | 0.154505% | 40,234.88 | -65.25% | 4,371,554.97 | -36.19% |
82 | OX | WETH | 1 | 1,049,256.83 | 12788 | 0.166986% | 74,708.32 | 31.54% | 3,808,474.72 | -14.44% |
83 | TRX | USDC | 0.3 | 44,696.34 | 250 | 0.186902% | 47,763.29 | 22.04% | 1,927,667.14 | 1.72% |
84 | WBTC | BBTC | 0.3 | 53,521.52 | 101 | 0.188187% | 116,889.31 | 0.00% | 250,627.24 | 0.00% |
85 | NEXO | WETH | 0.3 | 92,767.40 | 788 | 0.188390% | 45,042.52 | 1761.09% | 2,127,729.19 | -1.61% |
86 | agEUR | WETH | 0.05 | 264,446.53 | 1007 | 0.188740% | 29,038.08 | -0.63% | 2,256,133.11 | 0.69% |
87 | DAI | FEI | 0.05 | 84,354.41 | 50 | 0.193167% | 3,660.41 | 0.00% | 814,540.55 | 0.00% |
88 | cDAI | DAI | 0.05 | 44,075.01 | 69 | 0.193279% | 28,359.40 | 0.00% | 240,012.06 | 0.05% |
89 | FXS | WETH | 1 | 152,530.92 | 616 | 0.194124% | 77,901.80 | -21.11% | 3,646,501.35 | -15.92% |
90 | wstETH | USDC | 0.05 | 153,935.54 | 116 | 0.196135% | 27,938.56 | 83315.61% | 960,320.57 | 8702.62% |
91 | WBTC | BADGER | 0.3 | 242,308.83 | 1156 | 0.218065% | 34,156.27 | -3.13% | 6,133,443.00 | -3.79% |
92 | RNDR | WETH | 1 | 212,514.49 | 1449 | 0.219786% | 70,597.98 | 87.34% | 3,476,711.04 | 4.78% |
93 | USDC | XCHF | 0.05 | 38,011.84 | 114 | 0.234885% | 23,334.09 | -0.27% | 109,625.19 | -8.22% |
94 | DYDX | WETH | 0.3 | 361,942.47 | 1926 | 0.238542% | 32,399.28 | 21.99% | 3,221,543.13 | 0.61% |
95 | PATH | WETH | 1 | 10,729.49 | 3 | 0.242282% | 60,909.47 | -3.42% | 939,785.48 | -2.54% |
96 | wstETH | WETH | 0.05 | 23,879.02 | 57 | 0.262641% | 25,920.85 | 0.44% | 830,445.06 | -3.05% |
97 | TONCOIN | WETH | 1 | 111,299.25 | 1263 | 0.273825% | 53,668.75 | 71.35% | 2,744,879.94 | 25.23% |
98 | WETH | GALA | 0.3 | 411,984.14 | 6392 | 0.277410% | 26,872.00 | 189.15% | 775,154.91 | 32.70% |
99 | Sifu | USDT | 1 | 35,109.34 | 14 | 0.283255% | 43,507.83 | -57.10% | 313,667.73 | -45.37% |
100 | USDC | WETH | 1 | 146,432.51 | 182 | 0.283432% | 57,898.20 | -53.78% | 10,590,140.74 | -40.54% |
101 | RBX | WETH | 0.3 | 25,669.78 | 101 | 0.298339% | 29,735.16 | 265.92% | 2,085,554.38 | 68.15% |
102 | WETH | TRU | 1 | 35,897.68 | 333 | 0.309302% | 47,750.25 | 23.91% | 2,509,383.60 | -4.66% |
103 | PRIME | WETH | 1 | 1,165,630.20 | 4329 | 0.312185% | 46,323.24 | -57.21% | 4,441,192.77 | 2.42% |
104 | WETH | FOOM | 0.05 | 2,228,161.56 | 12669 | 0.326763% | 16,172.41 | -11.50% | 2,875,484.10 | -6.48% |
105 | GHO | USDC | 0.3 | 25,126.72 | 80 | 0.330293% | 18,088.69 | -24.39% | 43,514.91 | -62.69% |
106 | WETH | ENS | 0.3 | 89,947.66 | 953 | 0.344531% | 21,657.35 | -7.77% | 4,116,835.32 | -5.86% |
107 | TONCOIN | USDT | 1 | 27,070.62 | 64 | 0.345708% | 42,396.13 | 2786.31% | 166,377.20 | 121.27% |
108 | DCHF | USDC | 0.05 | 51,654.17 | 281 | 0.360936% | 15,181.62 | 26.70% | 581,410.92 | 21.32% |
109 | DAI | HOPR | 0.3 | 22,819.96 | 31 | 0.364163% | 20,444.13 | 0.17% | 2,602,171.39 | -3.03% |
110 | BTRST | USDC | 1 | 40,311.86 | 545 | 0.374901% | 39,214.19 | -37.73% | 1,271,444.42 | -38.13% |
111 | MET | WETH | 1 | 11,046.87 | 30 | 0.376363% | 39,229.38 | 0.00% | 2,931,017.08 | 0.00% |
112 | BITCOIN | WETH | 1 | 1,566,492.99 | 16973 | 0.383520% | 38,847.92 | -42.68% | 3,596,795.00 | -43.00% |
113 | WETH | IMX | 0.3 | 73,591.48 | 977 | 0.410287% | 18,193.75 | 94.88% | 642,867.34 | -13.88% |
114 | MDT | WETH | 0.3 | 132,549.82 | 162 | 0.419572% | 12,489.75 | 0.00% | 117,410.81 | 0.00% |
115 | PNDC | WETH | 1 | 2,474,682.21 | 22253 | 0.420756% | 35,343.85 | 161.68% | 2,110,847.49 | 29.16% |
116 | PRIME | WETH | 0.3 | 1,095,631.02 | 7624 | 0.432091% | 17,394.93 | 96.88% | 899,830.63 | 75.35% |
117 | SD | USDC | 0.3 | 55,804.61 | 343 | 0.444039% | 16,756.06 | -19.95% | 1,118,652.97 | -5.47% |
118 | WETH | INJ | 0.3 | 266,546.80 | 2316 | 0.448961% | 16,605.50 | -9.65% | 657,805.76 | -6.17% |
119 | PNDC | WETH | 0.3 | 2,894,815.17 | 46205 | 0.453022% | 16,438.05 | 133.08% | 661,419.78 | 150.00% |
120 | ARB | WETH | 0.3 | 116,609.88 | 2546 | 0.469957% | 9,992.95 | -8.84% | 280,284.04 | 67.04% |
121 | Volta | USDT | 1 | 20,473.14 | 28 | 0.471361% | 56,491.42 | 0.00% | 150,914.31 | 0.00% |
122 | APE | WETH | 0.3 | 919,686.15 | 8184 | 0.474758% | 21,914.59 | -66.37% | 10,248,966.42 | -12.71% |
123 | GLM | WETH | 1 | 44,318.69 | 280 | 0.475569% | 30,950.73 | -5.98% | 2,852,114.91 | -5.66% |
124 | EURT | USDT | 0.05 | 58,793.61 | 95 | 0.486048% | 10,375.01 | 19.31% | 613,400.47 | -0.64% |
125 | BONE | WETH | 0.3 | 1,255,783.34 | 17468 | 0.503445% | 14,170.77 | -53.96% | 2,506,819.65 | -6.60% |
126 | GAL | USDC | 0.3 | 78,345.55 | 330 | 0.511223% | 14,577.71 | 0.00% | 1,000,901.39 | 0.00% |
127 | SPONGE | WETH | 0.3 | 20,213.76 | 39 | 0.547424% | 13,614.32 | -4.23% | 3,105,606.81 | -4.13% |
128 | FAST | USDC | 1 | 28,404.36 | 46 | 0.557799% | 26,307.30 | 0.00% | 928,136.53 | 0.00% |
129 | SNX | WETH | 0.3 | 190,291.57 | 1569 | 0.561347% | 13,230.07 | 19.07% | 1,198,291.04 | -1.59% |
130 | ETH2x-FLI | WETH | 0.3 | 88,603.18 | 749 | 0.582421% | 15,334.61 | -6.26% | 4,509,949.25 | -6.26% |
131 | WLD | WETH | 0.3 | 358,633.13 | 3948 | 0.603628% | 14,795.50 | -40.17% | 359,479.99 | -61.18% |
132 | ARB | WETH | 1 | 57,097.07 | 555 | 0.607925% | 33,008.88 | -53.93% | 998,774.95 | -21.05% |
133 | WETH | VRA | 0.3 | 135,609.02 | 2931 | 0.610716% | 12,191.89 | 263.58% | 605,122.02 | 2.93% |
134 | stETH | WETH | 1 | 13,865.54 | 14 | 0.625611% | 52,174.00 | -9.05% | 414,116.55 | -5.49% |
135 | FET | WETH | 1 | 144,319.34 | 1913 | 0.628149% | 51,339.77 | 44.83% | 1,153,922.05 | 13.17% |
136 | WETH | CRV | 0.3 | 241,484.52 | 2202 | 0.628165% | 12,982.72 | -20.26% | 2,102,073.22 | -12.37% |
137 | AAVE | WETH | 0.3 | 88,865.99 | 697 | 0.629360% | 11,196.86 | -27.35% | 1,910,219.97 | -6.14% |
138 | INST | WETH | 1 | 36,866.83 | 32 | 0.632464% | 23,313.34 | -78.82% | 4,642,801.77 | -7.27% |
139 | WETH | LOOKS | 0.3 | 368,504.43 | 3610 | 0.635100% | 14,098.47 | -2.91% | 7,967,553.04 | -3.27% |
140 | WBTC | XSGD | 0.3 | 28,422.50 | 75 | 0.647297% | 11,495.22 | -17.34% | 1,051,210.42 | -0.82% |
141 | WETH | USDT | 1 | 98,320.00 | 241 | 0.676841% | 21,722.27 | -2.42% | 3,026,189.12 | -87.03% |
142 | OHM | WETH | 0.3 | 26,312.78 | 12 | 0.679967% | 10,950.53 | 0.00% | 2,941,509.15 | 0.00% |
143 | LINK | USDC | 0.3 | 91,744.98 | 1294 | 0.684240% | 10,869.72 | 8.14% | 746,588.32 | -26.33% |
144 | HUNT | USDT | 0.3 | 40,696.91 | 244 | 0.688815% | 12,963.39 | 16.38% | 1,529,211.85 | -4.16% |
145 | PUNDIX | WETH | 0.3 | 31,833.58 | 261 | 0.700523% | 10,644.16 | -3.68% | 958,220.31 | -3.50% |
146 | WBTC | DAI | 0.3 | 49,397.31 | 209 | 0.706851% | 10,528.21 | -16.47% | 543,440.71 | -17.96% |
147 | PSYOP | WETH | 1 | 76,138.48 | 2358 | 0.727484% | 18,212.04 | 2010.88% | 87,294.02 | 25.53% |
148 | LQTY | WETH | 0.3 | 122,609.22 | 1223 | 0.736175% | 10,123.38 | -3.13% | 2,098,895.43 | -1.75% |
149 | RLB | USDC | 0.3 | 810,709.20 | 6163 | 0.769492% | 9,682.74 | -16.69% | 2,295,192.03 | -12.81% |
150 | BLUR | WETH | 0.3 | 127,007.61 | 1844 | 0.775174% | 11,747.33 | 133.78% | 2,393,502.59 | -10.35% |
151 | GEL | WETH | 1 | 34,781.22 | 193 | 0.783275% | 18,763.48 | -8.86% | 912,153.02 | -7.39% |
152 | DAI | WETH | 1 | 38,260.61 | 79 | 0.791487% | 18,600.47 | -1.81% | 1,038,965.95 | -1.82% |
153 | USDC | STG | 1 | 45,997.10 | 416 | 0.801098% | 18,153.94 | -57.45% | 750,770.78 | -25.82% |
154 | ANT | WETH | 1 | 22,461.82 | 249 | 0.806799% | 18,297.55 | 185.12% | 172,273.41 | 1.80% |
155 | wTAO | WETH | 1 | 73,527.81 | 1218 | 0.831620% | 15,232.54 | -21.50% | 584,269.44 | -19.28% |
156 | RFD | WETH | 1 | 62,937.97 | 1243 | 0.849894% | 17,608.16 | -2.84% | 4,245,242.38 | -3.54% |
157 | RLB | USDT | 0.3 | 633,062.56 | 5340 | 0.889445% | 8,371.71 | -27.51% | 2,462,050.65 | -9.03% |
158 | VMPX | WETH | 1 | 60,941.63 | 1423 | 0.893111% | 17,407.29 | 21.86% | 455,071.42 | 8.50% |
159 | XSGD | WETH | 0.05 | 45,583.05 | 304 | 0.920578% | 5,941.13 | -2.17% | 953,001.79 | -1.96% |
160 | OCEAN | WETH | 0.3 | 70,130.06 | 876 | 0.934809% | 7,964.14 | -12.47% | 712,497.39 | 2.50% |
161 | SHIB | WETH | 1 | 69,112.20 | 775 | 0.951916% | 15,378.90 | -32.46% | 8,818,601.38 | -7.37% |
162 | GET | WETH | 1 | 39,774.05 | 196 | 0.967881% | 6,298.69 | -70.09% | 757,999.19 | -12.58% |
163 | POWR | WETH | 0.05 | 76,643.02 | 991 | 0.977674% | 5,596.02 | -7.62% | 1,036,153.00 | -15.83% |
164 | WPLS | WETH | 0.3 | 145,473.39 | 2994 | 0.980856% | 7,584.91 | -12.24% | 2,104,518.97 | -11.82% |
165 | PERP | WETH | 0.3 | 968,220.47 | 5888 | 0.991119% | 8,295.36 | 46.37% | 2,317,481.09 | 22.89% |
166 | BAL | WETH | 0.3 | 12,323.51 | 103 | 0.999118% | 7,429.33 | 0.00% | 194,975.94 | 0.00% |
167 | ISK | USDT | 0.3 | 15,707.45 | 20 | 1.001774% | 8,916.44 | 19.57% | 659,329.55 | -0.30% |
168 | VITA | WETH | 1 | 290,183.69 | 809 | 1.019222% | 14,428.22 | -28.01% | 1,238,955.58 | -18.10% |
169 | FX | WETH | 0.3 | 113,145.89 | 572 | 1.020111% | 7,295.97 | -2.45% | 1,701,408.31 | -2.08% |
170 | LDO | WETH | 1 | 22,229.96 | 75 | 1.020564% | 14,407.74 | -4.47% | 5,353,145.95 | -9.14% |
171 | SDEX | WETH | 1 | 181,198.76 | 3454 | 1.023322% | 14,374.24 | -24.09% | 453,052.66 | -62.67% |
172 | OVR | WETH | 1 | 13,979.28 | 21 | 1.028655% | 14,284.97 | -6.26% | 2,309,109.27 | -6.24% |
173 | PYR | WETH | 1 | 125,394.83 | 2658 | 1.045113% | 16,465.24 | 148.18% | 371,700.24 | 37.99% |
174 | ZERO | WETH | 1 | 76,574.04 | 2297 | 1.051453% | 13,986.82 | -40.24% | 1,500,720.40 | -37.97% |
175 | WETH | oSQTH | 0.3 | 83,530.46 | 915 | 1.060762% | 8,364.08 | 1.13% | 1,639,735.12 | -13.93% |
176 | OGN | WETH | 0.3 | 136,281.52 | 1591 | 1.066379% | 7,529.56 | 12.94% | 1,298,274.55 | 8.34% |
177 | SHIA | WETH | 1 | 282,578.50 | 8348 | 1.089698% | 13,512.64 | 0.00% | 1,236,018.71 | 0.00% |
178 | 1INCH | WETH | 1 | 55,487.98 | 266 | 1.143854% | 12,832.94 | 20.69% | 1,840,367.55 | -2.99% |
179 | DMT | WETH | 0.3 | 327,447.29 | 3563 | 1.155047% | 7,729.16 | -36.72% | 1,517,176.71 | -37.48% |
180 | gOHM | WETH | 0.3 | 37,612.55 | 185 | 1.164932% | 6,399.64 | 459.06% | 254,109.19 | 47.04% |
181 | FTM | WETH | 1 | 64,256.15 | 495 | 1.172788% | 10,296.20 | -32.09% | 4,970,262.51 | -11.98% |
182 | LCX | WETH | 1 | 44,037.34 | 629 | 1.179987% | 12,379.00 | -28.18% | 1,945,733.32 | -7.99% |
183 | UNI | AAVE | 0.3 | 23,787.17 | 146 | 1.230324% | 6,021.39 | 26.64% | 490,357.70 | -3.55% |
184 | SAND | WETH | 1 | 73,260.25 | 302 | 1.259997% | 11,449.02 | -33.82% | 2,325,311.32 | -10.85% |
185 | DOG | WETH | 1 | 15,831.55 | 10 | 1.269381% | 11,590.23 | -7.44% | 1,721,430.37 | -7.28% |
186 | RBN | USDC | 0.3 | 108,692.02 | 671 | 1.290549% | 5,765.36 | -60.66% | 948,190.92 | -16.97% |
187 | HUNT | WETH | 0.3 | 31,723.27 | 168 | 1.291957% | 5,761.89 | -4.79% | 1,590,043.71 | -4.91% |
188 | ELON | USDC | 1 | 27,934.98 | 106 | 1.316945% | 11,197.53 | 1.18% | 563,000.09 | 3.52% |
189 | MRF | WETH | 1 | 32,789.69 | 1 | 1.349958% | 10,962.67 | -9.38% | 1,629,438.29 | -9.28% |
190 | USDT | DVF | 0.3 | 41,767.55 | 78 | 1.350090% | 6,606.72 | 10.44% | 1,226,773.53 | -9.02% |
191 | ULX | USDT | 0.3 | 30,165.08 | 295 | 1.388386% | 5,353.16 | 14.73% | 1,074,383.56 | 14.64% |
192 | ILV | WETH | 1 | 33,106.21 | 547 | 1.417408% | 10,317.59 | -13.01% | 590,089.11 | -7.56% |
193 | Mog | WETH | 1 | 235,808.12 | 7752 | 1.422344% | 10,344.24 | 94.09% | 525,768.89 | -10.00% |
194 | WETH | RAIL | 1 | 20,781.92 | 35 | 1.432153% | 10,292.96 | 5.26% | 1,246,781.19 | 6.83% |
195 | TAMA | WETH | 1 | 66,434.88 | 1150 | 1.449675% | 10,200.24 | 190643.35% | 728,203.10 | 49.01% |
196 | WOOF | WETH | 1 | 49,521.43 | 613 | 1.489054% | 9,859.67 | -9.25% | 1,957,470.48 | -8.10% |
197 | ORC | WETH | 0.3 | 26,526.72 | 64 | 1.490390% | 4,990.42 | -1.07% | 1,369,877.82 | -1.28% |
198 | FUMO | WETH | 1 | 252,360.42 | 3673 | 1.503811% | 9,760.14 | -22.49% | 2,148,365.92 | -15.04% |
199 | ARKM | WETH | 1 | 64,376.69 | 1220 | 1.507508% | 0.00% | 241,071.96 | -14.83% | |
200 | STFX | WETH | 0.3 | 58,443.08 | 790 | 1.509299% | 5,910.30 | 3.61% | 989,176.79 | -11.29% |
201 | VEXT | USDT | 0.3 | 62,975.43 | 328 | 1.533809% | 5,817.91 | 0.00% | 454,015.60 | 0.00% |
202 | WETH | FLOOR | 1 | 60,034.36 | 315 | 1.534798% | 9,558.40 | -44.92% | 1,757,032.57 | -13.23% |
203 | WETH | GRT | 0.3 | 78,638.44 | 859 | 1.542097% | 5,750.89 | 1.44% | 1,000,745.83 | 16.80% |
204 | BEN | WETH | 0.3 | 426,183.33 | 8790 | 1.547065% | 4,807.46 | -18.72% | 2,241,838.57 | -7.74% |
205 | WETH | WTON | 0.3 | 27,135.86 | 93 | 1.549748% | 4,798.88 | -5.61% | 923,398.55 | -6.02% |
